Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Düsseldorf:
  CEV 2025:
Tournament:
News:
Men's CEV € 100,000 EuroBeachVolley 2025
July 30-August 3, 2025 Düsseldorf, Germany

Pool A
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(1) Anders Mol / Christian Sorum Norway 2 0 4 0 MAX 84 58 1.448
(17) Benedikt Sagstetter / Jonas Sagstetter Germany 1 1 2 2 1.000 74 84 0.881
(16) Hugo Campos / Joao Pedrosa Portugal 1 1 2 3 0.667 97 93 1.043
(32) Ardis Bedritis / Arturs Rinkevics Latvia 0 2 1 4 0.250 77 97 0.794

Pool B
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(2) David Ahman / Jonatan Hellvig Sweden 2 0 4 0 MAX 84 57 1.474
(18) Alexander Brouwer / Steven van de Velde Netherlands 1 1 2 2 1.000 70 71 0.986
(15) Calvin Aye / Remi Bassereau France 1 1 2 2 1.000 71 78 0.910
(31) Samuele Cottafava / Alex Ranghieri Italy 0 2 0 4 0.000 65 84 0.774

Pool C
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(14) Arnaud Gauthier-Rat / Teo Rotar France 2 0 4 1 4.000 103 94 1.096
(3) Kristians Fokerots / Martins Plavins Latvia 1 1 3 2 1.500 93 88 1.057
(30) Jiri Sedlak / Jakub Sepka Czech Republic 1 1 2 2 1.000 74 75 0.987
(19) Philipp Huster / Maximilian Just Germany 0 2 0 4 0.000 76 89 0.854

Pool D
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(29) Adrian Heidrich / Jonathan Jordan Switzerland 2 0 4 1 4.000 101 85 1.188
(4) Mathias Berntsen / Hendrik Mol Norway 1 1 3 2 1.500 97 99 0.980
(13) Matthew Immers / Ruben Penninga Netherlands 1 1 2 2 1.000 74 80 0.925
(20) Sergiy Popov / Eduard Reznik Ukraine 0 2 0 4 0.000 78 86 0.907

Pool E
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(5) Ondrej Perusic / David Schweiner Czech Republic 2 0 4 0 MAX 84 54 1.556
(21) Leo Dillier / Marco Krattiger Switzerland 1 1 3 2 1.500 88 74 1.189
(12) Christoph Dressler / Philipp Waller Austria 1 1 2 3 0.667 79 88 0.898
(28) Momme Lorenz / Tilo Rietschel Germany 0 2 0 4 0.000 49 84 0.583

Pool F
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(11) Stefan Boermans / Yorick de Groot Netherlands 2 0 4 0 MAX 84 51 1.647
(27) Nils Ehlers / Clemens Wickler Germany 1 1 2 2 1.000 83 77 1.078
(6) Joaquin Bello / Luis Javier Bello England 1 1 2 2 1.000 71 80 0.888
(22) Julian Friedli / Yves Haussener Switzerland 0 2 0 4 0.000 57 87 0.655

Pool G
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(10) Elmer Andersson / Jacob Nilsson Sweden 2 0 4 2 2.000 113 103 1.097
(7) Michal Bryl / Bartosz Losiak Poland 1 1 3 3 1.000 112 106 1.057
(26) Kevin Cuzmiciov / Eylon Elazar Israel 1 1 3 3 1.000 110 114 0.965
(23) Lukas Pfretzschner / Sven Winter Germany 0 2 2 4 0.500 99 111 0.892

Pool H
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(9) Tim Berger / Timo Hammarberg Austria 2 0 4 0 MAX 91 70 1.300
(8) Paul Henning / Lui Wust Germany 1 1 2 3 0.667 104 109 0.954
(24) Gianluca Dal Corso / Marco Viscovich Italy 1 1 2 3 0.667 81 96 0.844
(25) Adrian Gavira / Alejandro Huerta Spain 0 2 2 4 0.500 114 115 0.991
  • Note: Pool results sorting is not official. Pools above are sorted by wins then point ratio.

  • ^top^

    Copyright © 1999-2025 Beach Volleyball Database.
    Please read disclaimer before using data or photographs.