Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Paul Henning:
 
Paul Henning
Germany  
 
Vital Statistics
 

Photo: FIVB
Birth Date September 28, 1997 (28 years old)
Home Town Erfurt
Height 6'8"
  Best Finish Winnings
International 2nd (4 times) $42,200
   FIVB 2nd (4 times) $42,200
Europe 9th € 1,750
   CEV 9th € 1,750
Overall 2nd (4 times) $44,064
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd
2022 FIVB 8 0 0 0 0 0 0 0 $500.00 880.0 161st 0 0 1 2 1 4
2023 FIVB 4 0 2 0 0 1 0 0 $5,229.68 890.0 140th 0 0 1 0 0 0
2024 FIVB 7 0 2 0 0 1 1 1 $10,041.10 1,510.0 80th 1 0 0 0 0 1
2025 FIVB 11 0 0 1 0 2 0 2 $26,500.00 2,810.0 55th 1 1 3 0 1 0
Total
(Rank)
  30
(583rd)
0 4 1 0 4 1 3 $42,270.78
(359th)
6,090.0   2 1 5 2 2 5
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd
2022 CEV 1 0 0 0 0 0 0 0 € 250.00 110.0   0 0 0 0 1 0
2024 CEV 1 0 0 0 0 0 0 0 € 250.00 110.0   0 0 0 0 1 0
2025 CEV 1 0 0 0 0 0 0 1 € 1,250.00 230.0   0 0 0 0 0 0
Total
(Rank)
  3
(866th)
0 0 0 0 0 0 1 € 1,750.00
(357th)
450.0   0 0 0 0 2 0
 
 
 
Overall
Total
(Rank)
  33
(981st)
0 4 1 0 4 1 4 $44,064.32
(491st)
6,540.0   2 1 5 2 4 5
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Lui Wust 14 0 1 1 0 2 1 2 $33,000 3,650.0 2 1 3 0 1 0
Sven Winter 11 0 2 0 0 1 0 0 $5,700 1,700.0 0 0 2 2 1 3
Bennet Poniewaz 2 0 1 0 0 0 0 0 $350 250.0 0 0 0 0 0 1
Philipp Huster 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0
Maximilian Just 1 0 0 0 0 0 0 1 $3,000 300.0 0 0 0 0 0 0
Benedikt Sagstetter 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1
Total 30 0 4 1 0 4 1 3 $42,200 6,090.0 2 1 5 2 2 5
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Lui Wust 1 0 0 0 0 0 0 1 € 1,250 230.0 0 0 0 0 0 0
Maximilian Just 1 0 0 0 0 0 0 0 € 250 110.0 0 0 0 0 1 0
Sven Winter 1 0 0 0 0 0 0 0 € 250 110.0 0 0 0 0 1 0
Total 3 0 0 0 0 0 0 1 € 1,750 450.0 0 0 0 0 2 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Lui Wust 15 0 1 1 0 2 1 3 $34,250 3,880.0 2 1 3 0 1 0
Sven Winter 12 0 2 0 0 1 0 0 $5,981 1,810.0 0 0 2 2 2 3
Bennet Poniewaz 2 0 1 0 0 0 0 0 $380 250.0 0 0 0 0 0 1
Maximilian Just 2 0 0 0 0 0 0 1 $3,293 410.0 0 0 0 0 1 0
Philipp Huster 1 0 0 0 0 1 0 0 $161 120.0 0 0 0 0 0 0
Benedikt Sagstetter 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1
 
Total 33 0 4 1 0 4 1 4 $44,064 6,540.0 2 1 5 2 4 5
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Australia: Adelaide FIVB 1 0 0 0 0 0 0 0 $3,500 320.0 0 1 0 0 0 0
Austria: Baden FIVB 1 0 0 0 0 0 0 1 $1,625 230.0 0 0 0 0 0 0
Austria: Baden FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 0 $1,250 190.0 0 0 1 0 0 0
Canada: Montréal FIVB 1 0 0 0 0 1 0 0 $4,000 380.0 0 0 0 0 0 0
China: Haikou FIVB 1 0 0 0 0 0 0 0 $1,000 200.0 1 0 0 0 0 0
Czech Republic: Ostrava FIVB 1 0 0 0 0 0 0 0 $1,250 190.0 0 0 1 0 0 0
Germany: Hamburg FIVB 4 0 0 0 0 1 0 1 $9,250 1,080.0 1 0 0 1 0 0
India: Chennai FIVB 1 0 0 0 0 0 1 0 $1,500 260.0 0 0 0 0 0 0
Italy: Cervia FIVB 1 0 1 0 0 0 0 0 € 350 180.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Latvia: Jurmala FIVB 2 0 0 0 0 0 0 0 $500 320.0 0 0 1 1 0 0
Mexico: Quintana Roo FIVB 1 0 0 0 0 1 0 0 $4,500 380.0 0 0 0 0 0 0
Mexico: Yucatan FIVB 1 0 0 0 0 0 0 0 $750 110.0 0 0 0 0 1 0
Morocco: Agadir FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1
Philippines: Nuvali FIVB 1 0 1 0 0 0 0 0 $4,000 380.0 0 0 0 0 0 0
Poland: Stare Jablonki FIVB 2 0 0 1 0 0 0 0 $4,500 430.0 0 0 0 0 0 1
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0
Qatar: Doha FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1
South Africa: Cape Town FIVB 1 0 0 0 0 0 0 0 $1,250 190.0 0 0 1 0 0 0
Spain: Madrid FIVB 1 0 1 0 0 0 0 0 € 350 180.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Thailand: Satun FIVB 1 0 1 0 0 0 0 0 $350 180.0 0 0 0 0 0 0
Türkiye: Alanya FIVB 1 0 0 0 0 0 0 1 $1,625 230.0 0 0 0 0 0 0
Türkiye: Kusadasi FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1
United Arab Emirates: Dubai FIVB 2 0 0 0 0 0 0 0 $500 220.0 0 0 1 0 0 1
Total 27 0 2 1 0 3 1 3 $41,350 5,610.0 2 1 5 2 2 5
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Germany: Düsseldorf CEV 1 0 0 0 0 0 0 1 € 1,250 230.0 0 0 0 0 0 0
Germany: Munich CEV 1 0 0 0 0 0 0 0 € 250 110.0 0 0 0 0 1 0
Netherlands: The Hague CEV 1 0 0 0 0 0 0 0 € 250 110.0 0 0 0 0 1 0
Total 3 0 0 0 0 0 0 1 € 1,750 450.0 0 0 0 0 2 0
 
Total 33 0 4 1 0 4 1 4 $45,168 6,540.0 2 1 5 2 4 5
 
 

^top^

Copyright © 1999-2025 Beach Volleyball Database.
Please read disclaimer before using data or photographs.