Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Espinho:
  FIVB 2023:
Tournament:
Women's FIVB US$75,000 BPT Challenge Portugal
July 13-16, 2023 Espinho
Finish Player Partner Country Seed Winnings Points  
1 Carol Salgado Barbara Seixas Brazil 1 $10,000.00 800.0
2 Andressa Cavalcanti Vitoria De Souza Brazil 9 $8,000.00 760.0
3 Agatha Bednarczuk Rebecca Cavalcanti Brazil 3 $7,000.00 720.0
4 Xinyi Xia Chen Xue China 4 $6,000.00 680.0
5 Daniela Alvarez Tania Moreno Spain 7 $3,750.00 600.0
5 Lezana Placette Alexia Richard France 14, Q3 $3,750.00 600.0
5 Jagoda Sliwka Aleksandra Wachowicz Poland 17 $3,750.00 600.0
5 Megan Kraft Emily Stockman United States 19, Q11 $3,750.00 600.0
9 Victoria Lopes Taina Silva Brazil 8 $2,500.00 460.0
9 Betsi Flint Julia Scoles United States 10 $2,500.00 460.0
9 Monika Paulikiene Aine Raupelyte Lithuania 12 $2,500.00 460.0
9 Margherita Bianchin Claudia Scampoli Italy 13 $2,500.00 460.0
9 Dorina Klinger Ronja Klinger Austria 18, Q10 $2,500.00 460.0
9 Niina Ahtiainen Taru Lahti Finland 20, Q12 $2,500.00 460.0
9 Molley McBain Sarah Pavan Canada 22, Q18 $2,500.00 460.0
9 Megan McNamara Nicole McNamara Canada 23, Q24 $2,500.00 460.0
17 Worapeerachayakorn Kongphopsarutawadee Taravadee Naraphornrapat Thailand 2 $1,500.00 360.0
17 Hegeile Almeida Taiana Lima Brazil 21, Q16 $1,500.00 360.0
19 Tjasa Kotnik Tajda Lovsin Slovenia 5 $1,000.00 300.0
19 Ines Castro Beatriz Pinheiro Portugal 6 $1,000.00 300.0
19 Ana Gallay Fernanda Pereyra Argentina 11 $1,000.00 300.0
19 Liliana Fernandez Paula Soria Spain 15, Q4 $1,000.00 300.0
19 Barbora Hermannova Marie-Sara Stochlova Czech Republic 16 $1,000.00 300.0
19 Giada Bianchi Reka Orsi Toth Italy 24 $1,000.00 300.0
25 Karla Borger Sandra Ittlinger Germany Q1 $0.00 220.0
25 Toni Rodriguez Savvy Simo United States Q2 $0.00 220.0
25 Sunniva Helland-Hansen Emilie Olimstad Norway Q5 $0.00 220.0
25 Brecht Piersma Emi van Driel Netherlands Q7 $0.00 220.0
25 Suzuka Hashimoto Reika Murakami Japan Q8 $0.00 220.0
25 Isabel Schneider Julia Sude Germany Q19 $0.00 220.0
25 Deahna Kraft Zana Muno United States Q20 $0.00 220.0
25 Franziska Friedl Katharina Schutzenhofer Austria Q27 $0.00 220.0
33 Leonie Kortzinger Lea Kunst Germany Q6 $0.00 140.0
33 Erika Bobadilla Michelle Valiente Paraguay Q9 $0.00 140.0
33 Abril Flores Atenas Gutierrez Mexico Q13 $0.00 140.0
33 Akiko Hasegawa Yurika Sakaguchi Japan Q14 $0.00 140.0
33 Maria Carro Angela Lobato Spain Q15 $0.00 140.0
33 Saki Maruyama Asami Shiba Japan Q17 $0.00 140.0
33 Miroslava Dunarova Daniela Mokra Czech Republic Q21 $0.00 140.0
33 Charanrutwadee Patcharamainaruebhorn Woranatchayakorn Phirachayakrailert Thailand Q22 $0.00 140.0
33 Brook Bauer Katie Horton United States Q23 $0.00 140.0
33 Sofia Gonzalez Sol Guidarelli Spain Q25 $0.00 140.0
33 Maia Najul Cecilia Peralta Argentina Q26 $0.00 140.0
33 Chenoa Christ Kim Van de Velde Germany Q28 $0.00 140.0
33 Liva Ebere Deniela Konstantinova Latvia Q29 $0.00 140.0
33 Ines Vasco Eunice Xavier Portugal Q30 $0.00 140.0
33 Gabriela Coelho Mariana Maia Portugal Q31 $0.00 140.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.