Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Leonie Kortzinger:
 
Leonie Körtzinger
Germany  
 
Vital Statistics
 

Photo: FIVB
Birth Date March 25, 1997 (26 years old)
Home Town Kiel
Resides Hamburg
Height 6'2"
Web Site www.koertzinger-schneider.de
  Best Finish Winnings
International 4th $14,195
   FIVB 4th $14,195
   FIVB AGWC 25th $0
Europe 9th € 500
   CEV 17th € 500
   CEV Under Age 9th € 0
Other 24th $0
   Other 24th $0
Overall 4th $14,830
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 24th 25th 33rd 41st CQ
2017 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 15.0   0 0 0 0 0 1 0 0 0
2017 FIVB 2 0 0 0 1 0 0 1 $1,300.00 110.0 171st 0 0 0 0 0 0 0 0 0
2018 FIVB 4 0 0 0 0 0 0 0 $0.00 110.0 354th 0 2 0 0 0 0 0 2 0
2019 FIVB 8 0 0 0 0 1 0 1 $6,650.00 950.0 129th 0 2 0 0 0 2 1 1 0
2021 FIVB 9 0 0 0 0 1 0 1 $2,052.72 435.0 129th 0 1 0 1 0 0 1 0 4
2022 FIVB 7 0 0 0 0 2 0 1 $3,278.38 1,010.0 136th 0 1 0 2 0 1 0 0 0
2023 FIVB 5 0 0 0 0 0 0 0 $1,000.00 650.0 154th 0 0 2 1 0 1 1 0 0
Total
(Rank)
  36
(383rd)
0 0 0 1 4 0 4 $14,281.09
(501st)
3,280.0   0 6 2 4 0 5 3 3 4
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 24th 25th 33rd 41st CQ
2016 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 16.0   0 1 0 0 0 0 0 0 0
2018 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 24.0   0 0 0 0 0 0 0 0 0
2023 CEV 1 0 0 0 0 0 0 0 € 500.00 180.0   0 1 0 0 0 0 0 0 0
Total
(Rank)
  3
(736th)
0 0 0 0 0 0 1 € 500.00
(458th)
220.0   0 2 0 0 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  40
(656th)
0 0 0 1 4 0 5 $14,830.09
(669th)
3,535.0   0 8 2 4 1 5 3 3 4
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 24th 25th 33rd 41st CQ
Sarah Schneider 12 0 0 0 0 1 0 1 $8,150 1,110.0 0 3 0 0 0 2 1 1 3
Lea Kunst 12 0 0 0 0 1 0 1 $4,125 1,575.0 0 1 2 4 0 2 1 0 0
Anika Krebs 4 0 0 0 0 0 0 0 $0 110.0 0 2 0 0 0 0 0 2 0
Sandra Seyfferth 2 0 0 0 1 0 0 1 $1,300 110.0 0 0 0 0 0 0 0 0 0
Anna-Lena Grune 2 0 0 0 0 1 0 1 $470 160.0 0 0 0 0 0 0 0 0 0
Melanie Paul 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0 0 0 0
Chenoa Christ 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 0 0 1 0 0
Chantal Laboureur 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 1
Total 35 0 0 0 1 4 0 4 $14,195 3,265.0 0 6 2 4 0 4 3 3 4
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 24th 25th 33rd 41st CQ
Lena Ottens 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1 0 0 0
Total 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 24th 25th 33rd 41st CQ
Lea Kunst 1 0 0 0 0 0 0 0 € 500 180.0 0 1 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 € 500 180.0 0 1 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 24th 25th 33rd 41st CQ
Leonie Klinke 1 0 0 0 0 0 0 1 € 0 24.0 0 0 0 0 0 0 0 0 0
Lena Ottens 1 0 0 0 0 0 0 0 € 0 16.0 0 1 0 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 1 € 0 40.0 0 1 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 24th 25th 33rd 41st CQ
Lea Kunst 13 0 0 0 0 1 0 1 $4,674 1,755.0 0 2 2 4 0 2 1 0 0
Sarah Schneider 12 0 0 0 0 1 0 1 $8,150 1,110.0 0 3 0 0 0 2 1 1 3
Anika Krebs 4 0 0 0 0 0 0 0 $0 110.0 0 2 0 0 0 0 0 2 0
Sandra Seyfferth 2 0 0 0 1 0 0 1 $1,300 110.0 0 0 0 0 0 0 0 0 0
Anna-Lena Grune 2 0 0 0 0 1 0 1 $553 160.0 0 0 0 0 0 0 0 0 0
Leonie Klinke 2 0 0 0 0 0 0 1 $0 59.0 0 0 0 0 1 0 0 0 0
Lena Ottens 2 0 0 0 0 0 0 0 $0 31.0 0 1 0 0 0 1 0 0 0
Melanie Paul 1 0 0 0 0 1 0 0 $153 120.0 0 0 0 0 0 0 0 0 0
Chenoa Christ 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 0 0 1 0 0
Chantal Laboureur 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 1
 
Total 40 0 0 0 1 4 0 5 $14,830 3,535.0 0 8 2 4 1 5 3 3 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.