Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Hegeile Almeida:
 
Hegeile Almeida dos Santos
Brazil  
 
Vital Statistics
 

Photo: FIVB
Birth Date October 30, 1995 (29 years old)
Home Town Fortaleza
Resides Fortaleza
Height 6'0"
  Best Finish Winnings
International 2nd $49,275
   FIVB 2nd $49,275
Overall 2nd $49,275
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th
2018 FIVB 1 0 0 0 0 1 0 0 $150.00 60.0 435th 0 0 0 0
2021 FIVB 1 0 1 0 0 0 0 0 $8,000.00 360.0 147th 0 0 0 0
2022 FIVB 9 0 0 0 2 2 0 2 $22,750.00 2,705.0 29th 1 2 0 0
2023 FIVB 7 0 0 0 0 0 0 1 $2,500.00 1,360.0 90th 0 5 1 0
2024 FIVB 7 0 0 0 1 3 0 0 $15,875.00 1,980.0 55th 1 1 1 0
Total
(Rank)
  25
(566th)
0 1 0 3 6 0 3 $49,275.00
(314th)
6,465.0   2 8 2 0
 
 
 
 
Overall
Total
(Rank)
  25 0 1 0 3 6 0 3 $49,275.00
(408th)
6,465.0   2 8 2 0
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th
Taiana Lima 17 0 1 0 2 2 0 3 $33,250 4,425.0 1 7 1 0
Vitoria De Souza 7 0 0 0 1 3 0 0 $15,875 1,980.0 1 1 1 0
Talita Calixto 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0
Total 25 0 1 0 3 6 0 3 $49,275 6,465.0 2 8 2 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th
Taiana Lima 17 0 1 0 2 2 0 3 $33,250 4,425.0 1 7 1 0
Vitoria De Souza 7 0 0 0 1 3 0 0 $15,875 1,980.0 1 1 1 0
Talita Calixto 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0
 
Total 25 0 1 0 3 6 0 3 $49,275 6,465.0 2 8 2 0
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th
Brazil: Itapema FIVB 3 0 1 0 0 1 0 0 $10,375 810.0 0 0 1 0
Brazil: Joao Pessoa FIVB 2 0 0 0 0 1 0 0 $4,000 580.0 0 1 0 0
Brazil: Miguel Pereira FIVB 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0
Brazil: Recife FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 1 0 0 $4,000 380.0 0 0 0 0
Brazil: Saquarema FIVB 2 0 0 0 1 0 0 1 $4,250 570.0 0 0 0 0
Brazil: Uberlandia FIVB 1 0 0 0 1 0 0 0 $5,000 450.0 0 0 0 0
Brazil: Uberlāndia FIVB 1 0 0 0 0 0 0 0 $0 200.0 0 1 0 0
Czech Republic: Ostrava FIVB 2 0 0 0 0 0 0 1 $3,000 500.0 0 1 0 0
Germany: Hamburg FIVB 1 0 0 0 0 0 0 0 $2,500 230.0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th
Italy: Rome FIVB 1 0 0 0 0 0 0 0 $3,500 320.0 0 1 0 0
Latvia: Jurmala FIVB 1 0 0 0 0 0 0 0 $2,500 230.0 1 0 0 0
Mexico: Rosarito FIVB 1 0 0 0 0 0 0 0 $0 200.0 0 1 0 0
Mexico: Tepic FIVB 1 0 0 0 0 0 0 0 $0 200.0 0 1 0 0
Mexico: Tlaxcala FIVB 1 0 0 0 1 0 0 0 $3,000 340.0 0 0 0 0
Poland: Stare Jablonki FIVB 1 0 0 0 0 1 0 0 $1,875 300.0 0 0 0 0
Portugal: Espinho FIVB 2 0 0 0 0 1 0 0 $2,625 480.0 0 1 0 0
Qatar: Doha FIVB 1 0 0 0 0 0 0 0 $0 200.0 0 1 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 1 $2,000 265.0 0 0 0 0
Total 25 0 1 0 3 6 0 3 $49,275 6,465.0 2 8 2 0
 
Total 25 0 1 0 3 6 0 3 $49,275 6,465.0 2 8 2 0
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.