Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Vitoria De Souza:
 
Vitoria De Souza Rodrigues
Brazil  
 
Vital Statistics
 

Photo: FIVB
Birth Date November 1, 1999 (25 years old)
Home Town Petrópolis
Resides Rio de Janeiro
Height 5'7"
  Best Finish Winnings
International 1st $70,025
   FIVB 2nd (3 times) $70,025
   FIVB AGWC 1st $0
Overall 1st $70,266
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd
2016 FIVB AGWC 1 0 0 0 1 0 0 0 $0.00 98.0   0 0 0 0 0 0
2017 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 10.0   0 0 0 0 0 1
2018 FIVB 1 0 0 0 0 1 0 0 $150.00 60.0 435th 0 0 0 0 0 0
2019 FIVB AGWC 1 1 0 0 0 0 0 0 $0.00 100.0   0 0 0 0 0 0
2019 FIVB 1 0 1 0 0 0 0 0 $350.00 90.0 411th 0 0 0 0 0 0
2021 FIVB 3 0 0 1 0 2 0 0 $4,641.36 520.0 110th 0 0 0 0 0 0
2022 FIVB 8 0 1 2 0 1 0 2 $25,875.00 2,510.0 38th 0 0 0 1 1 0
2023 FIVB 12 0 1 1 0 1 0 3 $23,375.00 3,120.0 42nd 2 2 0 2 0 0
2024 FIVB 7 0 0 0 1 3 0 0 $15,875.00 1,980.0 55th 1 1 1 0 0 0
Total
(Rank)
  35
(417th)
1
(202nd)
3 4 2 8 0 5 $70,266.36
(255th)
8,488.0   3 3 1 3 1 1
 
 
 
 
Overall
Total
(Rank)
  35
(766th)
1
(388th)
3 4 2 8 0 5 $70,266.36
(337th)
8,488.0   3 3 1 3 1 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 6/23/2019 FIVB AGWC Udonthani City Victoria Lopes 2  
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Andressa Cavalcanti 23 0 2 4 0 4 0 5 $53,650 6,150.0 2 2 0 3 1 0
Hegeile Almeida 7 0 0 0 1 3 0 0 $15,875 1,980.0 1 1 1 0 0 0
Vanilda Leao 1 0 1 0 0 0 0 0 $350 90.0 0 0 0 0 0 0
Juliana Simoes 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0 0
Total 32 0 3 4 1 8 0 5 $70,025 8,280.0 3 3 1 3 1 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Victoria Lopes 2 1 0 0 0 0 0 0 $0 110.0 0 0 0 0 0 1
Ana Carolina de Almeida 1 0 0 0 1 0 0 0 $0 98.0 0 0 0 0 0 0
Total 3 1 0 0 1 0 0 0 $0 208.0 0 0 0 0 0 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Andressa Cavalcanti 23 0 2 4 0 4 0 5 $53,891 6,150.0 2 2 0 3 1 0
Hegeile Almeida 7 0 0 0 1 3 0 0 $15,875 1,980.0 1 1 1 0 0 0
Victoria Lopes 2 1 0 0 0 0 0 0 $0 110.0 0 0 0 0 0 1
Vanilda Leao 1 0 1 0 0 0 0 0 $350 90.0 0 0 0 0 0 0
Ana Carolina de Almeida 1 0 0 0 1 0 0 0 $0 98.0 0 0 0 0 0 0
Juliana Simoes 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0 0
 
Total 35 1 3 4 2 8 0 5 $70,266 8,488.0 3 3 1 3 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Brazil: Itapema FIVB 3 0 0 1 0 1 0 1 $7,750 830.0 0 0 0 0 0 0
Brazil: Joao Pessoa FIVB 2 0 0 0 0 1 0 1 $7,000 680.0 0 0 0 0 0 0
Brazil: Miguel Pereira FIVB 2 0 1 0 0 1 0 0 $500 150.0 0 0 0 0 0 0
Brazil: Recife FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 1 0 0 $4,000 380.0 0 0 0 0 0 0
Brazil: Saquarema FIVB 2 0 0 1 1 0 0 0 $6,500 700.0 0 0 0 0 0 0
Brazil: Uberlandia FIVB 1 0 1 0 0 0 0 0 $10,000 550.0 0 0 0 0 0 0
Brazil: Uberlândia FIVB 1 0 0 0 0 0 0 0 $2,500 230.0 1 0 0 0 0 0
Canada: Edmonton FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0
Canada: Montréal FIVB 1 0 0 0 0 0 0 0 $0 200.0 0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
China: Nanjing FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 1
Cyprus: Larnaka FIVB Age Group WC 1 0 0 0 1 0 0 0 $0 98.0 0 0 0 0 0 0
Czech Republic: Brno FIVB 1 0 0 0 0 1 0 0 € 400 120.0 0 0 0 0 0 0
Czech Republic: Ostrava FIVB 2 0 0 0 0 0 0 1 $3,000 500.0 0 1 0 0 0 0
Czech Republic: Prague FIVB 1 0 0 1 0 0 0 0 € 1,000 160.0 0 0 0 0 0 0
Germany: Hamburg FIVB 2 0 0 0 0 0 0 0 $2,500 400.0 1 0 0 1 0 0
Latvia: Jurmala FIVB 2 0 0 0 0 1 0 1 $4,875 600.0 0 0 0 0 0 0
Mexico: Rosarito FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0
Mexico: Tepic FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0
Mexico: Tlaxcala FIVB 2 0 0 0 0 1 0 0 $5,375 620.0 0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Poland: Stare Jablonki FIVB 1 0 0 0 0 1 0 0 $1,875 300.0 0 0 0 0 0 0
Portugal: Espinho FIVB 2 0 1 1 0 0 0 0 $7,500 740.0 0 0 0 0 0 0
Qatar: Doha FIVB 1 0 0 0 0 0 0 0 $2,500 230.0 1 0 0 0 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $1,000 170.0 0 0 0 0 1 0
Thailand: Udonthani City FIVB Age Group WC 1 1 0 0 0 0 0 0 $0 100.0 0 0 0 0 0 0
Total 33 1 3 3 2 7 0 5 $68,625 8,208.0 3 3 1 3 1 1
 
Total 35 1 3 4 2 8 0 5 $70,681 8,488.0 3 3 1 3 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.