Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Jurmala:
  FIVB 2023:
Tournament:
News:
Men's FIVB US$75,000 BPT Challenge Jurmala
June 15-18, 2023
Finish Player Partner Country Seed Winnings Points  
1 Thomas Hodges Zachery Schubert Australia 20, Q12 $10,000.00 800.0
2 Andre Loyola George Wanderley Brazil 1 $8,000.00 760.0
3 Vitor Felipe Renato Lima Brazil 11 $7,000.00 720.0
4 Evandro Goncalves Arthur Mariano Brazil 7 $6,000.00 680.0
5 Matthew Immers Steven van de Velde Netherlands 4 $3,750.00 600.0
5 Tri Bourne Chaim Schalk United States 8 $3,750.00 600.0
5 Theo Brunner Trevor Crabb United States 16 $3,750.00 600.0
5 Piotr Kantor Jakub Zdybek Poland 19, Q9 $3,750.00 600.0
9 Sergiy Popov Eduard Reznik Ukraine 2 $2,500.00 460.0
9 Samuele Cottafava Paolo Nicolai Italy 3 $2,500.00 460.0
9 Mathias Berntsen Hendrik Mol Norway 5 $2,500.00 460.0
9 Aleksandrs Samoilovs Janis Smedins Latvia 6 $2,500.00 460.0
9 Chase Budinger Miles Evans United States 10 $2,500.00 460.0
9 Kusti Nolvak Mart Tiisaar Estonia 12 $2,500.00 460.0
9 Julian Horl Alexander Horst Austria 14 $2,500.00 460.0
9 Leo Dillier Adrian Heidrich Switzerland 24, Q22 $2,500.00 460.0
17 Izac Carracher Mark Nicolaidis Australia 9 $1,500.00 360.0
17 Daniele Lupo Enrico Rossi Italy 15, Q3 $1,500.00 360.0
19 Noe Aravena Vicente Droguett Chile 13, Q1 $1,000.00 300.0
19 Moritz Pristauz Robin Seidl Austria 17 $1,000.00 300.0
19 Likejiang Ha Jiaxin Wu China 18, Q7 $1,000.00 300.0
19 Paul Henning Sven Winter Germany 21, Q15 $1,000.00 300.0
19 Hugo Campos Joao Pedrosa Portugal 22 $1,000.00 300.0
19 Lukas Pfretzschner Robin Sowa Germany 23, Q20 $1,000.00 300.0
25 Nicolas Capogrosso Tomas Capogrosso Argentina Q2 $0.00 220.0
25 Calvin Aye Quincy Aye France Q4 $0.00 220.0
25 Tomas Semerad Jakub Sepka Czech Republic Q5 $0.00 220.0
25 Paul Burnett Christopher McHugh Australia Q6 $0.00 220.0
25 Davide Benzi Carlo Bonifazi Italy Q8 $0.00 220.0
25 Hasan Mermer Safa Urlu Türkiye Q14 $0.00 220.0
25 Martins Plavins Mihails Samoilovs Latvia Q17 $0.00 220.0
25 Philipp Huster Simon Pfretzschner Germany Q23 $0.00 220.0
33 Poravid Taovato Pithak Tipjan Thailand Q10 $0.00 140.0
33 Pawel Lewandowski Maciej Rudol Poland Q11 $0.00 140.0
33 Florian Breer Marco Krattiger Switzerland Q13 $0.00 140.0
33 Surin Jongklang Dunwinit Kaewsai Thailand Q16 $0.00 140.0
33 Vaclav Bercik Matyas Dzavoronok Czech Republic Q18 $0.00 140.0
33 Robert Juchnevic Artur Vasiljev Lithuania Q19 $0.00 140.0
33 Mateusz Florczyk Mikolaj Miszczuk Poland Q21 $0.00 140.0
33 Olivers Bulgacs Edgars Tocs Latvia Q24 $0.00 140.0
33 Thibault Goset Alexy Humblet Belgium Q25 $0.00 140.0
33 Erik Ask Jacob Nilsson Sweden Q26 $0.00 140.0
33 Rudolfs Stankevics Davis Teteris Latvia Q27 $0.00 140.0
33 Dimitriy Korotkov Urmas Piik Estonia Q28 $0.00 140.0
33 Lucas Aguinelo Johann Ferdinand Brazil Q29 $0.00 140.0
33 Kaur Kais Jaan Rebel Estonia Q30 $0.00 140.0
33 Rinalds Aispurs Arnis Relins Latvia Q31 $0.00 140.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.