Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Mateusz Florczyk:
 
Mateusz Florczyk
Poland  
 
Vital Statistics
 

Photo: FIVB
Birth Date June 4, 2001 (22 years old)
Home Town Kedzierzyn-Kozle
Resides Kedzierzyn-Kozle
Height 6'4"
  Best Finish Winnings
International 1st (2 times) $2,100
   FIVB 1st (2 times) $2,100
   FIVB AGWC 9th $0
Europe 9th (2 times) € 0
   CEV Under Age 9th (2 times) € 0
Overall 1st (2 times) $2,287
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 37th
2019 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 10.0   0 0 0 0 0 1
2019 FIVB 1 0 0 0 0 0 0 0 $0.00 35.0 656th 0 0 1 0 0 0
2021 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00 50.0   0 0 0 0 0 0
2021 FIVB 5 1 0 0 0 0 0 1 $709.13 310.0 151st 0 3 0 0 0 0
2022 FIVB 8 1 1 0 1 1 0 0 $1,308.42 840.0 164th 1 0 2 0 1 0
2023 FIVB 4 0 0 0 0 1 0 0 $269.56 330.0 258th 2 0 0 0 1 0
Total
(Rank)
  20
(727th)
2
(119th)
1 0 1 2 0 2 $2,287.10
(1101st)
1,575.0   3 3 3 0 2 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 37th
2018 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 24.0   0 0 0 0 0 0
2022 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 60.0   0 0 0 0 0 0
Total
(Rank)
  2 0 0 0 0 0 0 2 € 0.00 84.0   0 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  22 2
(274th)
1 0 1 2 0 4 $2,287.10
(1526th)
1,659.0   3 3 3 0 2 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 7/18/2021 FIVB Sofia Jakub Szalankiewicz 5 € 500
2 6/26/2022 FIVB Bialystok Jakub Szalankiewicz 6 € 500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th
Jakub Szalankiewicz 8 2 1 0 1 1 0 0 $1,750 960.0 1 1 0 0 1 0
Jakub Nowak 3 0 0 0 0 0 0 1 $100 125.0 0 1 1 0 0 0
Mikolaj Miszczuk 3 0 0 0 0 0 0 0 $100 210.0 2 0 0 0 1 0
Filip Lejawa 2 0 0 0 0 0 0 0 $0 60.0 0 0 2 0 0 0
Artem Besarab 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0
Mariusz Prudel 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0
Total 18 2 1 0 1 2 0 1 $2,100 1,515.0 3 3 3 0 2 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th
Filip Lejawa 1 0 0 0 0 0 0 1 $0 50.0 0 0 0 0 0 0
Mikolaj Miszczuk 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 1
Total 2 0 0 0 0 0 0 1 $0 60.0 0 0 0 0 0 1
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th
Filip Lejawa 1 0 0 0 0 0 0 1 € 0 60.0 0 0 0 0 0 0
Jakub Nowak 1 0 0 0 0 0 0 1 € 0 24.0 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 2 € 0 84.0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th
Jakub Szalankiewicz 8 2 1 0 1 1 0 0 $1,899 960.0 1 1 0 0 1 0
Jakub Nowak 4 0 0 0 0 0 0 2 $119 149.0 0 1 1 0 0 0
Filip Lejawa 4 0 0 0 0 0 0 2 $0 170.0 0 0 2 0 0 0
Mikolaj Miszczuk 4 0 0 0 0 0 0 0 $108 220.0 2 0 0 0 1 1
Artem Besarab 1 0 0 0 0 1 0 0 $162 120.0 0 0 0 0 0 0
Mariusz Prudel 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0
 
Total 22 2 1 0 1 2 0 4 $2,287 1,659.0 3 3 3 0 2 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th
Bulgaria: Sofia FIVB 2 1 0 0 0 0 0 0 € 500 140.0 0 1 0 0 0 0
Czech Republic: Prague FIVB 1 0 0 0 0 0 0 0 € 0 80.0 0 1 0 0 0 0
Greece: Rhodes FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0 0 0 0
Italy: Cervia FIVB 2 0 0 0 0 0 0 0 € 0 70.0 0 1 1 0 0 0
Latvia: Jurmala FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0
Lithuania: Klaipeda FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0
Mexico: Tlaxcala FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0
Poland: Bialystok FIVB 1 1 0 0 0 0 0 0 € 500 200.0 0 0 0 0 0 0
Poland: Malbork FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0 0
Poland: Myslowice FIVB 1 0 1 0 0 0 0 0 € 350 180.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th
Poland: Warsaw FIVB 3 0 0 0 0 1 0 1 € 300 240.0 1 0 0 0 0 0
Spain: Madrid FIVB 2 0 0 0 0 0 0 0 € 50 100.0 1 0 1 0 0 0
Switzerland: Spiez FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0
Thailand: Phuket FIVB Age Group WC 1 0 0 0 0 0 0 1 $0 50.0 0 0 0 0 0 0
Thailand: Udonthani City FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 1
Total 4 0 0 0 0 0 0 1 $0 200.0 0 0 0 0 2 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th
Czech Republic: Brno CEV Under Age 1 0 0 0 0 0 0 1 € 0 24.0 0 0 0 0 0 0
Netherlands: Vlissingen CEV Under Age 1 0 0 0 0 0 0 1 € 0 60.0 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 2 € 0 84.0 0 0 0 0 0 0
 
Total 22 2 1 0 1 2 0 4 $3,084 1,659.0 3 3 3 0 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.