Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Larnaka:
  CEV C&S 2017:
Tournament:
Women's CEV C&S € 4,000 Satellite Larnaka
August 4-6, 2017
Finish Player Partner Country Seed Winnings Points  
1 Adriana-Maria Matei Beata Vaida Romania 14, Q11 € 880.00 200.0
2 Jagoda Gruszczynska Kinga Wojtasik Poland 5 € 640.00 160.0
3 Yulia Abalakina Ksenia Dabizha Russia 8, Q4 € 520.00 120.0
4 Svetlana Kholomina Olga Motrich Russia 7, Q1 € 360.00 100.0
5 Lisa Arnholdt Sandra Ittlinger Germany 12, Q2 € 240.00 80.0
5 Erika Nystrom Anniina Parkkinen Finland 13, Q8 € 240.00 80.0
7 Niina Ahtiainen Ida Sinisalo Finland 1 € 160.00 70.0
7 Inna Makhno Iryna Makhno Ukraine 11, Q5 € 160.00 70.0
9 Ieva Dumbauskaite Monika Paulikiene Lithuania 2 € 120.00 60.0
9 Victoria Kjolberg Ane Tveit Hjortland Norway 3 € 120.00 60.0
9 Annemieke Driessen Ilke Meertens Netherlands 9, Q3 € 120.00 60.0
9 Jessica Grimson Victoria Palmer England 10, Q7 € 120.00 60.0
13 Anastasia Yiasoumi Katerina Yiasoumi Cyprus 4 € 80.00 50.0
13 Ingrid Lunde Oda Ulveseth Norway 6 € 80.00 50.0
13 Dimitra Manavi Aliki Spiliotopoulou Greece 15 € 80.00 50.0
13 Mariota Angelopoulou Manolina Konstantinou Cyprus 16 € 80.00 50.0
17 Magdalena Dostalova Karolina Rehackova Czech Republic Q6 € 0.00 40.0
17 Nicole Eiholzer Dunja Gerson Switzerland Q9 € 0.00 40.0
17 Lynne Beattie Melissa Coutts Scotland Q10 € 0.00 40.0
17 Urte Andriukaityte Irina Zobnina Lithuania Q12 € 0.00 40.0
17 Line Hansen Maria Tyndeskov Denmark Q13 € 0.00 40.0
17 Milena Matic Marija Milosevic Serbia Q14 € 0.00 40.0
17 Eva Freiberger Elisabeth Klopf Austria Q15 € 0.00 40.0
17 Daria Gusarova Valeria Siakidou Cyprus Q16 € 0.00 40.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.