Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Urte Andriukaityte:
 
Urte Andriukaityte
Lithuania  
 
Vital Statistics
 

Photo: FIVB
Birth Date December 18, 1996 (27 years old)
Home Town Kaunas
Resides Vilnius
Height 6'1"
  Best Finish Winnings
International 2nd $5,025
   FIVB 2nd $5,025
   FIVB AGWC 9th (2 times) $0
Europe 2nd € 720
   CEV 21st (2 times) € 0
   CEV C&S 2nd € 720
   CEV Under Age 5th (3 times) € 0
Overall 2nd (2 times) $5,958
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st
2014 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00 70.0   0 0 0 0 0 0
2016 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00 70.0   0 0 0 0 0 0
2017 FIVB 1 0 0 0 0 0 0 1 $850.00 60.0 232nd 0 0 0 0 0 0
2018 FIVB 9 0 0 0 0 2 0 1 $2,800.00 680.0 141st 0 1 0 1 1 3
2019 FIVB 6 0 1 0 0 1 0 1 $1,051.24 415.0 217th 0 0 1 0 1 1
2020 FIVB 1 0 0 0 0 1 0 0 $177.68 0.0   0 0 0 0 0 0
2022 FIVB 7 0 0 0 0 0 0 0 $53.59 350.0 250th 1 3 2 0 1 0
2023 FIVB 2 0 0 0 0 0 0 1 $106.43 160.0 370th 0 0 0 0 1 0
2024 FIVB 1 0 0 0 0 0 0 1 $100.00 90.0 201st 0 0 0 0 0 0
Total
(Rank)
  29
(482nd)
0 1 0 0 4 0 7 $5,138.93
(704th)
1,895.0   1 4 3 1 4 4
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st
2012 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00     0 0 0 0 0 0
2013 CEV Under Age 2 0 0 0 0 1 0 0 € 0.00 36.0   0 0 0 1 0 0
2015 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 20.0   0 0 0 0 0 0
2016 CEV 1 0 0 0 0 0 0 0 € 0.00 48.0   0 0 1 0 0 0
2016 CEV C&S 2 0 1 0 0 0 0 0 € 600.00 182.0   0 1 0 0 0 0
2016 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 24.0   0 0 0 0 0 0
2017 CEV C&S 3 0 0 0 0 1 0 0 € 120.00 80.0   0 2 0 0 0 0
2017 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 32.0   0 0 0 0 0 0
2018 CEV 1 0 0 0 0 0 0 0 € 0.00 60.0   0 0 1 0 0 0
Total
(Rank)
  13
(202nd)
0 1 0 0 4 0 2 € 720.00
(424th)
482.0   0 3 2 1 0 0
 
 
 
Overall
Total
(Rank)
  42
(621st)
0 2 0 0 8 0 9 $5,957.79
(937th)
2,377.0   1 7 5 2 4 4
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Vytene Vitkauskaite 7 0 1 0 0 2 0 1 $1,125 415.0 0 0 1 0 1 1
Irina Zobnina 6 0 0 0 0 1 0 2 $2,150 440.0 0 1 0 0 1 1
Ieva Vasiliauskaite 6 0 0 0 0 0 0 0 $50 300.0 1 2 2 0 1 0
Ieva Dumbauskaite 4 0 0 0 0 1 0 0 $1,500 300.0 0 0 0 1 0 2
Marija Karaliute 2 0 0 0 0 0 0 2 $200 180.0 0 0 0 0 0 0
Rugile Grudzinskaite 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0
Ariana Rudkovskaja 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0
Total 27 0 1 0 0 4 0 5 $5,025 1,755.0 1 4 3 1 4 4
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Irina Zobnina 1 0 0 0 0 0 0 1 $0 70.0 0 0 0 0 0 0
Simona Vaiciukynaite 1 0 0 0 0 0 0 1 $0 70.0 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 2 $0 140.0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Ieva Vasiliauskaite 1 0 0 0 0 0 0 0 € 0 48.0 0 0 1 0 0 0
Ieva Dumbauskaite 1 0 0 0 0 0 0 0 € 0 60.0 0 0 1 0 0 0
Total 2 0 0 0 0 0 0 0 € 0 108.0 0 0 2 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Irina Zobnina 4 0 1 0 0 1 0 0 € 720 206.0 0 2 0 0 0 0
Ieva Dumbauskaite 1 0 0 0 0 0 0 0 € 0 56.0 0 1 0 0 0 0
Total 5 0 1 0 0 1 0 0 € 720 262.0 0 3 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Irina Zobnina 3 0 0 0 0 2 0 1 € 0 76.0 0 0 0 0 0 0
Simona Vaiciukynaite 3 0 0 0 0 1 0 1 € 0 36.0 0 0 0 1 0 0
Total 6 0 0 0 0 3 0 2 € 0 112.0 0 0 0 1 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Irina Zobnina 14 0 1 0 0 4 0 4 $2,969 792.0 0 3 0 0 1 1
Vytene Vitkauskaite 7 0 1 0 0 2 0 1 $1,229 415.0 0 0 1 0 1 1
Ieva Vasiliauskaite 7 0 0 0 0 0 0 0 $54 348.0 1 2 3 0 1 0
Ieva Dumbauskaite 6 0 0 0 0 1 0 0 $1,500 416.0 0 1 1 1 0 2
Simona Vaiciukynaite 4 0 0 0 0 1 0 2 $0 106.0 0 0 0 1 0 0
Marija Karaliute 2 0 0 0 0 0 0 2 $206 180.0 0 0 0 0 0 0
Rugile Grudzinskaite 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0
Ariana Rudkovskaja 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0
 
Total 42 0 2 0 0 8 0 9 $5,958 2,377.0 1 7 5 2 4 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.