Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Mariota Angelopoulou:
 
Mariota Angelopoulou
Cyprus  
 
Vital Statistics
 

Photo: CEV/Theologou Christos
Birth Date January 31, 1992 (32 years old)
Home Town Athens
Resides Nicosia
Height 5'8"
  Best Finish Winnings
International 5th (2 times) $2,700
   FIVB 5th (2 times) $2,700
Europe 5th € 513
   CEV C&S 7th (2 times) € 513
   CEV Under Age 5th € 0
Other 4th $0
   Other 4th $0
Overall 4th $3,462
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 31st
2018 FIVB 5 0 0 0 0 0 0 1 $650.00 270.0 255th 0 1 1 1 0 1
2019 FIVB 6 0 0 0 0 2 0 1 $1,091.95 405.0 222nd 1 1 0 0 1 0
2020 FIVB 2 0 0 0 0 0 0 1 $900.00 190.0 75th 0 0 0 0 1 0
2021 FIVB 1 0 0 0 0 0 0 1 $116.98 50.0 361st 0 0 0 0 0 0
Total
(Rank)
  14
(855th)
0 0 0 0 2 0 4 $2,758.93
(961st)
915.0   1 2 1 1 2 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 31st
2009 CEV C&S 1 0 0 0 0 0 1 0 € 240.00 20.0   0 0 0 0 0 0
2009 CEV Under Age 2 0 0 0 0 1 0 0 € 0.00 40.0   1 0 0 0 0 0
2010 CEV C&S 1 0 0 0 0 0 1 0 € 120.00 25.0   0 0 0 0 0 0
2010 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 30.0   1 0 0 0 0 0
2011 CEV C&S 1 0 0 0 0 0 0 1 € 112.50 20.0   0 0 0 0 0 0
2011 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 20.0   0 0 0 0 0 0
2017 CEV C&S 2 0 0 0 0 0 0 0 € 40.00 45.0   1 1 0 0 0 0
Total
(Rank)
  9
(295th)
0 0 0 0 1 2 2 € 512.50
(463rd)
200.0   3 1 0 0 0 0
 
 
 
Overall
Total
(Rank)
  24 0 0 0 1 3 2 6 $3,461.96
(1201st)
1,199.0   4 3 1 1 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 31st
Daria Gusarova 9 0 0 0 0 0 0 2 $1,850 600.0 0 2 1 1 2 1
Manolina Konstantinou 3 0 0 0 0 1 0 1 $600 205.0 1 0 0 0 0 0
Zoi Konstantopoulou 2 0 0 0 0 1 0 1 $250 110.0 0 0 0 0 0 0
Total 14 0 0 0 0 2 0 4 $2,700 915.0 1 2 1 1 2 1
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 31st
Manolina Konstantinou 4 0 0 0 0 0 2 1 € 513 90.0 1 0 0 0 0 0
Daria Gusarova 1 0 0 0 0 0 0 0 € 0 20.0 0 1 0 0 0 0
Total 5 0 0 0 0 0 2 1 € 513 110.0 1 1 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 31st
Manolina Konstantinou 4 0 0 0 0 1 0 1 € 0 90.0 2 0 0 0 0 0
Total 4 0 0 0 0 1 0 1 € 0 90.0 2 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 31st
Manolina Konstantinou 12 0 0 0 1 2 2 3 $1,327 469.0 4 0 0 0 0 0
Daria Gusarova 10 0 0 0 0 0 0 2 $1,850 620.0 0 3 1 1 2 1
Zoi Konstantopoulou 2 0 0 0 0 1 0 1 $285 110.0 0 0 0 0 0 0
 
Total 24 0 0 0 1 3 2 6 $3,462 1,199.0 4 3 1 1 2 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 31st
Australia: Shepparton FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0
Australia: Sydney FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1
Cambodia: Phnom Penh FIVB 2 0 0 0 0 0 0 0 $250 135.0 0 0 1 0 1 0
Cambodia: Siem Reap FIVB 1 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0 0
China: Qidong FIVB 1 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0 0
China: Qinzhou FIVB 1 0 0 0 0 0 0 0 $500 90.0 0 0 0 0 1 0
China: Zhongwei FIVB 1 0 0 0 0 0 0 0 $300 80.0 0 1 0 0 0 0
Croatia: Porec FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 0 1 0 0
Greece: Ios FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0 0
Hungary: Budapest FIVB 1 0 0 0 0 0 0 1 € 100 50.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 31st
Liechtenstein: Vaduz FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0 0
Morocco: Agadir FIVB 1 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0 0
Slovenia: Ljubljana FIVB 1 0 0 0 0 0 0 0 € 50 45.0 1 0 0 0 0 0
Total 9 0 0 0 0 0 0 3 $2,250 665.0 0 2 1 0 2 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 31st
Azerbaijan: Baku CEV C&S 1 0 0 0 0 0 0 0 € 0 20.0 0 1 0 0 0 0
Cyprus: Geroskipou CEV C&S 3 0 0 0 0 0 2 1 € 473 65.0 0 0 0 0 0 0
Cyprus: Larnaka CEV C&S 1 0 0 0 0 0 0 0 € 40 25.0 1 0 0 0 0 0
Greece: Kos CEV Under Age 1 0 0 0 0 0 0 0 € 0 30.0 1 0 0 0 0 0
Israel: Tel Aviv CEV Under Age 1 0 0 0 0 0 0 1 € 0 20.0 0 0 0 0 0 0
Italy: Catania CEV Under Age 1 0 0 0 0 0 0 0 € 0 30.0 1 0 0 0 0 0
Portugal: Espinho CEV Under Age 1 0 0 0 0 1 0 0 € 0 10.0 0 0 0 0 0 0
Total 9 0 0 0 0 1 2 2 € 513 200.0 3 1 0 0 0 0
 
Total 24 0 0 0 1 3 2 6 $3,663 1,199.0 4 3 1 1 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.