Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Dimitra Manavi:
 
Dimitra Manavi
Greece  
 
Vital Statistics
 

Photo: FIVB
Birth Date February 17, 1997 (27 years old)
Home Town Thessaloniki
Resides Thessaloniki
Height 5'10"
  Best Finish Winnings
International 1st $5,275
   FIVB 1st $5,275
   FIVB AGWC 17th $0
Europe 9th (2 times) € 40
   CEV 17th € 0
   CEV C&S 13th € 40
   CEV Under Age 9th (2 times) € 0
Overall 1st $5,638
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 31st 33rd 37th 41st
2014 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 56.0   0 1 0 0 0 0 0 0
2016 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 0.0   0 0 0 0 0 0 1 0
2018 FIVB 10 0 0 1 1 1 0 3 $1,430.33 580.0 167th 2 2 0 0 0 0 0 0
2019 FIVB 13 1 1 1 0 3 0 1 $2,917.03 940.0 132nd 0 2 0 1 0 1 0 2
2021 FIVB 10 0 0 0 0 1 0 1 $296.24 380.0 143rd 0 2 5 0 1 0 0 0
2022 FIVB 8 0 0 0 0 0 0 2 $261.13 400.0 231st 1 0 5 0 0 0 0 0
2023 FIVB 4 0 0 0 0 1 0 0 $163.50 290.0 275th 0 2 0 0 0 1 0 0
2024 FIVB 5 0 0 1 0 1 0 0 $523.03 450.0 224th 2 0 1 0 0 0 0 0
Total
(Rank)
  52
(282nd)
1
(202nd)
1 3 1 7 0 7 $5,591.27
(698th)
3,096.0   5 9 11 1 1 2 1 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 31st 33rd 37th 41st
2014 CEV 1 0 0 0 0 0 0 0 € 0.00 64.0   0 1 0 0 0 0 0 0
2014 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 16.0   0 1 0 0 0 0 0 0
2015 CEV 1 0 0 0 0 0 0 0 € 0.00 48.0   0 0 1 0 0 0 0 0
2015 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 56.0   0 1 0 0 0 0 0 0
2015 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 20.0   0 0 0 0 0 0 0 0
2016 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 56.0   0 1 0 0 0 0 0 0
2016 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 20.0   0 0 0 0 0 0 0 0
2017 CEV 1 0 0 0 0 0 0 0 € 0.00 32.0   0 0 1 0 0 0 0 0
2017 CEV C&S 2 0 0 0 0 0 0 0 € 40.00 40.0   1 0 1 0 0 0 0 0
Total
(Rank)
  10
(268th)
0 0 0 0 0 0 2 € 40.00
(834th)
352.0   1 4 3 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  62
(399th)
1
(388th)
1 3 1 7 0 9 $5,638.36
(980th)
3,448.0   6 13 14 1 1 2 1 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 6/16/2019 FIVB Ios Konstantina Tsopoulou 1 € 500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st 33rd 37th 41st
Konstantina Tsopoulou 23 1 1 2 1 4 0 4 $4,125 1,520.0 2 4 0 1 0 1 0 2
Mirto Kalamaridou 22 0 0 0 0 2 0 3 $650 1,070.0 1 4 10 0 1 1 0 0
Liza Triantafillidi 5 0 0 1 0 1 0 0 $500 450.0 2 0 1 0 0 0 0 0
Total 50 1 1 3 1 7 0 7 $5,275 3,040.0 5 8 11 1 1 2 0 2
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st 33rd 37th 41st
Ioanna Parisaki 2 0 0 0 0 0 0 0 $0 56.0 0 1 0 0 0 0 1 0
Total 2 0 0 0 0 0 0 0 $0 56.0 0 1 0 0 0 0 1 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st 33rd 37th 41st
Ioanna Parisaki 2 0 0 0 0 0 0 0 € 0 112.0 0 1 1 0 0 0 0 0
Aliki Spiliotopoulou 1 0 0 0 0 0 0 0 € 0 32.0 0 0 1 0 0 0 0 0
Total 3 0 0 0 0 0 0 0 € 0 144.0 0 1 2 0 0 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st 33rd 37th 41st
Aliki Spiliotopoulou 2 0 0 0 0 0 0 0 € 40 40.0 1 0 1 0 0 0 0 0
Ioanna Parisaki 2 0 0 0 0 0 0 0 € 0 112.0 0 2 0 0 0 0 0 0
Total 4 0 0 0 0 0 0 0 € 40 152.0 1 2 1 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st 33rd 37th 41st
Ioanna Parisaki 3 0 0 0 0 0 0 2 € 0 56.0 0 1 0 0 0 0 0 0
Total 3 0 0 0 0 0 0 2 € 0 56.0 0 1 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st 33rd 37th 41st
Konstantina Tsopoulou 23 1 1 2 1 4 0 4 $4,347 1,520.0 2 4 0 1 0 1 0 2
Mirto Kalamaridou 22 0 0 0 0 2 0 3 $721 1,070.0 1 4 10 0 1 1 0 0
Ioanna Parisaki 9 0 0 0 0 0 0 2 $0 336.0 0 5 1 0 0 0 1 0
Liza Triantafillidi 5 0 0 1 0 1 0 0 $523 450.0 2 0 1 0 0 0 0 0
Aliki Spiliotopoulou 3 0 0 0 0 0 0 0 $47 72.0 1 0 2 0 0 0 0 0
 
Total 62 1 1 3 1 7 0 9 $5,638 3,448.0 6 13 14 1 1 2 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.