Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Anapa:
  FIVB 2014:
Tournament:
Men's FIVB US$75,000 Anapa Open
May 28-June 1, 2014
Finish Player Partner Country Seed Winnings Points  
1 Martins Plavins Aleksandrs Solovejs Latvia 2 $11,000.00 500.0
2 Viacheslav Krasilnikov Konstantin Semenov Russia 1 $8,000.00 450.0
3 Philip Gabathuler Mirco Gerson Switzerland 6 $6,000.00 400.0
4 Sebastian Chevallier Alexei Strasser Switzerland 3 $4,500.00 350.0
5 Christian Garcia Francisco Alfredo Marco Spain 4 $3,375.00 300.0
5 Cheng Chen Jian Li China 5 $3,375.00 300.0
5 Kristo Kollo Rivo Vesik Estonia 18 $3,375.00 300.0
5 Tiago Santos Jefferson Santos Pereira Qatar 26, Q3 $3,375.00 300.0
9 Jan Dumek Premysl Kubala Czech Republic 7 $2,000.00 240.0
9 Daan Spijkers Michiel van Dorsten Netherlands 8 $2,000.00 240.0
9 Will Montgomery Stafford Slick United States 9 $2,000.00 240.0
9 Sebastian Fuchs Thomas Kaczmarek Germany 11 $2,000.00 240.0
9 Armin Dollinger Clemens Wickler Germany 17 $2,000.00 240.0
9 Yury Bogatov Maksim Hudyakov Russia 23, Q2 $2,000.00 240.0
9 Leon Colina Jackson Henriquez Venezuela 24 $2,000.00 240.0
9 Aliaksandr Dziadkou Aliaksandr Kavalenka Belarus 28, Q6 $2,000.00 240.0
17 Julian Azaad Pablo Bianchi Argentina 13 $1,200.00 180.0
17 Ruslan Bykanov Alexey Pastukhov Russia 14 $1,200.00 180.0
17 Murat Giginoglu Selcuk Sekerci Türkiye 19 $1,200.00 180.0
17 Grigoriy Goncharov Serguei Prokopiev Russia 20 $1,200.00 180.0
17 Christoph Dressler Thomas Kunert Austria 21 $1,200.00 180.0
17 Edvarts Buivids Ruslans Sorokins Latvia 22, Q1 $1,200.00 180.0
17 Ilya Leshukov Aleksander Margiev Russia 31 $1,200.00 180.0
17 Luca Colaberardino Davide Michienzi Italy 32, Q21 $1,200.00 180.0
25 Igor Hernandez Jesus Villafane Venezuela 10 $800.00 120.0
25 Grant O'Gorman Sam Pedlow Canada 12 $800.00 120.0
25 Jonas Kissling Mats Kovatsch Switzerland 15 $800.00 120.0
25 Peter Eglseer Felix Koraimann Austria 16 $800.00 120.0
25 Alexey Kuleshov Dmitriy Yakovlev Kazakhstan 25 $800.00 120.0
25 Jian Bao Likejiang Ha China 27, Q4 $800.00 120.0
25 Michael Plantinga Cameron Wheelan Canada 29, Q7 $800.00 120.0
25 Illia Kovalov Sergiy Popov Ukraine 30, Q9 $800.00 120.0
33 Maciej Kosiak Maciej Rudol Poland Q5 $0.00 60.0
33 Inocencio Lario Javier Monfort Spain Q8 $0.00 60.0
33 Michael Murauer Florian Schnetzer Austria Q10 $0.00 60.0
33 Yuya Ageba Yoshiumi Hasegawa Japan Q11 $0.00 60.0
33 Ersin Durgut Engin Ozbek Türkiye Q16 $0.00 60.0
33 Zhuoxin Li Lizeng Zhang China Q18 $0.00 60.0
33 Michal Bryl Kacper Kujawiak Poland Q19 $0.00 60.0
33 Netanel Ohana Alon Sendrovich Israel Q20 $0.00 60.0
41 Julian Horl Daniel Hupfer Austria Q12 $0.00 30.0
41 Pierre Basset Jeremy Ullmann France Q13 $0.00 30.0
41 Sergey Bogatu Vladislav Pustynnikov Kazakhstan Q14 $0.00 30.0
41 Fabio Berta Gabriel Kissling Switzerland Q15 $0.00 30.0
41 Pawel Pelka Dawid Popek Poland Q17 $0.00 30.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.