Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Yuya Ageba:
 
Yuya Ageba
Japan  
 
Vital Statistics
 

Photo: FIVB
Birth Date September 30, 1983 (40 years old)
Home Town Fujisawa City, Kanagawa-ken
Resides Fujisawa City, Kanagawa-ken
Height 6'3"
  Best Finish Winnings
International 2nd $6,000
   FIVB 2nd $6,000
Overall 2nd $6,020
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 31st 33rd 37th 41st
2013 FIVB 3 0 0 0 0 0 0 0 $750.00 180.0 169th 0 0 0 1 0 1 0 1
2014 FIVB 3 0 0 0 0 0 0 0 $0.00 75.0 226th 0 0 0 0 0 2 0 1
2015 FIVB 2 0 0 0 0 0 0 0 $2,000.00 100.0 201st 0 0 0 1 0 0 0 1
2016 FIVB 2 0 0 0 0 0 0 0 $0.00 30.0 320th 0 0 0 0 0 0 0 2
2018 FIVB 4 0 0 0 0 2 0 0 $800.00 260.0 249th 0 0 0 1 1 0 0 0
2019 FIVB 6 0 1 0 0 0 0 1 $2,470.07 330.0 263rd 0 0 1 0 0 0 1 2
Total
(Rank)
  20
(727th)
0 1 0 0 2 0 1 $6,020.07
(747th)
975.0   0 0 1 3 1 3 1 7
 
 
 
 
Overall
Total
(Rank)
  20 0 1 0 0 2 0 1 $6,020.07
(1051st)
975.0   0 0 1 3 1 3 1 7
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 31st 33rd 37th 41st
Yoshiumi Hasegawa 6 0 0 0 0 0 0 0 $750 255.0 0 0 0 1 0 3 0 2
Katsuhiro Shiratori 5 0 0 0 0 2 0 0 $800 275.0 0 0 0 1 1 0 0 1
Nobuaki Taira 3 0 1 0 0 0 0 1 $500 160.0 0 0 0 0 0 0 0 1
Gottsu Ishijima 3 0 0 0 0 0 0 0 $1,950 170.0 0 0 1 0 0 0 1 1
Koichi Nishimura 2 0 0 0 0 0 0 0 $2,000 100.0 0 0 0 1 0 0 0 1
Takumi Takahashi 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 0 1
Total 20 0 1 0 0 2 0 1 $6,000 975.0 0 0 1 3 1 3 1 7
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 31st 33rd 37th 41st
Yoshiumi Hasegawa 6 0 0 0 0 0 0 0 $750 255.0 0 0 0 1 0 3 0 2
Katsuhiro Shiratori 5 0 0 0 0 2 0 0 $800 275.0 0 0 0 1 1 0 0 1
Nobuaki Taira 3 0 1 0 0 0 0 1 $520 160.0 0 0 0 0 0 0 0 1
Gottsu Ishijima 3 0 0 0 0 0 0 0 $1,950 170.0 0 0 1 0 0 0 1 1
Koichi Nishimura 2 0 0 0 0 0 0 0 $2,000 100.0 0 0 0 1 0 0 0 1
Takumi Takahashi 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 0 1
 
Total 20 0 1 0 0 2 0 1 $6,020 975.0 0 0 1 3 1 3 1 7
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 31st 33rd 37th 41st
Australia: Sydney FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 0 1
Austria: Baden FIVB 1 0 0 0 0 0 0 1 € 150 50.0 0 0 0 0 0 0 0 0
Cambodia: Siem Reap FIVB 1 0 0 0 0 0 0 0 $250 75.0 0 0 1 0 0 0 0 0
China: Fuzhou FIVB 2 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 0 0 0 2
China: Shanghai FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 0 1 0 0
Germany: Hamburg FIVB 1 0 0 0 0 0 0 0 $1,700 80.0 0 0 0 0 0 0 1 0
Japan: Tokyo FIVB 1 0 0 0 0 0 0 0 $500 90.0 0 0 0 1 0 0 0 0
Japan: Yokohama FIVB 1 0 0 0 0 0 0 0 $2,000 80.0 0 0 0 1 0 0 0 0
Mexico: Puerto Vallarta FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 1 0 0
Philippines: Boracay FIVB 1 0 1 0 0 0 0 0 $350 90.0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 31st 33rd 37th 41st
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 0 1
Qatar: Doha FIVB 2 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 0 0 2
Russia: Anapa FIVB 2 0 0 0 0 0 0 0 $750 105.0 0 0 0 1 0 1 0 0
Singapore: Sentosa FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0
Thailand: Bangkok FIVB 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0 0 0 0
Thailand: Satun FIVB 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0 0 0 0
United States: St. Petersburg FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 0 1
Total 19 0 1 0 0 2 0 0 $5,850 925.0 0 0 1 3 1 3 1 7
 
Total 20 0 1 0 0 2 0 1 $6,070 975.0 0 0 1 3 1 3 1 7
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.