Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Jefferson Santos Pereira:
 
Jefferson Santos Pereira
Qatar     /  Brazil  
  
 
Vital Statistics
 

Photo: FIVB
Birth Date June 8, 1989 (35 years old)
Home Town Doha
Resides Rio de Janeiro
Height 6'0"
  Best Finish Winnings
International 1st $43,088
   FIVB 1st $43,088
   FIVB AGWC 9th $0
Overall 1st $43,088
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 41st
2006 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0
2008 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 1 0 0 0
2013 FIVB 1 0 0 0 0 0 0 0 $0.00 25.0 264th 0 0 0 0 0 1
2014 FIVB 8 0 0 0 0 1 0 1 $8,587.50 650.0 92nd 0 1 0 2 3 0
2015 FIVB 5 0 0 0 0 1 0 0 $9,800.00 475.0 89th 0 0 0 2 1 1
2016 FIVB 8 1 0 0 0 0 0 1 $9,900.00 690.0 91st 0 2 0 4 0 0
2017 FIVB 7 0 0 0 0 0 0 3 $12,750.00 735.0 56th 0 1 0 1 2 0
2018 FIVB 2 0 0 0 0 0 0 1 $2,050.00 210.0 275th 0 0 0 1 0 0
Total
(Rank)
  33
(509th)
1
(222nd)
0 0 0 2 0 7 $43,087.50
(339th)
2,785.0   0 4 1 10 6 2
 
 
 
 
Overall
Total
(Rank)
  33
(945th)
1
(432nd)
0 0 0 2 0 7 $43,087.50
(481st)
2,785.0   0 4 1 10 6 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 2/19/2016 FIVB Kish Island Cherif Younousse 18 $5,500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Cherif Younousse 21 1 0 0 0 1 0 5 $33,500 1,990.0 0 3 0 7 3 1
Tiago Santos 9 0 0 0 0 1 0 1 $8,588 675.0 0 1 0 2 3 1
Julio Nascimento 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 0 1 0 0
Total 31 1 0 0 0 2 0 6 $43,088 2,785.0 0 4 0 10 6 2
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Vinicius Silveira 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0
Gabriel Pereira 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0
Total 2 0 0 0 0 0 0 1 $0   0 0 1 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Cherif Younousse 21 1 0 0 0 1 0 5 $33,500 1,990.0 0 3 0 7 3 1
Tiago Santos 9 0 0 0 0 1 0 1 $8,588 675.0 0 1 0 2 3 1
Vinicius Silveira 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0
Julio Nascimento 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 0 1 0 0
Gabriel Pereira 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0
 
Total 33 1 0 0 0 2 0 7 $43,088 2,785.0 0 4 1 10 6 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Austria: Vienna FIVB 1 0 0 0 0 0 0 1 $5,500 240.0 0 0 0 0 0 0
Bermuda FIVB Age Group WC 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0
Brazil: Rio de Janeiro FIVB 2 0 0 0 0 0 0 1 $2,000 80.0 0 0 0 1 0 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 0 $400 60.0 0 0 0 1 0 0
China: Fuzhou FIVB 2 0 0 0 0 0 0 1 $1,000 135.0 0 0 0 0 0 1
China: Qinzhou FIVB 1 0 0 0 0 0 0 1 $1,050 90.0 0 0 0 0 0 0
China: Shanghai FIVB 1 0 0 0 0 0 0 0 $3,500 120.0 0 1 0 0 0 0
China: Xiamen FIVB 2 0 0 0 0 0 0 0 $400 90.0 0 0 0 1 1 0
Croatia: Porec FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 1 0
England: Brighton FIVB Age Group WC 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Germany: Berlin FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 1 0
Iran: Kish Island FIVB 1 1 0 0 0 0 0 0 $5,500 250.0 0 0 0 0 0 0
Netherlands: The Hague FIVB 3 0 0 0 0 1 0 0 $9,750 400.0 0 1 0 0 1 0
Poland: Olsztyn FIVB 2 0 0 0 0 0 0 1 $2,000 160.0 0 0 0 0 1 0
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $2,000 80.0 0 0 0 1 0 0
Qatar: Doha FIVB 4 0 0 0 0 0 0 0 $2,400 330.0 0 1 0 3 0 0
Russia: Anapa FIVB 1 0 0 0 0 1 0 0 $1,688 150.0 0 0 0 0 0 0
Russia: Moscow FIVB 1 0 0 0 0 0 0 0 $500 45.0 0 0 0 1 0 0
Russia: Sochi FIVB 1 0 0 0 0 0 0 0 $400 60.0 0 0 0 1 0 0
South Africa: Durban FIVB 1 0 0 0 0 0 0 0 $0 25.0 0 0 0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Switzerland: Gstaad FIVB 2 0 0 0 0 0 0 1 $4,000 220.0 0 0 0 0 1 0
Switzerland: Lucerne FIVB 1 0 0 0 0 0 0 0 $400 60.0 0 0 0 1 0 0
Türkiye: Antalya FIVB 1 0 0 0 0 0 0 0 $600 90.0 0 1 0 0 0 0
Total 33 1 0 0 0 2 0 7 $43,088 2,785.0 0 4 1 10 6 2
 
Total 33 1 0 0 0 2 0 7 $43,088 2,785.0 0 4 1 10 6 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.