Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Bilbao:
  CEV 2000:
Tournament:
Men's CEV € 90,000 European Championships
August 25-27, 2000 Bilbao, Spain
Finish Player Partner Country Seed Winnings Points  
1 Martin Laciga Paul Laciga Switzerland 1 € 18,000.00 180.0
2 Markus Egger Sascha Heyer Switzerland 19 € 11,700.00 162.0
3 Vegard Hoidalen Jorre Kjemperud Norway 2 € 7,200.00 144.0
4 Dmitry Karasev Sergey Sayfulin Russia 14 € 5,400.00 126.0
5 Jan Kvalheim Bjorn Maaseide Norway 3 € 4,050.00 108.0
5 Martin Lebl Michal Palinek Czech Republic 5 € 4,050.00 108.0
7 Bjorn Berg Simon Dahl Sweden 4 € 2,700.00 90.0
7 Patrick Heuscher Stefan Kobel Switzerland 9 € 2,700.00 90.0
9 Sergey Ermishin Mikhail Kouchnerev Russia 6 € 2,250.00 72.0
9 Jorg Ahmann Axel Hager Germany 7 € 2,250.00 72.0
9 Javier Bosma Fabio Diez Spain 8 € 2,250.00 72.0
9 Janis Grinbergs Andris Krumins Latvia 23 € 2,250.00 72.0
13 Nikolas Berger Oliver Stamm Austria 12 € 1,800.00 54.0
13 Christoph Dieckmann Markus Dieckmann Germany 15 € 1,800.00 54.0
13 Bartosz Bachorski Janusz Bulkowski Poland 17 € 1,800.00 54.0
13 Kjell Goranson Iver Horrem Norway 21 € 1,800.00 54.0
17 Maurizio Pimponi Andrea Raffaelli Italy 10 € 1,350.00 36.0
17 Jose Pedrosa Jose Teixeira Portugal 11 € 1,350.00 36.0
17 Petr Chromy Premysl Kubala Czech Republic 13 € 1,350.00 36.0
17 Jesper Hansen Jens Larsen Denmark 16 € 1,350.00 36.0
17 Stephane Canet Mathieu Hamel France 18 € 1,350.00 36.0
17 Milan Dzavoronok Marek Pakosta Czech Republic 20 € 1,350.00 36.0
17 Javier Luna Yoyi Rodriguez Spain 22 € 1,350.00 36.0
17 Kaarel Kais Kristjan Kais Estonia 25 € 1,350.00 36.0
25 Raul Aro Perez Francisco Rodriguez Herrera Spain 24 € 900.00 18.0
25 David Andersson Per Kohler Sweden 26 € 900.00 18.0
25 Peter Gartmayer Robert Nowotny Austria 27 € 900.00 18.0
25 Paul Schroffenegger Thomas Schroffenegger Austria 28 € 900.00 18.0
25 Yevgeniy Moroz Vitaliy Stadnikov Ukraine 29 € 900.00 18.0
25 Richard Kogel Bjorn Peynenburg Netherlands 30 € 900.00 18.0
25 Thanassis Michalopoulos Manolis Roumeliotis Greece 31 € 900.00 18.0
25 Rui Oliveira Hugo Ribeiro Portugal 32 € 900.00 18.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.