Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Kiev:
  FIVB C&S 2005:
Tournament:
Men's FIVB C&S US$30,000 Ukrzernoprom Challenger'2005
July 27-31, 2005 Kiev, Ukraine
Finish Player Partner Country Seed Winnings Points  
1 Mykola Babich Oleg Nikolaev Ukraine 9 $4,500.00 60.0
2 Andris Krumins Ruslans Sorokins Latvia 6 $3,600.00 54.0
3 Janis Grinbergs Austris Stals Latvia 7 $2,400.00 48.0
4 Brian Hiebert Martin Reader Canada 12 $1,800.00 42.0
5 Leonid Kalinine Pavel Karpukhin Russia 13 $1,500.00 36.0
5 Yaroslav Koshkarev Sergey Tetyukhin Russia 30, Q11 $1,500.00 36.0
7 Fabio Galli Andrea Raffaelli Italy 1 $1,200.00 30.0
7 Michal Biza Igor Stejskal Czech Republic 14 $1,200.00 30.0
9 Dmitriy Vorobyev Pavel Zabuslayev Kazakhstan 2 $900.00 24.0
9 Hannes Brinkborg Mattias Magnusson Sweden 8 $900.00 24.0
9 Martins Plavins Aleksandrs Samoilovs Latvia 15, Q2 $900.00 24.0
9 Pekka Seppanen Teemu Tolonen Finland 20, Q4 $900.00 24.0
13 John Byron Martin Suan Australia 5 $675.00 18.0
13 Radoslav Dvorsky Michal Litva Slovakia 11 $675.00 18.0
13 Ruslan Daianov Dmitry Karasev Russia 16 $675.00 18.0
13 Denis Rovkin Sergey Sinkevich Kazakhstan 24, Q5 $675.00 18.0
17 Philip Gabathuler David Wenger Switzerland 4, Q1 $450.00 12.0
17 Mikhail Kouchnerev Anton Kulikovsky Russia 10 $450.00 12.0
17 Stephan Kern Marcus Popp Germany 19, Q3 $450.00 12.0
17 Berislav Bobus Tomislav Steinocher Croatia 21 $450.00 12.0
17 Pavel Saulko Alexey Sidorenko Kazakhstan 22 $450.00 12.0
17 Anssi Hakala Lauri Hakala Finland 23 $450.00 12.0
17 Alexandr Smirnov Siarhei Vasileuski Belarus 31, Q10 $450.00 12.0
17 Stanislav Bakumovski Sebastian Dollinger Germany 32, Q13 $450.00 12.0
25 Alexandr Dyachenko Oleksiy Kulinich Ukraine 3 $300.00 6.0
25 Paul Bourne Allister Lyne Australia 17 $300.00 6.0
25 Grzegorz Klimek Dominik Witczak Poland 18 $300.00 6.0
25 Derryn Hill Andrew Mccombe Australia 25, Q6 $300.00 6.0
25 Toni Kankaanpaa Kai Liukkonen Finland 26 $300.00 6.0
25 Oliver Indra Matthias Wachter Liechtenstein 27, Q7 $300.00 6.0
25 Gennadiy Kryshen Sergiy Mykhaylov Ukraine 28 $300.00 6.0
25 Mohammed Al-Kuwari Mohammed Al-Nasser Qatar 29, Q8 $300.00 6.0
33 Matteo De Cecco Vladimir Tchernichov Italy Q9 $0.00 4.0
33 Vasili Kurdziuk Andrei Zharykau Belarus Q12 $0.00 4.0
33 Andriy Volik Oleksiy Volodin Ukraine Q14 $0.00 4.0
33 Bohdan Sereda Yuriy Yermakov Ukraine Q15 $0.00 4.0
33 Ihar Bury Vyacheslav Pokhilko Belarus Q17 $0.00 4.0
41 Oleksandr Beloblodsky Oleksandr Poltorazky Ukraine Q16 $0.00 2.0
41 Andriy Chayka Roman Lopa Ukraine Q18 $0.00 2.0
CQ Pavel Rakusov Evgeny Vasilyev Russia   $0.00  
CQ Volodymyr Borysenko Pavlo Ostapenko Ukraine   $0.00  
CQ Sergiy Revenko Sergiy Yaroshenko Ukraine   $0.00  
CQ Oleksiy Rudenko Mykhaylo Zelenko Ukraine   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.