Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Fortaleza:
  FIVB 2002:
Tournament:
Men's FIVB US$150,000 Brazil Open
October 1-6, 2002 Fortaleza
Finish Player Partner Country Seed Winnings Points  
1 Marcio Araujo Benjamin Insfran Brazil 2 $22,500.00 300.0
2 Stein Metzger Kevin Wong United States 5 $15,000.00 270.0
3 Emanuel Rego Ricardo Santos Brazil 1 $11,940.00 240.0
4 Jefferson Bellaguarda Juca Dultra Brazil 22, Q2 $9,300.00 210.0
5 Rogerio 'Para' Ferreira Harley Marques Brazil 3 $6,675.00 180.0
5 Iver Horrem Bjorn Maaseide Norway 10 $6,675.00 180.0
5 Jorg Ahmann Axel Hager Germany 13 $6,675.00 180.0
5 Paulao Moreira Paulo Emilio Silva Brazil 23, Q3 $6,675.00 180.0
9 Mariano Baracetti Martin Conde Argentina 4 $3,900.00 120.0
9 Martin Laciga Paul Laciga Switzerland 6 $3,900.00 120.0
9 Vegard Hoidalen Jorre Kjemperud Norway 8 $3,900.00 120.0
9 Andrew Schacht Joshua Slack Australia 9 $3,900.00 120.0
9 Bjorn Berg Simon Dahl Sweden 12 $3,900.00 120.0
9 Todd Rogers Sean Scott United States 14 $3,900.00 120.0
9 Roberto Lopes Franco Neto Brazil 15 $3,900.00 120.0
9 Christoph Dieckmann Andreas Scheuerpflug Germany 16 $3,900.00 120.0
17 Jody Holden Conrad Leinemann Canada 7 $2,520.00 60.0
17 Patrick Heuscher Stefan Kobel Switzerland 11 $2,520.00 60.0
17 Riccardo Lione Andrea Raffaelli Italy 17 $2,520.00 60.0
17 Carl Henkel Casey Jennings United States 19 $2,520.00 60.0
17 Antonio Cotrino Jose Luis Lobato Spain 20 $2,520.00 60.0
17 Javier Bosma Yoyi Rodriguez Spain 21 $2,520.00 60.0
17 David Klemperer Niklas Rademacher Germany 25, Q1 $2,520.00 60.0
17 Lula Barbosa Adriano Garrido Brazil 31, Q8 $2,520.00 60.0
25 Fabio Diez John Garcia-Thompson Spain 18 $1,650.00 30.0
25 Richard Kogel Sander Mulder Netherlands 24 $1,650.00 30.0
25 Ricardo Rafael Rodriguez Jose Vasquez A. Venezuela 26, Q9 $1,650.00 30.0
25 Anton Hauser Andrew Pelletier Canada 27, Q7 $1,650.00 30.0
25 Jon Grydeland Magne Kobbevik Norway 28, Q6 $1,650.00 30.0
25 Janis Grinbergs Andris Krumins Latvia 29, Q4 $1,650.00 30.0
25 Florian Gosch Bernhard Strauss Austria 30, Q5 $1,650.00 30.0
25 Luis Manuel Miguel Xisto Angola 32, Q10 $1,650.00 30.0
57 Thomas Klepper Murilo Toscano Brazil Q2 $0.00 4.0
57 Kjell Schneider Drazan Slacanin Germany Q4 $0.00 4.0
57 Luizao Correa Fabio Luiz Magalhaes Brazil Q10 $0.00 4.0
57 Celso Brunholi Marco Freitas Brazil Q11 $0.00 4.0
57 Luiz Dulinski Gia Terceiro Brazil Q12 $0.00 4.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.