Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Mary Diamond:
 
Mary Binley Diamond
United States  
 
Vital Statistics
 
Photo Unavailable
Birth Date October 20, 1957 (67 years old)
Resides Laguna Beach, CA
Height 6'1"
College Chapman College
  Best Finish Winnings
United States 1st $4,946
   P&R 1st $100
   WPVA 7th (3 times) $4,846
Overall 1st $4,946
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1983 P&R 5 1 1 1 0 2 0 0 $0.00     0 0 0
1984 P&R 6 0 1 2 0 2 1 0 $0.00     0 0 0
1985 P&R 5 0 3 1 1 0 0 0 $100.00     0 0 0
1988 WPVA 1 0 0 0 0 0 0 0 $0.00 2.0 64th 0 1 0
1989 P&R 1 0 0 0 0 0 1 0 $0.00     0 0 0
1989 WPVA 11 0 0 0 0 0 3 1 $2,208.50 44.0 27th 4 1 2
1990 WPVA 11 0 0 0 0 0 0 0 $787.50 54.0 41st 4 5 2
1991 WPVA 15 0 0 0 0 0 0 2 $1,850.00 82.0 39th 3 8 2
1992 WPVA 1 0 0 0 0 0 0 0 $0.00     0 1 0
Total
(Rank)
  56
(140th)
1
(107th)
5 4 1 4 5 3 $4,946.00
(348th)
182.0   11 16 6
 
 
 
 
 
Overall
Total
(Rank)
  56
(464th)
1
(388th)
5 4 1 4 5 3 $4,946.00
(1032nd)
182.0   11 16 6
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 5/29/1983 P&R Doheny Beach Janice Harrer    
 
Partner Summary
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Julie Thornton 11 0 4 3 1 2 1 0 $100   0 0 0
Janice Harrer 4 1 1 1 0 1 0 0 $0   0 0 0
Mona Ferner 1 0 0 0 0 1 0 0 $0   0 0 0
Jeanne Goldsmith 1 0 0 0 0 0 1 0 $0   0 0 0
Total 17 1 5 4 1 4 2 0 $100   0 0 0
 
Women's Professional Volleyball Association
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Evelyn Conley 9 0 0 0 0 0 1 2 $1,611 60.0 2 4 0
Lisa Hudson 6 0 0 0 0 0 0 0 $600 33.0 3 2 1
Rosemary Bergin 5 0 0 0 0 0 0 0 $0 14.0 0 3 2
Jeanne Goldsmith 4 0 0 0 0 0 2 0 $1,585 21.0 1 1 0
Kathy Hanley 3 0 0 0 0 0 0 1 $750 24.0 1 1 0
Anna Biller 3 0 0 0 0 0 0 0 $0 4.5 2 0 1
Kim Jagd 2 0 0 0 0 0 0 0 $300 12.0 1 1 0
Beth Engman 2 0 0 0 0 0 0 0 $0 4.0 0 2 0
Carol Tschasar 1 0 0 0 0 0 0 0 $0 2.0 1 0 0
LeValley Pattison 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Elizabeth Chavez 1 0 0 0 0 0 0 0 $0 2.0 0 1 0
Robin Enciso 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
Amy Baltus 1 0 0 0 0 0 0 0 $0 0.5 0 0 1
Total 39 0 0 0 0 0 3 3 $4,846 182.0 11 16 6
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Julie Thornton 11 0 4 3 1 2 1 0 $100   0 0 0
Evelyn Conley 9 0 0 0 0 0 1 2 $1,611 60.0 2 4 0
Lisa Hudson 6 0 0 0 0 0 0 0 $600 33.0 3 2 1
Jeanne Goldsmith 5 0 0 0 0 0 3 0 $1,585 21.0 1 1 0
Rosemary Bergin 5 0 0 0 0 0 0 0 $0 14.0 0 3 2
Janice Harrer 4 1 1 1 0 1 0 0 $0   0 0 0
Kathy Hanley 3 0 0 0 0 0 0 1 $750 24.0 1 1 0
Anna Biller 3 0 0 0 0 0 0 0 $0 4.5 2 0 1
Kim Jagd 2 0 0 0 0 0 0 0 $300 12.0 1 1 0
Beth Engman 2 0 0 0 0 0 0 0 $0 4.0 0 2 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Mona Ferner 1 0 0 0 0 1 0 0 $0   0 0 0
Carol Tschasar 1 0 0 0 0 0 0 0 $0 2.0 1 0 0
LeValley Pattison 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Elizabeth Chavez 1 0 0 0 0 0 0 0 $0 2.0 0 1 0
Robin Enciso 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
Amy Baltus 1 0 0 0 0 0 0 0 $0 0.5 0 0 1
 
Total 56 1 5 4 1 4 5 3 $4,946 182.0 11 16 6
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.