Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Mimi Amaral:
 
Semírames Perazzo Mimi Amaral Marins
Brazil  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date November 16, 1977 (46 years old)
Home Town Vitoria
Resides Rio de Janeiro
Height 6'0"
  Best Finish Winnings
United States 2nd (2 times) $83,038
   AVP 2nd (2 times) $83,038
International 33rd $0
   FIVB 33rd $0
Overall 2nd (2 times) $83,038
 
Bio Bits

An outside hitter in indoor volleyball before transitioning to the beach game in 2004. "Mimi" played on the professional beach tour in Brazil in 2004 and 2005 before beginning play on the AVP Tour in 2005.  She first began playing with current partner Tatiana Minello at the beginning of 2005 on the Brazilian tour. That duo made it to the finals of an AVP event in just their second tournament. 

Mimi ended the 2005 season ranked fifth on the AVP Tour in aces (84), fifth in hitting percentage (.435), and sixth in kill percentage (.565). In 2006 she was eighth in blocks (.79 per game) and aces (.73 per game), and 10th in kill percentage (.547).
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd CQ
2005 AVP 10 0 2 2 0 3 2 1 $49,225.00 1,319.0 12th 0 0 0 0 0
2006 AVP 14 0 0 1 0 3 5 5 $32,887.50 1,337.0 16th 0 0 0 0 0
2007 AVP 3 0 0 0 0 0 0 0 $925.00 90.0 94th 0 2 1 0 0
Total
(Rank)
  27
(355th)
0 2 3 0 6 7 6 $83,037.50
(90th)
2,746.0   0 2 1 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd CQ
2011 FIVB 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 1
2015 FIVB 1 0 0 0 0 0 0 0 $0.00 30.0 265th 0 0 0 1 0
Total   2 0 0 0 0 0 0 0 $0.00 30.0   0 0 0 1 1
 
 
 
 
Overall
Total
(Rank)
  29
(899th)
0 2 3 0 6 7 6 $83,037.50
(288th)
2,776.0   0 2 1 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money 13th 17th 25th
Tatiana Minello 21 0 2 2 0 6 6 5 $71,888 0 0 0
Jaimie Lee 3 0 0 0 0 0 0 0 $925 0 2 1
Nancy Reynolds 1 0 0 1 0 0 0 0 $4,225 0 0 0
Paula Roca 1 0 0 0 0 0 1 0 $2,500 0 0 0
Various 1 0 0 0 0 0 0 1 $3,500 0 0 0
Total 27 0 2 3 0 6 7 6 $83,038 0 2 1
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money 13th 17th 25th
Bruna Figueiredo 1 0 0 0 0 0 0 0 $0 0 0 0
Raquel Pellucci 1 0 0 0 0 0 0 0 $0 0 0 0
Total 2 0 0 0 0 0 0 0 $0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money 13th 17th 25th
Tatiana Minello 21 0 2 2 0 6 6 5 $71,888 0 0 0
Jaimie Lee 3 0 0 0 0 0 0 0 $925 0 2 1
Nancy Reynolds 1 0 0 1 0 0 0 0 $4,225 0 0 0
Paula Roca 1 0 0 0 0 0 1 0 $2,500 0 0 0
Various 1 0 0 0 0 0 0 1 $3,500 0 0 0
Bruna Figueiredo 1 0 0 0 0 0 0 0 $0 0 0 0
Raquel Pellucci 1 0 0 0 0 0 0 0 $0 0 0 0
 
Total 29 0 2 3 0 6 7 6 $83,038 0 2 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd CQ
Alabama: Birmingham AVP 1 0 0 0 0 1 0 0 $2,750 108.0 0 0 0 0 0
Arizona: Glendale AVP 1 0 0 0 0 0 0 0 $400 36.0 0 1 0 0 0
Arizona: Tempe AVP 1 0 0 0 0 1 0 0 $2,750 108.0 0 0 0 0 0
California: Hermosa Beach AVP 3 0 0 0 0 0 1 1 $4,075 238.0 0 1 0 0 0
California: Huntington Beach AVP 2 0 0 1 0 0 0 0 $4,425 153.0 0 0 1 0 0
California: Manhattan Beach AVP 1 0 0 0 0 0 1 0 $2,500 130.0 0 0 0 0 0
California: Sacramento AVP 1 0 0 0 0 0 0 1 $1,438 104.0 0 0 0 0 0
California: San Diego AVP 1 0 1 0 0 0 0 0 $7,000 162.0 0 0 0 0 0
California: Santa Barbara AVP 2 0 0 0 0 1 0 1 $4,150 212.0 0 0 0 0 0
Colorado: Boulder AVP 2 0 0 0 0 1 1 0 $4,625 198.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd CQ
Florida: Fort Lauderdale AVP 1 0 0 0 0 0 1 0 $2,125 90.0 0 0 0 0 0
Georgia: Atlanta AVP 1 0 0 0 0 0 0 1 $1,300 72.0 0 0 0 0 0
Hawaii: Honolulu AVP 1 0 0 0 0 1 0 0 $3,500 0.0 0 0 0 0 0
Illinois: Chicago AVP 2 0 1 0 0 0 0 1 $16,650 455.0 0 0 0 0 0
Nevada: Lake Tahoe AVP 1 0 0 0 0 1 0 0 $4,000 0.0 0 0 0 0 0
Nevada: Las Vegas AVP 1 0 0 0 0 0 0 1 $3,500   0 0 0 0 0
New Jersey: Belmar AVP 1 0 0 1 0 0 0 0 $4,225 135.0 0 0 0 0 0
New Jersey: Seaside Heights AVP 1 0 0 0 0 0 1 0 $2,125 90.0 0 0 0 0 0
New York: Brooklyn AVP 1 0 0 0 0 0 1 0 $2,750 130.0 0 0 0 0 0
Ohio: Mason AVP 2 0 0 1 0 0 1 0 $8,750 325.0 0 0 0 0 0
Total 27 0 2 3 0 6 7 6 $83,038 2,746.0 0 2 1 0 0
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd CQ
Brazil: Brasília FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 1
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0
Total 2 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 1
 
Total 29 0 2 3 0 6 7 6 $83,038 2,776.0 0 2 1 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.