Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Jaimie Lee:
 
Jaimie Lee
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date April 28, 1976 (48 years old)
Home Town Spokane, WA
Resides Austin, TX
Height 5'10"
College Notre Dame
  Best Finish Winnings
United States 7th $17,005
   AVP 7th $17,005
Overall 7th $17,005
 
Bio Bits

Lee “cashed” paychecks in her first four events including a ninth with Danalee Bragado in her second event at Tempe in 2003. A 1998 graduate of Norte Dame with a degree in Sociology, Lee earned her master’s degree in Sports Management from Baylor in 2001 where served as an assistant volleyball coach and part-time lecturer (2000–2002). At honor student at Notre Dame (3.45 grade point average and graduated Cum Laude while placing on the Dean’s List for four semesters), Lee was a NCAA and Big East Conference post-graduate scholarships recipient. She was the 1997-1998 recipient of Notre Dame’s highest athletics honor, the Byron V. Kanaley Award given annually to the student-athlete most exemplary as a student and leader. A four-year starter and monogram winner on Notre Dame’s nationally-ranked volleyball team, she was a Volleyball Magazine All-American and GTE/CoSIDA Academic All-American in 1997. Lee was a two-time Big East Conference Player of the Year (1996-97) and two-time Notre Dame Team most valuable player (1996-1997). Lee was also played on two U.S. Olympic Festival gold medal winning teams (1994-1995). Following her college career, Lee played professionally indoors in Switzerland (1999) and the United States (2000) while being a member of the United States National Team (1997-98). She was also a member of the original “Dream Team,” coached by legendary two-time Olympic medallist coach, Arie Selinger. Lee was also a graduate intern for Bring It Promotions (Munster, Germany and Waco, TX, 2001) and a consumer marketing representative for AT&T Aviation Communication Division (1998). After being engaged for three years, she married Brian Hosfeld May 11, 2003 in Long Beach. Her husband is the winningest volleyball coach in the history of the sport at Baylor (108-90, .548 for seven seasons).
 
 
Awards
 
  • AVP Rookie of the Year 2003
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th
2003 AVP 8 0 0 0 0 0 0 1 $3,330.00 388.5 32nd 3 3 1 0
2005 AVP 12 0 0 0 0 0 1 1 $9,250.00 747.0 32nd 5 5 0 0
2007 AVP 11 0 0 0 0 0 0 0 $4,425.00 431.0 44th 1 7 2 1
Total
(Rank)
  31
(322nd)
0 0 0 0 0 1 2 $17,005.00
(212th)
1,566.5   9 15 3 1
 
 
 
 
 
Overall
Total
(Rank)
  31
(874th)
0 0 0 0 0 1 2 $17,005.00
(640th)
1,566.5   9 15 3 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th
Paula Roca 7 0 0 0 0 0 1 1 $6,050 452.0 3 2 0 0
Julie Romias 6 0 0 0 0 0 0 0 $3,100 296.0 1 4 1 0
Danalee Bragado-Corso 4 0 0 0 0 0 0 1 $2,480 245.0 3 0 0 0
Kelly Kuebler 4 0 0 0 0 0 0 0 $850 143.5 0 3 1 0
Mimi Amaral 3 0 0 0 0 0 0 0 $925 90.0 0 2 1 0
Heather Lowe 2 0 0 0 0 0 0 0 $600 72.0 0 2 0 0
Nancy Reynolds 1 0 0 0 0 0 0 0 $1,500 117.0 1 0 0 0
Denise Johns 1 0 0 0 0 0 0 0 $700 54.0 1 0 0 0
Keao Burdine 1 0 0 0 0 0 0 0 $400 36.0 0 1 0 0
Wendy Stammer 1 0 0 0 0 0 0 0 $400 52.0 0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th
Lauren Dickson 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1
Total 31 0 0 0 0 0 1 2 $17,005 1,566.5 9 15 3 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th
Paula Roca 7 0 0 0 0 0 1 1 $6,050 452.0 3 2 0 0
Julie Romias 6 0 0 0 0 0 0 0 $3,100 296.0 1 4 1 0
Danalee Bragado-Corso 4 0 0 0 0 0 0 1 $2,480 245.0 3 0 0 0
Kelly Kuebler 4 0 0 0 0 0 0 0 $850 143.5 0 3 1 0
Mimi Amaral 3 0 0 0 0 0 0 0 $925 90.0 0 2 1 0
Heather Lowe 2 0 0 0 0 0 0 0 $600 72.0 0 2 0 0
Nancy Reynolds 1 0 0 0 0 0 0 0 $1,500 117.0 1 0 0 0
Denise Johns 1 0 0 0 0 0 0 0 $700 54.0 1 0 0 0
Keao Burdine 1 0 0 0 0 0 0 0 $400 36.0 0 1 0 0
Wendy Stammer 1 0 0 0 0 0 0 0 $400 52.0 0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th
Lauren Dickson 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1
 
Total 31 0 0 0 0 0 1 2 $17,005 1,566.5 9 15 3 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th
Arizona: Glendale AVP 1 0 0 0 0 0 0 0 $400 36.0 0 1 0 0
Arizona: Tempe AVP 2 0 0 0 0 0 0 1 $1,125 108.0 0 1 0 0
California: Hermosa Beach AVP 3 0 0 0 0 0 0 0 $1,380 153.0 1 2 0 0
California: Huntington Beach AVP 3 0 0 0 0 0 0 0 $875 113.0 0 2 1 0
California: Long Beach AVP 1 0 0 0 0 0 0 0 $450 52.0 0 1 0 0
California: Manhattan Beach AVP 3 0 0 0 0 0 0 0 $650 99.5 0 1 2 0
California: San Diego AVP 2 0 0 0 0 0 1 0 $2,275 144.0 1 0 0 0
California: Santa Barbara AVP 1 0 0 0 0 0 0 0 $700 54.0 1 0 0 0
Colorado: Boulder AVP 1 0 0 0 0 0 0 0 $700 54.0 1 0 0 0
Florida: Fort Lauderdale AVP 2 0 0 0 0 0 0 0 $800 90.0 1 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th
Georgia: Atlanta AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1
Illinois: Chicago AVP 3 0 0 0 0 0 0 0 $2,900 238.0 2 1 0 0
Massachusetts: Boston AVP 1 0 0 0 0 0 0 0 $550 52.0 0 1 0 0
New Jersey: Belmar AVP 2 0 0 0 0 0 0 1 $1,350 108.0 0 1 0 0
New Jersey: Seaside Heights AVP 1 0 0 0 0 0 0 0 $350 36.0 0 1 0 0
Ohio: Mason AVP 2 0 0 0 0 0 0 0 $1,400 130.0 1 1 0 0
Texas: Austin AVP 1 0 0 0 0 0 0 0 $700 54.0 1 0 0 0
Texas: Dallas AVP 1 0 0 0 0 0 0 0 $400 36.0 0 1 0 0
Total 31 0 0 0 0 0 1 2 $17,005 1,566.5 9 15 3 1
 
Total 31 0 0 0 0 0 1 2 $17,005 1,566.5 9 15 3 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.