Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Qinzhou:
  FIVB 2020:
Tournament:
Men's FIVB US$75,000 Qinzhou Three Star
October 30-November 3, 2019
Finish Player Partner Country Seed Winnings Points  
1 Mirco Gerson Adrian Heidrich Switzerland 1 $10,000.00 600.0
2 Martin Ermacora Moritz Pristauz Austria 2 $8,000.00 540.0
3 Valeriy Samoday Igor Velichko Russia 20 $5,000.00 480.0
4 Ruslan Bykanov Alexander Likholetov Russia 26, Q3 $4,000.00 420.0
5 Quincy Aye Arnaud Gauthier-Rat France 4 $3,000.00 360.0
5 Ryan Doherty Miles Evans United States 5 $3,000.00 360.0
5 Iaroslav Gordieiev Sergiy Popov Ukraine 7 $3,000.00 360.0
5 Kristoffer Abell Martin Trans Hansen Denmark 28, Q8 $3,000.00 360.0
9 Cole Durant Damien Schumann Australia 6 $2,000.00 300.0
9 Peng Gao Yang Li China 8 $2,000.00 300.0
9 Florian Breer Marco Krattiger Switzerland 9 $2,000.00 300.0
9 Aliaksandr Dziadkou Pavel Piatrushka Belarus 11 $2,000.00 300.0
9 Yves Haussener Quentin Metral Switzerland 12 $2,000.00 300.0
9 Yoshiumi Hasegawa Takumi Takahashi Japan 14 $2,000.00 300.0
9 Jasper Bouter Ruben Penninga Netherlands 23 $2,000.00 300.0
9 Alejandro Huerta Cesar Menendez Spain 24 $2,000.00 300.0
17 Kusti Nolvak Mart Tiisaar Estonia 3 $1,500.00 240.0
17 Jyrki Nurminen Santeri Siren Finland 15 $1,500.00 240.0
17 Maxim Sivolap Artem Yarzutkin Russia 16 $1,500.00 240.0
17 Vaclav Bercik Jan Dumek Czech Republic 17 $1,500.00 240.0
17 Maximilian Guehrer Zachery Schubert Australia 18 $1,500.00 240.0
17 Likejiang Ha Jiaxin Wu China 22 $1,500.00 240.0
17 Anton Kislytsyn Daniil Kuvichka Russia 29, Q11 $1,500.00 240.0
17 Jacob Brinck Mads Rosager Denmark 30, Q12 $1,500.00 240.0
25 Alexander Walkenhorst Sven Winter Germany 10 $1,000.00 180.0
25 Julian Horl Tobias Winter Austria 13 $1,000.00 180.0
25 Surin Jongklang Adisorn Khaolumtarn Thailand 19 $1,000.00 180.0
25 Jie Li Tingyang Yan China 21 $1,000.00 180.0
25 Nuttanon Inkiew Intuch Techakijvorakul Thailand 25, Q2 $1,000.00 180.0
25 Arnaud Loiseau Jeremy Silvestre France 27, Q7 $1,000.00 180.0
25 Hevaldo Moreira Vinicius Rezende Brazil 31, Q13 $1,000.00 180.0
25 Michael Boag Travis Mewhirter United States 32, Q16 $1,000.00 180.0
33 Gottsu Ishijima Katsuhiro Shiratori Japan Q1 $0.00 120.0
33 Narongdet Kangkon Banlue Nakprakhong Thailand Q4 $0.00 120.0
33 Tadej Bozenk Vid Jakopin Slovenia Q5 $0.00 120.0
33 Felix Friedl Maximilian Trummer Austria Q6 $0.00 120.0
33 Denys Denysenko Vladyslav Iemelianchyk Ukraine Q9 $0.00 120.0
33 Xingyu Tang Chaowei Zhou China Q10 $0.00 120.0
33 David Ahman Jonatan Hellvig Sweden Q14 $0.00 120.0
33 Kitti Duangjinda Dunwinit Kaewsai Thailand Q15 $0.00 120.0
41 Sean Faiga Netanel Ohana Israel Q17 $0.00 30.0
41 Piotr Groszek Karol Szczepanik Poland Q18 $0.00 30.0
41 Jinqiu Liu ChengAn Tao China Q19 $0.00 30.0
41 Chuanyong Liu Yanwei Wang China Q20 $0.00 30.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.