Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Piotr Groszek:
 
Piotr Groszek
Poland  
 
Vital Statistics
 

Photo: FIVB
Birth Date January 2, 1994 (30 years old)
Home Town Rzeszów
Resides Rzeszów
Height 6'3"
  Best Finish Winnings
International 5th $800
   FIVB 5th $800
Overall 5th $861
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st
2019 FIVB 1 0 0 0 0 0 0 1 $100.00 50.0 559th 0 0 0 0 0 0
2020 FIVB 5 0 0 0 0 1 0 1 $277.68 145.0 152nd 0 2 0 0 0 1
2021 FIVB 4 0 0 0 0 0 0 0 $59.39 150.0 244th 1 0 3 0 0 0
2022 FIVB 5 0 0 0 0 0 0 0 $152.10 290.0 287th 3 1 1 0 0 0
2023 FIVB 2 0 0 0 0 0 0 2 $216.72 180.0 350th 0 0 0 0 0 0
2024 FIVB 2 0 0 0 0 0 0 0 $55.00 140.0 426th 1 0 0 0 1 0
Total
(Rank)
  19
(785th)
0 0 0 0 1 0 4 $860.89
(1682nd)
955.0   5 3 4 0 1 1
 
 
 
 
Overall
Total   19 0 0 0 0 1 0 4 $860.89 955.0   5 3 4 0 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Kamil Warzocha 6 0 0 0 0 0 0 0 $100 295.0 2 1 3 0 0 0
Igor Ciemachowski 4 0 0 0 0 0 0 2 $250 320.0 1 0 0 0 1 0
Pawel Lewandowski 3 0 0 0 0 0 0 1 $100 130.0 0 2 0 0 0 0
Jan Krasinski 1 0 0 0 0 1 0 0 $150 0.0 0 0 0 0 0 0
Michal Witkos 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0 0
Piotr Ilewicz 1 0 0 0 0 0 0 0 $50 45.0 1 0 0 0 0 0
Martin Chiniewicz 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0 0
Mateusz Zieba 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0 0
Karol Szczepanik 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1
Total 19 0 0 0 0 1 0 4 $800 955.0 5 3 4 0 1 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Kamil Warzocha 6 0 0 0 0 0 0 0 $102 295.0 2 1 3 0 0 0
Igor Ciemachowski 4 0 0 0 0 0 0 2 $272 320.0 1 0 0 0 1 0
Pawel Lewandowski 3 0 0 0 0 0 0 1 $100 130.0 0 2 0 0 0 0
Jan Krasinski 1 0 0 0 0 1 0 0 $178 0.0 0 0 0 0 0 0
Michal Witkos 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0 0
Piotr Ilewicz 1 0 0 0 0 0 0 0 $59 45.0 1 0 0 0 0 0
Martin Chiniewicz 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0 0
Mateusz Zieba 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0 0
Karol Szczepanik 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1
 
Total 19 0 0 0 0 1 0 4 $861 955.0 5 3 4 0 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Bulgaria: Sofia FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0 0
China: Qinzhou FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1
Greece: Ios FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0
Hungary: Budapest FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0
Iran: Bandar Torkaman FIVB 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0 0
Israel: Tel Aviv FIVB 1 0 0 0 0 0 0 0 € 0 40.0 0 1 0 0 0 0
Italy: Lecce FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0
Lithuania: Vilnius FIVB 1 0 0 0 0 1 0 0 € 150 0.0 0 0 0 0 0 0
Oman: Salalah FIVB 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0 0
Poland: Myslowice FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0
Poland: Warsaw FIVB 5 0 0 0 0 0 0 1 € 300 345.0 4 0 0 0 0 0
Portugal: Cortegaça FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0 0
Qatar: Doha FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0
Slovenia: Ljubljana FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0 0
Total 5 0 0 0 0 0 0 2 $200 225.0 0 1 0 0 1 1
 
Total 19 0 0 0 0 1 0 4 $1,081 955.0 5 3 4 0 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.