Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Yangzhou:
  FIVB 2019:
Tournament:
Men's FIVB US$150,000 Yangzhou Four Star
October 9-14, 2018
Finish Player Partner Country Seed Winnings Points  
1 Ilya Leshukov Konstantin Semenov Russia 5 $20,000.00 800.0
2 Viacheslav Krasilnikov Oleg Stoyanovskiy Russia 4 $16,000.00 720.0
3 Saymon Barbosa Guto Carvalhaes Brazil 10 $10,000.00 640.0
4 Sam Pedlow Sam Schachter Canada 11 $8,000.00 560.0
5 Martins Plavins Edgars Tocs Latvia 6 $6,000.00 480.0
5 Robin Seidl Philipp Waller Austria 14 $6,000.00 480.0
5 Philipp Bergmann Yannick Harms Germany 19 $6,000.00 480.0
5 Maciej Rudol Jakub Szalankiewicz Poland 26, Q4 $6,000.00 480.0
9 Cherif Samba Ahmed Tijan Qatar 1 $4,000.00 400.0
9 Bruno Schmidt Pedro Solberg Brazil 2 $4,000.00 400.0
9 Alison Cerutti Andre Loyola Brazil 7 $4,000.00 400.0
9 Ondrej Perusic David Schweiner Czech Republic 9 $4,000.00 400.0
9 Billy Allen Ryan Doherty United States 17 $4,000.00 400.0
9 Casey Patterson Stafford Slick United States 18 $4,000.00 400.0
9 Miles Evans Billy Kolinske United States 25, Q3 $4,000.00 400.0
9 Taras Myskiv Valeriy Samoday Russia 29, Q7 $4,000.00 400.0
17 Nikita Liamin Igor Velichko Russia 3 $3,000.00 320.0
17 Peng Gao Likejiang Ha China 8 $3,000.00 320.0
17 Dries Koekelkoren Tom van Walle Belgium 12 $3,000.00 320.0
17 Stefan Basta Lazar Kolaric Serbia 15 $3,000.00 320.0
17 Murat Giginoglu Volkan Gogtepe Türkiye 20 $3,000.00 320.0
17 Cole Durant Damien Schumann Australia 21, Q1 $3,000.00 320.0
17 Nuttanon Inkiew Intuch Techakijvorakul Thailand 22, Q2 $3,000.00 320.0
17 Iaroslav Gordieiev Sergiy Popov Ukraine 32, Q11 $3,000.00 320.0
25 Jasper Bouter Christiaan Varenhorst Netherlands 13 $2,000.00 240.0
25 Marco Caminati Enrico Rossi Italy 16 $2,000.00 240.0
25 Yang Li Jiaxin Wu China 23 $2,000.00 240.0
25 Kusti Nolvak Mart Tiisaar Estonia 24 $2,000.00 240.0
25 Christopher McHugh Zachery Schubert Australia 27 $2,000.00 240.0
25 Romain Di Giantommaso Jeremy Silvestre France 28, Q5 $2,000.00 240.0
25 Maxim Sivolap Artem Yarzutkin Russia 30, Q9 $2,000.00 240.0
25 Zhuoxin Li Chaowei Zhou China 31 $2,000.00 240.0
33 Oscar Brandao Luciano Ferreira Brazil Q6 $0.00 160.0
33 Gottsu Ishijima Takumi Takahashi Japan Q8 $0.00 160.0
33 Youssef Krou Edouard Rowlandson France Q10 $0.00 160.0
33 Hasan Mermer Yusuf Ozdemir Türkiye Q12 $0.00 160.0
33 Denys Denysenko Vladyslav Iemelianchyk Ukraine Q13 $0.00 160.0
33 Yu Koshikawa Katsuhiro Shiratori Japan Q14 $0.00 160.0
33 Mark Burik David Lee United States Q17 $0.00 160.0
33 Kai Kurokawa Ryota Sato Japan Q18 $0.00 160.0
41 Jie Li Tingyang Yan China Q15 $0.00 40.0
41 Eraili Nu Cong Yang China Q16 $0.00 40.0
CQ Ruslan Bykanov Maksim Hudyakov Russia   $0.00 0.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.