Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Rome:
  FIVB 2009:
Tournament:
Men's FIVB US$190,000 Foro Italico Open presented by Skipper
May 12-17, 2009 Rome, Italy
Finish Player Partner Country Seed Winnings Points  
1 Julius Brink Jonas Reckermann Germany 4 $30,000.00 600.0
2 Pedro Cunha Pedro Solberg Brazil 2 $21,000.00 540.0
3 Alison Cerutti Harley Marques Brazil 1 $15,000.00 480.0
4 Emanuel Rego Ricardo Santos Brazil 3 $11,200.00 420.0
5 Paolo Nicolai Matteo Varnier Italy 9 $9,100.00 360.0
5 Renato "Geor" Gomes Gia Terceiro Georgia 23 $9,100.00 360.0
7 David Klemperer Eric Koreng Germany 5 $7,600.00 300.0
7 Jonathan Erdmann Stefan Windscheif Germany 8, Q5 $7,600.00 300.0
9 Dmitri Barsuk Igor Kolodinsky Russia 6 $6,000.00 240.0
9 Adrian Gavira Pablo Herrera Spain 11 $6,000.00 240.0
9 Patrick Heuscher Sascha Heyer Switzerland 12 $6,000.00 240.0
9 Michal Biza Pavel Rotrekl Czech Republic 16, Q2 $6,000.00 240.0
13 Florian Gosch Alexander Horst Austria 14 $4,250.00 180.0
13 Inocencio Lario Raul Mesa Spain 19 $4,250.00 180.0
13 Emiel Boersma Joppe Paulides Netherlands 24 $4,250.00 180.0
13 Petr Benes Premysl Kubala Czech Republic 31, Q7 $4,250.00 180.0
17 Christoph Dieckmann Kay Matysik Germany 7 $2,800.00 120.0
17 Jason Lochhead Kirk Pitman New Zealand 13 $2,800.00 120.0
17 Grzegorz Fijalek Mariusz Prudel Poland 17 $2,800.00 120.0
17 Philip Gabathuler David Wenger Switzerland 18 $2,800.00 120.0
17 Yury Bogatov Ruslan Daianov Russia 26, Q25 $2,800.00 120.0
17 Thiago Barbosa Jan Ferreira Brazil 27, Q17 $2,800.00 120.0
17 Miguel Maia Pedro Rosas Portugal 28, Q3 $2,800.00 120.0
17 Iver Horrem Bjorn Maaseide Norway 29 $2,800.00 120.0
25 Matteo Ingrosso Paolo Ingrosso Italy 10 $2,000.00 60.0
25 Michal Kadziola Jakub Szalankiewicz Poland 15 $2,000.00 60.0
25 Ahren Cadieux Rich VanHuizen Canada 20 $2,000.00 60.0
25 Aleksandrs Samoilovs Ruslans Sorokins Latvia 21 $2,000.00 60.0
25 Igor Hernandez Jesus Villafane Venezuela 22 $2,000.00 60.0
25 Steve Grotowski Gregg Weaver England 25, Q4 $2,000.00 60.0
25 Riccardo Lione Andrea Tomatis Italy 30 $2,000.00 60.0
25 Jaroslav Pavlas Miroslav Svoboda Czech Republic 32, Q22 $2,000.00 60.0
33 Fabien Dugrip Yannick Salvetti France Q1 $0.00 30.0
33 Eugenio Amore Giuseppe Patriarca Italy Q9 $0.00 30.0
33 Brad Keenan Nick Lucena United States Q10 $0.00 30.0
33 Roman Arkaev Alexander Likholetov Russia Q12 $0.00 30.0
33 Daan Spijkers Niels van de Sande Netherlands Q13 $0.00 30.0
33 Sam Boehm Christopher McHugh Australia Q14 $0.00 30.0
33 Paolo Ficosecco Fabio Galli Italy Q15 $0.00 30.0
33 Paul Podstawka Dave Quinn Canada Q27 $0.00 30.0
41 Bjorn Berg Stefan Gunnarsson Sweden Q6 $0.00 18.0
41 Riccardo Bizzotto Fosco Cicola Italy Q8 $0.00 18.0
41 Tom Lord Robin Miedzybrodzki England Q11 $0.00 18.0
41 David Kufa Jindrich Weiss Czech Republic Q16 $0.00 18.0
41 Pero Krizanovic Kresimir Peric Croatia Q18 $0.00 18.0
41 Alexei Strasser Jonas Weingart Switzerland Q19 $0.00 18.0
41 Christoph Berger Mario Steinoker Austria Q20 $0.00 18.0
41 Janis Freidenfelds Martins Freidenfelds Latvia Q21 $0.00 18.0
41 Maksim Petrov Aleksei Povjakel Estonia Q23 $0.00 18.0
41 Martin Streitfellner Manuel Traxler Austria Q24 $0.00 18.0
41 Daniel Andersson Rasmus Jonsson Sweden Q26 $0.00 18.0
41 Bart Bolsterlee Tim Lokerse Netherlands Q28 $0.00 18.0
41 Brendon Heath Greg Lindsay New Zealand Q33 $0.00 18.0
41 Matthew Fugard Christian Redmann Canada Q34 $0.00 18.0
41 Guido Mopman Sven Vismans Netherlands Q35 $0.00 18.0
41 Nikolay Kolev Neven Neshev Bulgaria Q36 $0.00 18.0
57 Jaakko Keskitalo Erik Schmidt Finland Q29 $0.00 6.0
57 Sandro Cordovana Mauro Mercanti Italy Q30 $0.00 6.0
57 Kjell Jonsson Lawrence Montas Sweden Q31 $0.00 6.0
57 Oliver Kaszas Sebastian Kaszas Denmark Q32 $0.00 6.0
57 Peter Anundgard Patrik Torner Sweden Q37 $0.00 6.0
57 Belos Christos Michail Lamprinos Greece Q38 $0.00 6.0
57 Georgios Kotsilianos Nikos Zoupani Greece Q39 $0.00 6.0
57 Gregor Perhaj Jernej Potocnik Slovenia Q40 $0.00 6.0
CQ Marcio Araujo Fabio Luiz Magalhaes Brazil   $0.00  
CQ Benjamin Insfran Hevaldo Moreira Brazil   $0.00  
CQ Franco Neto Roberto Pitta Brazil   $0.00  
CQ Markus Bockermann Florian Ludike Germany   $0.00  
CQ Sebastian Dollinger Thomas Kaczmarek Germany   $0.00  
CQ Alberto Casadei Gianluca Casadei Italy   $0.00  
CQ Thomas Casali Mauro Montanari Italy   $0.00  
CQ Rodolfo Cavaliere Ivan Zaytsev Italy   $0.00  
CQ Andrea Raffaelli Giorgio Zauli Italy   $0.00  
CQ Tijmen Companjen Stan van Laanen Netherlands   $0.00  
CQ Tim Oude Elferink Jon Stiekema Netherlands   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.