Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Vitória:
  FIVB 2000:
Men's FIVB US$150,000 Brazil Open
November 28-December 3, 2000 Vitória
Finish Player Partner Country Seed Winnings Points  
1 Marcio Araujo Benjamin Insfran Brazil 5 $26,000.00 340.0
2 Tande Ramos Emanuel Rego Brazil 3 $18,000.00 306.0
3 Martin Laciga Paul Laciga Switzerland 2 $14,000.00 272.0
4 Jefferson Bellaguarda Paulao Moreira Brazil 6 $10,000.00 238.0
5 Ze Marco de Melo Ricardo Santos Brazil 1 $7,000.00 204.0
5 Bjorn Berg Simon Dahl Sweden 10 $7,000.00 204.0
7 Stein Metzger Todd Rogers United States 15 $6,000.00 170.0
7 Mariano Baracetti Martin Conde Argentina 20 $6,000.00 170.0
9 Vegard Hoidalen Jorre Kjemperud Norway 4 $4,000.00 136.0
9 Rogerio 'Para' Ferreira Paulo Emilio Silva Brazil 11 $4,000.00 136.0
9 Patrick Heuscher Stefan Kobel Switzerland 17 $4,000.00 136.0
9 Julius Brink Markus Dieckmann Germany 24 $4,000.00 136.0
13 Joao Brenha Miguel Maia Portugal 7 $3,000.00 102.0
13 Rob Heidger Kevin Wong United States 8 $3,000.00 102.0
13 Eduardo Bacil Jose Loiola Brazil 12 $3,000.00 102.0
13 Francisco Alvarez Juan Rossell Cuba 13 $3,000.00 102.0
17 Jody Holden Conrad Leinemann Canada 9 $2,000.00 68.0
17 Javier Bosma Fabio Diez Spain 14 $2,000.00 68.0
17 Pedro Depiaggio Eduardo Martinez Argentina 16 $2,000.00 68.0
17 Nikolas Berger Oliver Stamm Austria 21 $2,000.00 68.0
17 Willie De Jesus Raul Papaleo Puerto Rico 22 $2,000.00 68.0
17 Djordje Ljubicic Michael Slean Canada 26 $2,000.00 68.0
17 James Gravelle Everett Matthews Canada 30 $2,000.00 68.0
17 Juca Dultra Marco Freitas Brazil 31 $2,000.00 68.0
25 Maurizio Pimponi Andrea Raffaelli Italy 18 $1,500.00 34.0
25 Jose Pedrosa Jose Teixeira Portugal 19 $1,500.00 34.0
25 Alberto Bueso Osuna Juan Rodriguez Ibarra Mexico 23 $1,500.00 34.0
25 Stephane Canet Mathieu Hamel France 25 $1,500.00 34.0
25 Iver Horrem Bard-Inge Pettersen Norway 27 $1,500.00 34.0
25 Paul Schroffenegger Thomas Schroffenegger Austria 28 $1,500.00 34.0
25 Adam Roberts Brian Soldano United States 29 $1,500.00 34.0
25 Pete DiVenere Jake Elliott United States 32 $1,500.00 34.0
33 Roberto Lopes Franco Neto Brazil Q1 $0.00 28.0
33 Eduardo Garrido Murilo Toscano Brazil Q4 $0.00 28.0
33 Gaston Macau Chad Turner United States Q10 $0.00 28.0
33 Lula Barbosa Adriano Garrido Brazil Q13 $0.00 28.0
33 Luizao Correa Harley Marques Brazil Q18 $0.00 28.0
37 Alfred Osorio Gustavo Vazquez Berti Venezuela Q16 $0.00 20.0
37 Fabio Araujo Amiraldo Magalhaes Brazil Q24 $0.00 20.0
41 Ricardo Rafael Rodriguez Jose Vasquez A. Venezuela Q7 $0.00 14.0
41 Mike Griffin Anton Hauser Canada Q11 $0.00 14.0
41 Publio Alvarado Guzman Ivan Maldonado Venezuela Q15 $0.00 14.0
41 Kevin Benn Chris Torr Canada Q17 $0.00 14.0
41 Igor Hernandez Franson Neris Venezuela Q19 $0.00 14.0
41 Mauro Hernandez Carlos Rivero Venezuela Q20 $0.00 14.0
41 Stefan Esselius Isak Hermansson Sweden Q22 $0.00 14.0
41 Mario Alberto Becerra Jose Luis Martell Mexico Q23 $0.00 14.0
49 Peter Gartmayer Robert Nowotny Austria Q8 $0.00 6.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.