Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Kim Whitney:
 
Kim Whitney
United States  
 
Vital Statistics
 

Photo: VolleyShots.com
Birth Date April 4, 1977 (46 years old)
Home Town Clearwater, FL
Resides Dunedin, FL
Height 6'1"
College Kansas State
  Best Finish Winnings
United States 1st $9,613
   AVP 9th (3 times) $8,663
   AVP Young Guns 1st $950
Overall 1st $9,613
 
Bio Bits

Whitney helped Kansas State to its first three NCAA Tournament appearances ever, in 1997, '98 and '99. Was a four-year starter at K-State, graduating with a business management degree in 1999. She set school records for most games played, most double-doubles, and most digs. Whitney played on the U.S. National team from 2000-2002, and also played professionally in Spain. Currently the head coach at Pasco-Hernando Community College.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 57th
2005 AVP 1 0 0 0 0 0 0 0 $0.00 4.0 312th 0 0 0 0 0 0 1
2006 AVP 9 0 0 0 0 0 0 0 $1,525.00 205.0 63rd 0 4 1 1 1 1 1
2007 AVP 8 0 0 0 0 0 0 1 $3,662.50 292.0 59th 1 3 2 0 1 0 0
2009 AVP Young Guns 1 1 0 0 0 0 0 0 $550.00 95.0   0 0 0 0 0 0 0
2010 AVP 5 0 0 0 0 0 0 2 $3,475.00 550.0 34th 0 2 1 0 0 0 0
2010 AVP Young Guns 1 0 1 0 0 0 0 0 $400.00 85.0   0 0 0 0 0 0 0
Total
(Rank)
  25
(376th)
1
(105th)
1 0 0 0 0 3 $9,612.50
(274th)
1,231.0   1 9 4 1 2 1 2
 
 
 
 
 
Overall
Total
(Rank)
  25 1
(363rd)
1 0 0 0 0 3 $9,612.50
(797th)
1,231.0   1 9 4 1 2 1 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 3/22/2009 AVP Young Guns Fort Lauderdale Tara Kuk   $550
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 57th
Tara Kuk 14 0 0 0 0 0 0 3 $7,663 811.0 1 7 2 0 1 0 0
Wendy Lockhart 5 0 0 0 0 0 0 0 $475 70.0 0 1 1 0 1 0 2
Carrie Wright 2 0 0 0 0 0 0 0 $525 155.0 0 1 1 0 0 0 0
Laura Romeika 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0
Karen Hoyt 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0
Total 23 0 0 0 0 0 0 3 $8,663 1,051.0 1 9 4 1 2 1 2
 
AVP Young Guns
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 57th
Tara Kuk 1 1 0 0 0 0 0 0 $550 95.0 0 0 0 0 0 0 0
Kendra VanZwieten 1 0 1 0 0 0 0 0 $400 85.0 0 0 0 0 0 0 0
Total 2 1 1 0 0 0 0 0 $950 180.0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 57th
Tara Kuk 15 1 0 0 0 0 0 3 $8,213 906.0 1 7 2 0 1 0 0
Wendy Lockhart 5 0 0 0 0 0 0 0 $475 70.0 0 1 1 0 1 0 2
Carrie Wright 2 0 0 0 0 0 0 0 $525 155.0 0 1 1 0 0 0 0
Kendra VanZwieten 1 0 1 0 0 0 0 0 $400 85.0 0 0 0 0 0 0 0
Laura Romeika 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0
Karen Hoyt 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0
 
Total 25 1 1 0 0 0 0 3 $9,613 1,231.0 1 9 4 1 2 1 2
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 57th
Alabama: Birmingham AVP 1 0 0 0 0 0 0 0 $150 18.0 0 0 1 0 0 0 0
Arizona: Glendale AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 1 0 0
Arizona: Tempe AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 1 0 0
California: Hermosa Beach AVP 3 0 0 0 0 0 0 1 $1,775 204.0 0 1 1 0 0 0 0
California: Huntington Beach AVP 2 0 0 0 0 0 0 0 $175 66.0 0 0 1 0 0 1 0
California: Long Beach AVP 1 0 0 0 0 0 0 0 $450 52.0 0 1 0 0 0 0 0
California: Santa Barbara AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1
Florida: Fort Lauderdale AVP 3 0 0 0 0 0 0 0 $650 135.0 0 2 0 0 0 0 1
Florida: Fort Lauderdale AVP YG 1 1 0 0 0 0 0 0 $550 95.0 0 0 0 0 0 0 0
Florida: Miami AVP 1 0 0 0 0 0 0 0 $400 36.0 0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 57th
Florida: Panama City AVP YG 1 0 1 0 0 0 0 0 $400 85.0 0 0 0 0 0 0 0
Florida: Tampa AVP 1 0 0 0 0 0 0 0 $850 54.0 1 0 0 0 0 0 0
Georgia: Atlanta AVP 1 0 0 0 0 0 0 0 $375 36.0 0 1 0 0 0 0 0
Illinois: Chicago AVP 1 0 0 0 0 0 0 0 $400 52.0 0 1 0 0 0 0 0
Kentucky: Louisville AVP 1 0 0 0 0 0 0 1 $1,438 72.0 0 0 0 0 0 0 0
New Jersey: Belmar AVP 1 0 0 0 0 0 0 0 $350 95.0 0 1 0 0 0 0 0
New Jersey: Seaside Heights AVP 2 0 0 0 0 0 0 0 $350 45.0 0 1 0 1 0 0 0
Texas: Dallas AVP 1 0 0 0 0 0 0 0 $0 18.0 0 0 1 0 0 0 0
Virginia Beach AVP 1 0 0 0 0 0 0 1 $1,300 150.0 0 0 0 0 0 0 0
Total 25 1 1 0 0 0 0 3 $9,613 1,231.0 1 9 4 1 2 1 2
 
Total 25 1 1 0 0 0 0 3 $9,613 1,231.0 1 9 4 1 2 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.