Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Chenoa Christ:
 
Chenoa Christ
Germany  
 
Vital Statistics
 

Photo: CEV
Birth Date November 14, 2000 (24 years old)
Home Town Wiesbaden
Height 6'0"
  Best Finish Winnings
International 1st (3 times) $4,400
   FIVB 1st (3 times) $4,400
Europe 9th (2 times) € 0
   CEV Under Age 9th (2 times) € 0
Overall 1st (3 times) $4,658
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd
2021 FIVB 5 0 1 0 0 0 0 0 $649.02 325.0 161st 0 2 1 0 0 1
2022 FIVB 6 0 1 1 0 1 0 1 $946.45 690.0 168th 1 0 0 0 0 1
2023 FIVB 4 0 0 0 0 0 0 0 $0.00 400.0 216th 0 0 0 0 3 1
2024 FIVB 12 3 0 0 0 3 0 0 $3,062.10 1,850.0 65th 1 3 0 1 0 1
Total
(Rank)
  27
(527th)
3
(76th)
2 1 0 4 0 1 $4,657.57
(757th)
3,265.0   2 5 1 1 3 4
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd
2017 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 24.0   0 0 0 0 0 0
2020 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 40.0   0 0 0 0 0 0
Total
(Rank)
  2 0 0 0 0 0 0 2 € 0.00 64.0   0 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  29
(926th)
3
(200th)
2 1 0 4 0 3 $4,657.57
(1060th)
3,329.0   2 5 1 1 3 4
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 4/14/2024 FIVB Nuvali Anna-Lena Grune 2 $500
2 6/23/2024 FIVB Messina Anna-Lena Grune 9 € 500
3 7/6/2024 FIVB Rakvere Anna-Lena Grune 5 € 500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Anna-Lena Grune 11 3 1 1 0 3 0 0 $2,550 1,530.0 0 2 0 0 0 1
Kim Van de Velde 5 0 1 0 0 0 0 0 $350 580.0 0 0 0 0 3 1
Lisa-Sophie Kotzan 4 0 0 0 0 1 0 1 $500 355.0 1 0 1 0 0 0
Annika Berndt 2 0 0 0 0 0 0 0 $0 80.0 0 2 0 0 0 0
Melanie Paul 2 0 0 0 0 0 0 0 $0 370.0 0 1 0 1 0 0
Hanna-Marie Schieder 1 0 0 0 0 0 0 0 $1,000 200.0 1 0 0 0 0 0
Nele Schmitt 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1
Leonie Kortzinger 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 0 1
Total 27 3 2 1 0 4 0 1 $4,400 3,265.0 2 5 1 1 3 4
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Anna-Lena Grune 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0 0 0
Hanna-Marie Schieder 1 0 0 0 0 0 0 1 € 0 24.0 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 2 € 0 64.0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Anna-Lena Grune 12 3 1 1 0 3 0 1 $2,725 1,570.0 0 2 0 0 0 1
Kim Van de Velde 5 0 1 0 0 0 0 0 $385 580.0 0 0 0 0 3 1
Lisa-Sophie Kotzan 4 0 0 0 0 1 0 1 $548 355.0 1 0 1 0 0 0
Hanna-Marie Schieder 2 0 0 0 0 0 0 1 $1,000 224.0 1 0 0 0 0 0
Annika Berndt 2 0 0 0 0 0 0 0 $0 80.0 0 2 0 0 0 0
Melanie Paul 2 0 0 0 0 0 0 0 $0 370.0 0 1 0 1 0 0
Nele Schmitt 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1
Leonie Kortzinger 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 0 1
 
Total 29 3 2 1 0 4 0 3 $4,658 3,329.0 2 5 1 1 3 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.