| Chenoa Christ | 
							 
							
								Germany   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: CEV
											 | 
											
												
													
														| Birth Date | 
														November 14, 2000 (24 years old) | 
													 
													
														| Home Town | 
														Wiesbaden | 
													 
													
														| Height | 
														6'0" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														1st (3 times) | 
														$5,525 | 
													 
													
														|    FIVB | 
														1st (3 times) | 
														$5,525 | 
													 
													
														| Europe | 
														9th (2 times) | 
														€ 250 | 
													 
													
														|    CEV | 
														25th | 
														€ 250 | 
													 
													
														|    CEV Under Age | 
														9th (2 times) | 
														€ 0 | 
													 
													
														| Overall | 
														1st (3 times) | 
														$6,020 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2021 | 
							FIVB | 
							5 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$649.02 | 
							325.0 | 
							161st | 
							0 | 
							2 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2022 | 
							FIVB | 
							6 | 
							0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$934.02 | 
							690.0 | 
							168th | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2023 | 
							FIVB | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							400.0 | 
							216th | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							1 | 
							0 | 
						 
						
							| 2024 | 
							FIVB | 
							13 | 
							3 | 
							0 | 
							0 | 
							0 | 
							3 | 
							0 | 
							0 | 
							$3,062.10 | 
							1,960.0 | 
							63rd | 
							1 | 
							3 | 
							0 | 
							1 | 
							1 | 
							1 | 
							0 | 
						 
						
							| 2025 | 
							FIVB | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,125.00 | 
							610.0 | 
							177th | 
							0 | 
							1 | 
							0 | 
							1 | 
							1 | 
							1 | 
							1 | 
						 
						
							Total (Rank) | 
							  | 
							33 (472nd) | 
							3 (86th) | 
							2 | 
							1 | 
							0 | 
							4 | 
							0 | 
							1 | 
							$5,770.15 (750th) | 
							3,985.0 | 
							  | 
							2 | 
							6 | 
							1 | 
							2 | 
							5 | 
							5 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2017 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0.00 | 
							24.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2020 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0.00 | 
							40.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2025 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 250.00 | 
							110.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							3 (780th) | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							€ 250.00 (576th) | 
							174.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							36 (782nd) | 
							3 (212th) | 
							2 | 
							1 | 
							0 | 
							4 | 
							0 | 
							3 | 
							$6,020.15 (1002nd) | 
							4,159.0 | 
							  | 
							2 | 
							6 | 
							1 | 
							2 | 
							6 | 
							5 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Anna-Lena Grune | 
							11 | 
							3 | 
							1 | 
							1 | 
							0 | 
							3 | 
							0 | 
							0 | 
							$2,550 | 
							1,530.0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Kim Van de Velde | 
							5 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$350 | 
							580.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							1 | 
							0 | 
						 
						
							| Lisa-Sophie Kotzan | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$500 | 
							355.0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Tabea Schwarz | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,125 | 
							410.0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Hanna-Marie Schieder | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							310.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Annika Berndt | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							80.0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Melanie Paul | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							370.0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Anna-Chiara Reformat | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							150.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Nele Schmitt | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							70.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Leonie Kortzinger | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							80.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
							
						
							| Paula Schurholz | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							50.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							33 | 
							3 | 
							2 | 
							1 | 
							0 | 
							4 | 
							0 | 
							1 | 
							$5,525 | 
							3,985.0 | 
							2 | 
							6 | 
							1 | 
							2 | 
							5 | 
							5 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Anna-Chiara Reformat | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 250 | 
							110.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 250 | 
							110.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Anna-Lena Grune | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0 | 
							40.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Hanna-Marie Schieder | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0 | 
							24.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							€ 0 | 
							64.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Anna-Lena Grune | 
							12 | 
							3 | 
							1 | 
							1 | 
							0 | 
							3 | 
							0 | 
							1 | 
							$2,725 | 
							1,570.0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Kim Van de Velde | 
							5 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$373 | 
							580.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							1 | 
							0 | 
						 
						
							| Lisa-Sophie Kotzan | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$548 | 
							355.0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Hanna-Marie Schieder | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$1,000 | 
							334.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Tabea Schwarz | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,125 | 
							410.0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Anna-Chiara Reformat | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250 | 
							260.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
						 
						
							| Annika Berndt | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							80.0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Melanie Paul | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							370.0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Nele Schmitt | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							70.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Leonie Kortzinger | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							80.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
							
						
							| Paula Schurholz | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							50.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							36 | 
							3 | 
							2 | 
							1 | 
							0 | 
							4 | 
							0 | 
							3 | 
							$6,020 | 
							4,159.0 | 
							2 | 
							6 | 
							1 | 
							2 | 
							6 | 
							5 | 
							1 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |