Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Qidong:
  FIVB 2019:
Tournament:
Men's FIVB US$25,000 Qidong Two Star
July 4-7, 2019
Finish Player Partner Country Seed Winnings Points  
1 Christoph Dressler Alexander Huber Austria 2 $4,000.00 400.0
2 Peter Eglseer Florian Schnetzer Austria 17, Q2 $3,000.00 360.0
3 Surin Jongklang Adisorn Khaolumtarn Thailand 5 $2,000.00 320.0
4 Maxim Sivolap Artem Yarzutkin Russia 8 $1,400.00 280.0
5 Likejiang Ha Jiaxin Wu China 1 $1,000.00 240.0
5 Lukas Kazdailis Arnas Rumsevicius Lithuania 12 $1,000.00 240.0
5 Jie Li Tingyang Yan China 14 $1,000.00 240.0
5 Danijel Pokersnik Jan Pokersnik Slovenia 16 $1,000.00 240.0
9 Jyrki Nurminen Santeri Siren Finland 3 $800.00 200.0
9 Abolhamed Mirzaali Rahman Raoufi Iran 4 $800.00 200.0
9 Julian Horl Tobias Winter Austria 6 $800.00 200.0
9 Zhuoxin Li Chaowei Zhou China 9 $800.00 200.0
9 Aliaksandr Dziadkou Pavel Piatrushka Belarus 10 $800.00 200.0
9 Ya-Jen Hsieh Chin-Ju Wang Chinese Taipei 18 $800.00 200.0
9 Eraili Nu Cong Yang China 22 $800.00 200.0
9 Angelos Mandilaris Vasileios Mandilaris Greece 23, Q16 $800.00 200.0
17 Vaclav Bercik Jan Dumek Czech Republic 7 $600.00 160.0
17 Felix Friedl Simon Fruhbauer Austria 13, Q1 $600.00 160.0
19 Paul Burnett Maximilian Guehrer Australia 11 $500.00 150.0
19 Nuttanon Inkiew Intuch Techakijvorakul Thailand 15 $500.00 150.0
19 Chen-Wei Hsu Shin-Shian Wu Chinese Taipei 19, Q5 $500.00 150.0
19 Hitoshi Murakami Takashi Tsuchiya Japan 20 $500.00 150.0
19 Robert Juchnevic Artur Vasiljev Lithuania 21, Q15 $500.00 150.0
19 Petr Bakhnar Yury Bogatov Russia 24, Q19 $500.00 150.0
25 Narongdet Kangkon Banlue Nakprakhong Thailand Q3 $0.00 120.0
25 Masato Kurasaka Kensuke Shoji Japan Q11 $0.00 120.0
25 Kitti Duangjinda Dunwinit Kaewsai Thailand Q12 $0.00 120.0
25 Djordje Klasnic Milos Milic Serbia Q17 $0.00 120.0
25 Alexander Herrmann Ludvig Simonsson Sweden Q18 $0.00 120.0
25 Mohammad Ashfiya Candra Rachmawan Indonesia Q21 $0.00 120.0
31 Koichi Nishimura Daisuke Shibata Japan Q4 $0.00 100.0
31 William Hoey Jake MacNeil Canada Q6 $0.00 100.0
31 Filip Habr David Lenc Czech Republic Q7 $0.00 100.0
31 Jumpei Ikeda Yu Koshikawa Japan Q8 $0.00 100.0
31 Armin Dollinger Simon Kulzer Germany Q9 $0.00 100.0
31 Alexander Annerstedt Martin Appelgren Sweden Q10 $0.00 100.0
31 Daniel Bergerud Lars Retterholt Norway Q13 $0.00 100.0
31 Anton Kislytsyn Daniil Kuvichka Russia Q14 $0.00 100.0
31 Thijs Nijeboer Jannes van der Ham Netherlands Q20 $0.00 100.0
31 Xingyu Tang Xu Yuan China Q22 $0.00 100.0
31 Weiming Liu Xiaohui Wang China Q23 $0.00 100.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.