Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Joy Akins:
 
Joy Akins
United States  
 
Vital Statistics
 

Photo: Brian White
Birth Date February 13, 1978 (46 years old)
Home Town Spokane, WA
Resides Huntington Beach, CA
Height 5'11"
College Lewis-Clark State College
  Best Finish Winnings
United States 2nd $400
   AVP 21st $400
   NVL 2nd $0
Overall 2nd $400
 
Bio Bits

Akins was a two-time All-American at Lewis-Clark State College in Lewiston, Idaho. Formerly Joy Dunn, she set season records in kills and blocks while also etching her name in the school's record books in digs and aces. The MVP of her conference, she received a BS in Kinesiology.

Akins has a younger sister, Betsy, and a younger brother, Mike. She married Jaimen Akins in 2002.

Greatest Accomplishment: marrying my husband... Sponsors: Ginger's Island Swimwear, www.gingersislandwear.com
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 35th 37th 41st 49th 51st 57th
2003 AVP 4 0 0 0 0 0 0 0 $0.00 23.0 124th 0 0 0 0 0 0 1 0 0 1 2 0
2004 AVP 7 0 0 0 0 0 0 0 $50.00 58.0 87th 0 0 0 1 0 0 1 1 3 0 1 0
2005 AVP 9 0 0 0 0 0 0 0 $0.00 83.0 90th 0 0 0 0 1 3 0 1 3 0 0 1
2006 AVP 10 0 0 0 0 0 0 0 $150.00 99.0 85th 0 0 0 1 1 2 0 1 5 0 0 0
2012 NVL 1 0 1 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 0 0 0 0 0
2013 AVP 2 0 0 0 0 0 0 0 $200.00 150.0 61st 0 0 1 1 0 0 0 0 0 0 0 0
Total
(Rank)
  33
(298th)
0 1 0 0 0 0 0 $400.00
(690th)
413.0   0 0 1 3 2 5 2 3 11 1 3 1
 
 
 
 
 
Overall
Total
(Rank)
  33
(793rd)
0 1 0 0 0 0 0 $400.00 413.0   0 0 1 3 2 5 2 3 11 1 3 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 35th 37th 41st 49th 51st 57th
Dawn Cline 16 0 0 0 0 0 0 0 $50 117.0 0 0 0 1 0 1 2 2 6 1 3 0
Amber Willey 4 0 0 0 0 0 0 0 $150 45.0 0 0 0 1 0 1 0 1 1 0 0 0
Makalani Hovey 3 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 1 1 0 0 1 0 0 0
Laura Ratto 2 0 0 0 0 0 0 0 $0 29.0 0 0 0 0 1 1 0 0 0 0 0 0
Jaimi Gregory 1 0 0 0 0 0 0 0 $200 75.0 0 0 0 1 0 0 0 0 0 0 0 0
Cassandra Sharp 1 0 0 0 0 0 0 0 $0 75.0 0 0 1 0 0 0 0 0 0 0 0 0
Gabriela Roney 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 1 0 0 0 0 0 0
Lauren Mills 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 1 0 0 0
Leilani Kamahoahoa 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 0 1 0 0 0
Jenny Griffith 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 1 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 35th 37th 41st 49th 51st 57th
Jessi Wright 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 0 0 0 1
Total 32 0 0 0 0 0 0 0 $400 413.0 0 0 1 3 2 5 2 3 11 1 3 1
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 35th 37th 41st 49th 51st 57th
Cassandra Sharp 1 0 1 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 0 0 0 0
Total 1 0 1 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 35th 37th 41st 49th 51st 57th
Dawn Cline 16 0 0 0 0 0 0 0 $50 117.0 0 0 0 1 0 1 2 2 6 1 3 0
Amber Willey 4 0 0 0 0 0 0 0 $150 45.0 0 0 0 1 0 1 0 1 1 0 0 0
Makalani Hovey 3 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 1 1 0 0 1 0 0 0
Cassandra Sharp 2 0 1 0 0 0 0 0 $0 75.0 0 0 1 0 0 0 0 0 0 0 0 0
Laura Ratto 2 0 0 0 0 0 0 0 $0 29.0 0 0 0 0 1 1 0 0 0 0 0 0
Jaimi Gregory 1 0 0 0 0 0 0 0 $200 75.0 0 0 0 1 0 0 0 0 0 0 0 0
Gabriela Roney 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 1 0 0 0 0 0 0
Lauren Mills 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 1 0 0 0
Leilani Kamahoahoa 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 0 1 0 0 0
Jenny Griffith 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 1 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 35th 37th 41st 49th 51st 57th
Jessi Wright 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 0 0 0 1
 
Total 33 0 1 0 0 0 0 0 $400 413.0 0 0 1 3 2 5 2 3 11 1 3 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 35th 37th 41st 49th 51st 57th
Arizona: Tempe AVP 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 0 2 0 0 0 0
California: Hermosa Beach AVP 3 0 0 0 0 0 0 0 $150 35.0 0 0 0 1 0 0 0 0 2 0 0 0
California: Huntington Beach AVP 5 0 0 0 0 0 0 0 $0 98.0 0 0 1 0 0 0 0 0 2 0 1 1
California: Manhattan Beach AVP 5 0 0 0 0 0 0 0 $200 109.0 0 0 0 1 0 1 0 0 2 1 0 0
California: Sacramento AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 1 0 0 0 0
California: San Diego AVP 3 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 0 0 1 0 1 0 1 0
California: Santa Barbara AVP 2 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 0 1 0 0 1 0 0 0
California: Santa Monica NVL 1 0 1 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 0 0 0 0
Colorado: Boulder AVP 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 1 0 0 0 1 0 0 0
Florida: Fort Lauderdale AVP 2 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 0 0 1 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 35th 37th 41st 49th 51st 57th
Illinois: Chicago AVP 4 0 0 0 0 0 0 0 $50 58.0 0 0 0 1 0 1 1 0 1 0 0 0
New Jersey: Belmar AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0 0 0 0 0
New York: Brooklyn AVP 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 1 0 0 0 0 0 0
Ohio: Mason AVP 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 1 0 0 0 0 0 0 0
Total 33 0 1 0 0 0 0 0 $400 413.0 0 0 1 3 2 5 2 3 11 1 3 1
 
Total 33 0 1 0 0 0 0 0 $400 413.0 0 0 1 3 2 5 2 3 11 1 3 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.