Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Ashley Regner:
 
Ashley Regner
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date June 17, 1975 (48 years old)
Home Town Houston, TX
Resides Houston, TX
Height 5'4"
College Texas A&M
  Best Finish Winnings
United States 29th $125
   AVP 29th $125
Overall 29th $125
 
Bio Bits

Received a Sociology degree from Texas A&M.  Married to AVP player Travis Regner.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 35th 37th 41st 51st 57th
2003 AVP 2 0 0 0 0 0 0 0 $0.00 9.0 174th 0 0 0 0 0 0 0 0 2 0
2004 AVP 6 0 0 0 0 0 0 0 $0.00 38.0 111th 0 0 0 0 1 2 1 1 0 1
2005 AVP 7 0 0 0 0 0 0 0 $0.00 55.0 119th 0 0 0 0 1 0 1 4 0 1
2006 AVP 6 0 0 0 0 0 0 0 $0.00 33.0 138th 0 0 0 0 1 0 1 2 0 2
2007 AVP 4 0 0 0 0 0 0 0 $0.00 33.0 137th 0 0 0 1 0 0 1 2 0 0
2009 AVP 1 0 0 0 0 0 0 0 $125.00 50.0 214th 0 0 0 0 1 0 0 0 0 0
Total
(Rank)
  26
(364th)
0 0 0 0 0 0 0 $125.00
(875th)
218.0   0 0 0 1 4 2 4 9 2 4
 
 
 
 
 
Overall
Total
(Rank)
  26
(981st)
0 0 0 0 0 0 0 $125.00 218.0   0 0 0 1 4 2 4 9 2 4
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 35th 37th 41st 51st 57th
Melissa Calata 9 0 0 0 0 0 0 0 $0 54.0 0 0 0 0 2 1 1 3 0 2
Kyra Lancon 5 0 0 0 0 0 0 0 $125 83.0 0 0 0 1 1 0 1 2 0 0
Karolina Zelinkova 3 0 0 0 0 0 0 0 $0 19.0 0 0 0 0 0 1 1 1 0 0
Kelle Bond 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 1 0 1 0 0 0
Marietta McElwee 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 0 2 0 0
Stacey Cole 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 0 1 0 0
Kelly Smith 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 1 0
Amber Spencer 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 0 0 1 0
Klara Zelinka 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 1
Michelle Kyman 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 1
Total 26 0 0 0 0 0 0 0 $125 218.0 0 0 0 1 4 2 4 9 2 4
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 35th 37th 41st 51st 57th
Melissa Calata 9 0 0 0 0 0 0 0 $0 54.0 0 0 0 0 2 1 1 3 0 2
Kyra Lancon 5 0 0 0 0 0 0 0 $125 83.0 0 0 0 1 1 0 1 2 0 0
Karolina Zelinkova 3 0 0 0 0 0 0 0 $0 19.0 0 0 0 0 0 1 1 1 0 0
Kelle Bond 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 1 0 1 0 0 0
Marietta McElwee 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 0 2 0 0
Stacey Cole 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 0 1 0 0
Kelly Smith 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 1 0
Amber Spencer 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 0 0 1 0
Klara Zelinka 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 1
Michelle Kyman 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 1
 
Total 26 0 0 0 0 0 0 0 $125 218.0 0 0 0 1 4 2 4 9 2 4
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 35th 37th 41st 51st 57th
Alabama: Birmingham AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0 0 0
California: Hermosa Beach AVP 3 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 0 2 1 0
California: Huntington Beach AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0 0 0
California: Long Beach AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 1 0 0
California: Manhattan Beach AVP 2 0 0 0 0 0 0 0 $125 54.0 0 0 0 0 1 0 0 0 0 1
California: San Diego AVP 3 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 0 1 0 0 1 1
California: Santa Barbara AVP 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 0 1 0 1
Florida: Fort Lauderdale AVP 3 0 0 0 0 0 0 0 $0 21.0 0 0 0 0 1 1 0 1 0 0
Georgia: Atlanta AVP 2 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 1 0 0 0
Illinois: Chicago AVP 4 0 0 0 0 0 0 0 $0 37.0 0 0 0 0 0 0 0 3 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 35th 37th 41st 51st 57th
New Jersey: Belmar AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0
Texas: Austin AVP 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 2 0 0 0
Texas: Dallas AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0
Total 26 0 0 0 0 0 0 0 $125 218.0 0 0 0 1 4 2 4 9 2 4
 
Total 26 0 0 0 0 0 0 0 $125 218.0 0 0 0 1 4 2 4 9 2 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.