Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Gary Hooper:
 
Gary Hooper
United States  
 
Vital Statistics
 
Photo Unavailable
Home Town Pacific Palisades, CA
Height 5'11"
College California-Santa Barbara
  Best Finish Winnings
United States 1st (11 times) $4,925
   AVP 5th $400
   P&R 1st (11 times) $3,713
   Bonus Money   $813
Overall 1st (11 times) $4,925
 
Awards
 
  • CBVA Beach Volleyball Hall of Fame 2009
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1975 P&R 1 0 0 1 0 0 0 0 $0.00     0 0 0
1976 P&R 6 1 0 0 2 3 0 0 $250.00     0 0 0
1977 P&R 10 3 2 0 4 1 0 0 $225.00     0 0 0
1978 P&R 9 2 3 3 0 1 0 0 $350.00     0 0 0
1979 P&R 10 2 2 3 1 2 0 0 $0.00     0 0 0
1980 P&R 8 0 0 0 5 3 0 0 $500.00     0 0 0
1981 P&R 10 3 1 3 1 2 0 0 $825.00     0 0 0
1982 P&R 9 0 0 0 2 6 1 0 $1,425.00     0 0 0
1983 P&R 9 0 0 0 1 3 3 2 $950.00     0 0 0
1984 AVP 2 0 0 0 0 1 0 1 $400.00     0 0 0
Total
(Rank)
  74
(155th)
11
(41st)
8 10 16 22 4 3 $4,925.00
(392nd)
    0 0 0
 
 
 
 
 
Overall
Total
(Rank)
  74
(427th)
11
(77th)
8 10 16 22 4 3 $4,925.00
(1161st)
0.0   0 0 0
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/22/1976 P&R Lake Tahoe Fred Sturm   $250
2 5/29/1977 P&R Santa Cruz Fred Sturm    
3 7/17/1977 P&R Lake Tahoe Jim Menges   $225
4 7/31/1977 P&R Laguna Beach Steve Obradovich    
5 7/16/1978 P&R Rosecrans Steve Obradovich 3  
6 9/10/1978 P&R Redondo Beach Steve Obradovich 3  
7 7/8/1979 P&R Hermosa Beach Steve Obradovich    
8 8/19/1979 P&R Sorrento Beach Steve Obradovich    
9 5/24/1981 P&R Santa Cruz Steve Obradovich    
10 6/21/1981 P&R Lake Tahoe Tim Walmer   $250
Victory Date Assoc Location Partner Seed Winnings
11 1981 P&R Santa Barbara Steve Obradovich    
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Greg Porter 1 0 0 0 0 1 0 0 $400   0 0 0
Steve Obradovich 1 0 0 0 0 0 0 1 $0   0 0 0
Total 2 0 0 0 0 1 0 1 $400   0 0 0
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Steve Obradovich 49 7 7 8 11 14 1 1 $2,538   0 0 0
Tim Walmer 7 1 0 0 1 2 3 0 $250   0 0 0
Fred Sturm 6 2 0 0 3 1 0 0 $250   0 0 0
Marshall Savage 3 0 0 1 0 2 0 0 $0   0 0 0
Jim Menges 2 1 0 0 1 0 0 0 $675   0 0 0
Jon Stevenson 2 0 0 0 0 2 0 0 $0   0 0 0
Dane Selznick 1 0 1 0 0 0 0 0 $0   0 0 0
Randy Stoklos 1 0 0 1 0 0 0 0 $0   0 0 0
Craig Freeburg 1 0 0 0 0 0 0 1 $0   0 0 0
Total 72 11 8 10 16 21 4 2 $3,713   0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Steve Obradovich 50 7 7 8 11 14 1 2 $2,538   0 0 0
Tim Walmer 7 1 0 0 1 2 3 0 $250   0 0 0
Fred Sturm 6 2 0 0 3 1 0 0 $250   0 0 0
Marshall Savage 3 0 0 1 0 2 0 0 $0   0 0 0
Jim Menges 2 1 0 0 1 0 0 0 $675   0 0 0
Jon Stevenson 2 0 0 0 0 2 0 0 $0   0 0 0
Dane Selznick 1 0 1 0 0 0 0 0 $0   0 0 0
Randy Stoklos 1 0 0 1 0 0 0 0 $0   0 0 0
Greg Porter 1 0 0 0 0 1 0 0 $400   0 0 0
Craig Freeburg 1 0 0 0 0 0 0 1 $0   0 0 0
 
Total 74 11 8 10 16 22 4 3 $4,113 0.0 0 0 0
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.