Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Marshall Savage:
 
Marshall Savage
United States  
 
Vital Statistics
 
Photo Unavailable
College Santa Barbara City College
  Best Finish Winnings
United States 1st $0
   P&R 1st $0
Overall 1st $0
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1971 P&R 1 0 1 0 0 0 0 0 $0.00     0 0 0
1972 P&R 4 0 0 1 1 2 0 0 $0.00     0 0 0
1973 P&R 1 0 0 0 0 1 0 0 $0.00     0 0 0
1974 P&R 4 1 1 1 1 0 0 0 $0.00     0 0 0
1975 P&R 5 0 0 2 2 1 0 0 $0.00     0 0 0
1976 P&R 2 0 0 0 0 2 0 0 $0.00     0 0 0
Total
(Rank)
  17
(609th)
1
(131st)
2 4 4 6 0 0 $0.00     0 0 0
 
 
 
 
 
Overall
Total
(Rank)
  17 1
(413rd)
2 4 4 6 0 0 $0.00 0.0   0 0 0
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 7/28/1974 P&R Sorrento Beach Tom Chamales    
 
Partner Summary
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Gary Hooper 3 0 0 1 0 2 0 0 $0   0 0 0
Jay Hanseth 2 0 1 1 0 0 0 0 $0   0 0 0
Don Shaw 2 0 0 0 1 1 0 0 $0   0 0 0
Chris Marlowe 2 0 0 0 1 1 0 0 $0   0 0 0
Tom Chamales 1 1 0 0 0 0 0 0 $0   0 0 0
Digger Graybill 1 0 1 0 0 0 0 0 $0   0 0 0
Steve Sims 1 0 0 1 0 0 0 0 $0   0 0 0
Rudy Suwara 1 0 0 1 0 0 0 0 $0   0 0 0
Jeff Jordan 1 0 0 0 1 0 0 0 $0   0 0 0
Bob Vogelsang 1 0 0 0 1 0 0 0 $0   0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Doug Dunlap 1 0 0 0 0 1 0 0 $0   0 0 0
Jon Lee 1 0 0 0 0 1 0 0 $0   0 0 0
Total 17 1 2 4 4 6 0 0 $0   0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Gary Hooper 3 0 0 1 0 2 0 0 $0   0 0 0
Jay Hanseth 2 0 1 1 0 0 0 0 $0   0 0 0
Don Shaw 2 0 0 0 1 1 0 0 $0   0 0 0
Chris Marlowe 2 0 0 0 1 1 0 0 $0   0 0 0
Tom Chamales 1 1 0 0 0 0 0 0 $0   0 0 0
Digger Graybill 1 0 1 0 0 0 0 0 $0   0 0 0
Steve Sims 1 0 0 1 0 0 0 0 $0   0 0 0
Rudy Suwara 1 0 0 1 0 0 0 0 $0   0 0 0
Jeff Jordan 1 0 0 0 1 0 0 0 $0   0 0 0
Bob Vogelsang 1 0 0 0 1 0 0 0 $0   0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Doug Dunlap 1 0 0 0 0 1 0 0 $0   0 0 0
Jon Lee 1 0 0 0 0 1 0 0 $0   0 0 0
 
Total 17 1 2 4 4 6 0 0 $0 0.0 0 0 0
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
California: Hermosa Beach P&R 3 0 0 0 2 1 0 0 $0   0 0 0
California: Huntington Beach P&R 1 0 0 1 0 0 0 0 $0   0 0 0
California: Laguna Beach P&R 1 0 0 1 0 0 0 0 $0   0 0 0
California: Manhattan Beach P&R 1 0 0 0 0 1 0 0 $0   0 0 0
California: Marine Street P&R 1 0 0 0 0 1 0 0 $0   0 0 0
California: San Diego P&R 2 0 0 0 1 1 0 0 $0   0 0 0
California: Santa Barbara P&R 3 0 1 2 0 0 0 0 $0   0 0 0
California: Santa Cruz P&R 1 0 0 0 0 1 0 0 $0   0 0 0
California: Sorrento Beach P&R 2 1 0 0 0 1 0 0 $0   0 0 0
California: Will Rogers State Beach P&R 2 0 1 0 1 0 0 0 $0   0 0 0
Total 17 1 2 4 4 6 0 0 $0   0 0 0
 
Total 17 1 2 4 4 6 0 0 $0 0.0 0 0 0
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.