Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Jana Milutinovic:
 
Jana Milutinovic
Australia  
 
Vital Statistics
 

Photo: FIVB
Birth Date September 29, 2001 (23 years old)
Height 6'2"
  Best Finish Winnings
International 1st (3 times) $11,375
   FIVB 1st (3 times) $11,375
Overall 1st (3 times) $11,458
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th
2022 FIVB 3 0 0 0 0 0 0 0 $50.00 350.0 250th 1 0 1 1
2023 FIVB 3 1 0 0 0 1 0 0 $825.32 440.0 210th 0 0 0 0
2024 FIVB 15 2 1 0 1 5 0 1 $5,208.01 2,210.0 49th 2 1 0 2
2025 FIVB 3 0 0 0 0 0 0 1 $5,375.00 680.0 17th 0 0 0 1
Total
(Rank)
  24
(596th)
3
(76th)
1 0 1 6 0 2 $11,458.33
(557th)
3,680.0   3 1 1 4
 
 
 
 
Overall
Total
(Rank)
  24 3
(200th)
1 0 1 6 0 2 $11,458.33
(759th)
3,680.0   3 1 1 4
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 4/2/2023 FIVB Coolangatta Stefanie Fejes 6 $500
2 3/3/2024 FIVB Mollymook Stefanie Fejes 3 $500
3 3/24/2024 FIVB Coolangatta Stefanie Fejes 1 $500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Stefanie Fejes 10 3 1 0 0 1 0 0 $4,900 1,710.0 2 1 0 1
Jasmine Fleming 8 0 0 0 1 5 0 1 $1,050 940.0 0 0 0 1
Taliqua Clancy 3 0 0 0 0 0 0 1 $5,375 680.0 0 0 0 1
Kayla Mears 2 0 0 0 0 0 0 0 $0 280.0 0 0 1 1
Brianna Mears 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0
Total 24 3 1 0 1 6 0 2 $11,375 3,680.0 3 1 1 4
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Stefanie Fejes 10 3 1 0 0 1 0 0 $4,925 1,710.0 2 1 0 1
Jasmine Fleming 8 0 0 0 1 5 0 1 $1,108 940.0 0 0 0 1
Taliqua Clancy 3 0 0 0 0 0 0 1 $5,375 680.0 0 0 0 1
Kayla Mears 2 0 0 0 0 0 0 0 $0 280.0 0 0 1 1
Brianna Mears 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0
 
Total 24 3 1 0 1 6 0 2 $11,458 3,680.0 3 1 1 4
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Australia: Coolangatta FIVB 3 2 0 0 0 0 0 0 $1,050 470.0 1 0 0 0
Australia: Mollymook FIVB 1 1 0 0 0 0 0 0 $500 200.0 0 0 0 0
Australia: Torquay FIVB 2 0 0 0 0 0 0 0 $0 280.0 0 0 1 1
Austria: Baden FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0
Brazil: Saquarema FIVB 1 0 0 0 0 0 0 0 $3,750 300.0 0 0 0 0
China: Haikou FIVB 1 0 0 0 0 0 0 0 $1,000 200.0 1 0 0 0
China: Qidong FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0
China: Qingdao FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0
China: Xiamen FIVB 1 0 0 0 0 0 0 0 $750 180.0 0 1 0 0
France: Lille FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
India: Chennai FIVB 1 0 0 0 0 0 0 0 $1,000 200.0 1 0 0 0
Italy: Battipaglia FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0
Italy: Cervia FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0 0
Italy: Lecce FIVB 1 0 0 0 0 0 0 0 € 150 120.0 0 0 0 0
Italy: Messina FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0
Mexico: Quintana Roo FIVB 1 0 0 0 0 0 0 0 $0 150.0 0 0 0 1
Mexico: Yucatan FIVB 1 0 0 0 0 0 0 1 $1,625 230.0 0 0 0 0
New Zealand: Maunganui FIVB 1 0 1 0 0 0 0 0 $350 180.0 0 0 0 0
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1
Poland: Krakow FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1
Total 17 3 1 0 0 2 0 1 $10,325 2,850.0 3 1 1 4
 
Total 24 3 1 0 1 6 0 2 $11,867 3,680.0 3 1 1 4
 
 

^top^

Copyright © 1999-2025 Beach Volleyball Database.
Please read disclaimer before using data or photographs.