Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Jasmine Fleming:
 
Jasmine Fleming
Australia  
 
Vital Statistics
 

Photo: FIVB
Birth Date January 5, 2003 (21 years old)
Home Town Brisbane
  Best Finish Winnings
International 1st $10,575
   FIVB 1st $10,575
   FIVB AGWC 5th $0
Overall 1st $10,699
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd
2021 FIVB AGWC 2 0 0 0 0 1 0 0 $0.00 100.0   0 1 0 0
2022 FIVB 9 0 0 0 0 5 0 4 $5,790.46 1,350.0 100th 0 0 0 0
2023 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00 72.0   0 0 0 0
2023 FIVB 9 1 2 1 1 0 0 2 $1,900.48 1,220.0 101st 0 0 1 1
2024 FIVB 13 0 0 1 1 6 1 1 $3,008.01 1,700.0 69th 0 0 3 0
Total
(Rank)
  34
(433rd)
1
(202nd)
2 2 2 12 1 8 $10,698.95
(559th)
4,442.0   0 1 4 1
 
 
 
 
Overall
Total
(Rank)
  34
(794th)
1
(388th)
2 2 2 12 1 8 $10,698.95
(772nd)
4,442.0   0 1 4 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 11/26/2023 FIVB Geelong Georgia Johnson 1 $500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Georgia Johnson 15 1 2 2 1 2 0 4 $7,225 2,300.0 0 0 2 1
Jana Milutinovic 8 0 0 0 1 5 0 1 $1,050 940.0 0 0 1 0
Brittany Kendall 6 0 0 0 0 4 0 2 $800 660.0 0 0 0 0
Elizabeth Alchin 2 0 0 0 0 0 1 0 $1,500 370.0 0 0 1 0
Total 31 1 2 2 2 11 1 7 $10,575 4,270.0 0 0 4 1
 
Fιdιration Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Kayla Mears 2 0 0 0 0 1 0 0 $0 100.0 0 1 0 0
Stefanie Fejes 1 0 0 0 0 0 0 1 $0 72.0 0 0 0 0
Total 3 0 0 0 0 1 0 1 $0 172.0 0 1 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Georgia Johnson 15 1 2 2 1 2 0 4 $7,275 2,300.0 0 0 2 1
Jana Milutinovic 8 0 0 0 1 5 0 1 $1,108 940.0 0 0 1 0
Brittany Kendall 6 0 0 0 0 4 0 2 $815 660.0 0 0 0 0
Kayla Mears 2 0 0 0 0 1 0 0 $0 100.0 0 1 0 0
Elizabeth Alchin 2 0 0 0 0 0 1 0 $1,500 370.0 0 0 1 0
Stefanie Fejes 1 0 0 0 0 0 0 1 $0 72.0 0 0 0 0
 
Total 34 1 2 2 2 12 1 8 $10,699 4,442.0 0 1 4 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Australia: Coolangatta FIVB 3 0 1 0 0 2 0 0 $650 420.0 0 0 0 0
Australia: Geelong FIVB 1 1 0 0 0 0 0 0 $500 200.0 0 0 0 0
Australia: Mollymook FIVB 1 0 0 1 0 0 0 0 $250 160.0 0 0 0 0
Australia: Torquay FIVB 2 0 0 0 0 1 0 1 $4,875 600.0 0 0 0 0
Austria: Baden FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0
Belgium: Leuven FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0
China: Haikou FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 1 0
China: Qidong FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0
China: Qingdao FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0
China: Wenzhou Cangnan FIVB 1 0 0 0 1 0 0 0 $200 140.0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
China: Xiamen FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 1 0
Finland: Helsinki FIVB 1 0 1 0 0 0 0 0 € 350 180.0 0 0 0 0
India: Chennai FIVB 1 0 0 0 0 0 1 0 $1,500 260.0 0 0 0 0
Italy: Battipaglia FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0
Italy: Cervia FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0 0
Italy: Ciro Marina FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0
Italy: Giardini Naxos FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0
Italy: Lecce FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0
Italy: Messina FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0
Latvia: Jurmala FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
New Zealand: Mount Maunganui FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 1 0
Poland: Krakow FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 1 0
Slovenia: Ljubljana FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0
Switzerland: Spiez FIVB 1 0 0 1 0 0 0 0 € 250 160.0 0 0 0 0
Thailand: Phuket FIVB Age Group WC 2 0 0 0 0 1 0 0 $0 100.0 0 1 0 0
Thailand: Roi Et FIVB Age Group WC 1 0 0 0 0 0 0 1 $0 72.0 0 0 0 0
Thailand: Satun FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0
Thailand: Songkhla FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0
Total 22 1 1 1 1 6 1 5 $8,575 2,972.0 0 1 4 1
 
Total 34 1 2 2 2 12 1 8 $11,512 4,442.0 0 1 4 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.