Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Christa Cook:
 
Christa Cook
United States  
 
Vital Statistics
 
Photo Unavailable
Birth Date March 25, 1964 (60 years old)
Resides Huntington Beach, CA
Height 6'0"
College San Jose State
  Best Finish Winnings
United States 7th (3 times) $5,913
   WPVA 7th (3 times) $5,913
Overall 7th (3 times) $5,913
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1990 WPVA 8 0 0 0 0 0 1 1 $1,687.50 60.0 37th 2 4 0
1991 WPVA 16 0 0 0 0 0 1 2 $2,825.00 106.0 33rd 5 6 2
1992 WPVA 2 0 0 0 0 0 1 0 $1,400.00 24.0 53rd 1 0 0
Total
(Rank)
  26
(375th)
0 0 0 0 0 3 3 $5,912.50
(326th)
190.0   8 10 2
 
 
 
 
 
Overall
Total
(Rank)
  26 0 0 0 0 0 3 3 $5,912.50
(958th)
190.0   8 10 2
 
Red denotes ranked 1st
 
Partner Summary
 
Women's Professional Volleyball Association
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Jill Halsted 14 0 0 0 0 0 1 2 $3,188 98.0 5 4 2
Shannon Millen 5 0 0 0 0 0 1 0 $1,625 40.0 2 2 0
Charlotte Roach 3 0 0 0 0 0 0 1 $313 20.0 0 2 0
Jeanne Reeves 1 0 0 0 0 0 1 0 $600 16.0 0 0 0
Amy Baltus 1 0 0 0 0 0 0 0 $188 8.0 1 0 0
Alison Johnson 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Evelyn Conley 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Total 26 0 0 0 0 0 3 3 $5,913 190.0 8 10 2
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Jill Halsted 14 0 0 0 0 0 1 2 $3,188 98.0 5 4 2
Shannon Millen 5 0 0 0 0 0 1 0 $1,625 40.0 2 2 0
Charlotte Roach 3 0 0 0 0 0 0 1 $313 20.0 0 2 0
Jeanne Reeves 1 0 0 0 0 0 1 0 $600 16.0 0 0 0
Amy Baltus 1 0 0 0 0 0 0 0 $188 8.0 1 0 0
Alison Johnson 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Evelyn Conley 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
 
Total 26 0 0 0 0 0 3 3 $5,913 190.0 8 10 2
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Arizona: Phoenix WPVA 1 0 0 0 0 0 0 0 $300 8.0 1 0 0
California: Camp Pendleton WPVA 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
California: Fresno WPVA 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
California: Hermosa Beach WPVA 2 0 0 0 0 0 0 0 $300 12.0 1 1 0
California: Manhattan Beach WPVA 2 0 0 0 0 0 0 0 $600 12.0 1 1 0
California: Pismo Beach WPVA 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
California: San Diego WPVA 2 0 0 0 0 0 0 0 $0 8.0 0 2 0
California: Santa Barbara WPVA 2 0 0 0 0 0 1 0 $788 24.0 1 0 0
California: Santa Cruz WPVA 3 0 0 0 0 0 1 2 $1,613 40.0 0 0 0
California: Venice Beach WPVA 2 0 0 0 0 0 0 0 $0 8.0 0 2 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Colorado: Boulder WPVA 2 0 0 0 0 0 0 0 $188 12.0 1 1 0
Florida: Clearwater WPVA 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
Florida: Daytona Beach WPVA 1 0 0 0 0 0 0 0 $225 8.0 1 0 0
Nevada: Las Vegas WPVA 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Nevada: Laughlin WPVA 1 0 0 0 0 0 1 0 $1,000 16.0 0 0 0
South Carolina: Myrtle Beach WPVA 1 0 0 0 0 0 0 0 $225 8.0 1 0 0
Texas: Austin WPVA 1 0 0 0 0 0 0 0 $300 8.0 1 0 0
Utah: Salt Lake City WPVA 1 0 0 0 0 0 0 1 $375 12.0 0 0 0
Total 26 0 0 0 0 0 3 3 $5,913 190.0 8 10 2
 
Total 26 0 0 0 0 0 3 3 $5,913 190.0 8 10 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.