Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Franci Van Zwieten:
 
Franci Rard Van Zwieten
United States  
 
Vital Statistics
 

Photo: VolleyShots.com
Birth Date January 15, 1972 (52 years old)
Resides Coconut Creek, FL
Height 5'6"
College Georgia
  Best Finish Winnings
United States 7th $5,730
   AVP 7th $5,030
   AVP Young Guns 17th $0
   WPVA 13th (2 times) $700
International 41st $0
   FIVB 41st $0
Overall 7th $5,730
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 27th 29th 33rd 35th 37th 41st
1994 WPVA 4 0 0 0 0 0 0 0 $700.00 28.0 56th 2 2 0 0 0 0 0 0 0
1995 WPVA 1 0 0 0 0 0 0 0 $0.00 0.0   0 0 0 0 0 0 0 1 0
1997 WPVA 1 0 0 0 0 0 0 0 $0.00 1.0 145th 0 0 0 0 0 0 0 1 0
2002 AVP 4 0 0 0 0 0 1 0 $2,000.00 184.0 48th 0 1 0 1 0 0 0 1 0
2003 AVP 7 0 0 0 0 0 0 0 $1,480.00 220.0 44th 1 3 1 1 0 0 1 0 0
2004 AVP 9 0 0 0 0 0 0 0 $1,075.00 232.0 44th 1 2 4 1 0 1 0 0 0
2005 AVP 6 0 0 0 0 0 0 0 $0.00 68.0 105th 0 0 0 1 0 4 0 0 1
2006 AVP 8 0 0 0 0 0 0 0 $475.00 133.0 78th 0 1 2 0 3 1 0 0 1
2009 AVP 1 0 0 0 0 0 0 0 $0.00 60.0 196th 0 0 1 0 0 0 0 0 0
2009 AVP Young Guns 1 0 0 0 0 0 0 0 $0.00 26.0   0 1 0 0 0 0 0 0 0
Total
(Rank)
  42
(218th)
0 0 0 0 0 1 0 $5,730.00
(327th)
952.0   4 10 8 4 3 6 1 3 2
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 27th 29th 33rd 35th 37th 41st
2006 FIVB 1 0 0 0 0 0 0 0 $0.00 9.0 242nd 0 0 0 0 0 0 0 0 1
Total   1 0 0 0 0 0 0 0 $0.00 9.0   0 0 0 0 0 0 0 0 1
 
 
 
 
Overall
Total
(Rank)
  43
(629th)
0 0 0 0 0 1 0 $5,730.00
(970th)
961.0   4 10 8 4 3 6 1 3 3
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st
Tyra Turner 5 0 0 0 0 0 0 0 $1,230 166.0 1 2 0 1 0 0 1 0 0
Kamila Pavlaskova 5 0 0 0 0 0 0 0 $475 106.0 0 1 2 0 1 0 0 0 1
Teri Van Dyke 4 0 0 0 0 0 0 0 $250 73.0 0 1 1 0 0 0 0 1 1
Tara Kuk 4 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 4 0 0 0
Aycan Kara 3 0 0 0 0 0 0 0 $775 108.0 1 1 1 0 0 0 0 0 0
Erin Galli 3 0 0 0 0 0 0 0 $250 63.0 0 1 1 1 0 0 0 0 0
Paula Roca 2 0 0 0 0 0 1 0 $2,000 155.0 0 1 0 0 0 0 0 0 0
Gina Kirstein 2 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 1 1 0 0 0
Alicia Polzin 1 0 0 0 0 0 0 0 $50 22.0 0 0 1 0 0 0 0 0 0
Capri Grotowski 1 0 0 0 0 0 0 0 $0 60.0 0 0 1 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st
Saralyn Smith 1 0 0 0 0 0 0 0 $0 26.0 0 0 1 0 0 0 0 0 0
Stephanie Roberts 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 1 0 0 0 0 0
Melissa Calata 1 0 0 0 0 0 0 0 $0 16.0 0 0 0 1 0 0 0 0 0
Bonnie Levin 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0 0
Tiffany Rodriguez 1 0 0 0 0 0 0 0 $0 13.0 0 0 0 0 0 1 0 0 0
Total 35 0 0 0 0 0 1 0 $5,030 897.0 2 7 8 4 3 6 1 1 2
 
Women's Professional Volleyball Association
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st
Toni Weston 4 0 0 0 0 0 0 0 $700 28.0 2 2 0 0 0 0 0 0 0
Heidi Grunwald 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 0 1 0
Barb Bierman 1 0 0 0 0 0 0 0 $0 1.0 0 0 0 0 0 0 0 1 0
Total 6 0 0 0 0 0 0 0 $700 29.0 2 2 0 0 0 0 0 2 0
 
AVP Young Guns
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st
Capri Grotowski 1 0 0 0 0 0 0 0 $0 26.0 0 1 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0 26.0 0 1 0 0 0 0 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st
Gina Kirstein 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 0 1
Total 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 0 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st
Tyra Turner 5 0 0 0 0 0 0 0 $1,230 166.0 1 2 0 1 0 0 1 0 0
Kamila Pavlaskova 5 0 0 0 0 0 0 0 $475 106.0 0 1 2 0 1 0 0 0 1
Toni Weston 4 0 0 0 0 0 0 0 $700 28.0 2 2 0 0 0 0 0 0 0
Teri Van Dyke 4 0 0 0 0 0 0 0 $250 73.0 0 1 1 0 0 0 0 1 1
Tara Kuk 4 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 4 0 0 0
Aycan Kara 3 0 0 0 0 0 0 0 $775 108.0 1 1 1 0 0 0 0 0 0
Erin Galli 3 0 0 0 0 0 0 0 $250 63.0 0 1 1 1 0 0 0 0 0
Gina Kirstein 3 0 0 0 0 0 0 0 $0 27.0 0 0 0 0 1 1 0 0 1
Paula Roca 2 0 0 0 0 0 1 0 $2,000 155.0 0 1 0 0 0 0 0 0 0
Capri Grotowski 2 0 0 0 0 0 0 0 $0 86.0 0 1 1 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st
Alicia Polzin 1 0 0 0 0 0 0 0 $50 22.0 0 0 1 0 0 0 0 0 0
Saralyn Smith 1 0 0 0 0 0 0 0 $0 26.0 0 0 1 0 0 0 0 0 0
Stephanie Roberts 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 1 0 0 0 0 0
Melissa Calata 1 0 0 0 0 0 0 0 $0 16.0 0 0 0 1 0 0 0 0 0
Bonnie Levin 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0 0
Tiffany Rodriguez 1 0 0 0 0 0 0 0 $0 13.0 0 0 0 0 0 1 0 0 0
Heidi Grunwald 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 0 1 0
Barb Bierman 1 0 0 0 0 0 0 0 $0 1.0 0 0 0 0 0 0 0 1 0
 
Total 43 0 0 0 0 0 1 0 $5,730 961.0 4 10 8 4 3 6 1 3 3
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.