Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Bonnie Levin:
 
Bonnie Levin
United States  
 
Vital Statistics
 

Photo: VolleyShots.com
Birth Date February 9, 1963 (61 years old)
Home Town Miami Beach, FL
Resides Miami, FL
Height 5'10"
  Best Finish Winnings
United States 9th (2 times) $975
   AVP 17th (2 times) $825
   AVP Young Guns 9th (2 times) $150
   WPVA 13th $0
Overall 9th (2 times) $975
 
Bio Bits

Was a professional triathlete before turning to beach volleyball.  Graduated from Nova University in Ft. Lauderdale, Fla.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 35th 37th 41st 57th 81st
1993 WPVA 2 0 0 0 0 0 0 0 $0.00 12.0 58th 1 1 0 0 0 0 0 0 0 0
1994 WPVA 2 0 0 0 0 0 0 0 $0.00 4.0 81st 0 1 1 0 0 0 0 0 0 0
1995 WPVA 5 0 0 0 0 0 0 0 $0.00 7.0 70th 0 1 3 0 1 0 0 0 0 0
1996 WPVA 2 0 0 0 0 0 0 0 $0.00 12.0 77th 0 1 1 0 0 0 0 0 0 0
1997 WPVA 4 0 0 0 0 0 0 0 $0.00 8.0 99th 0 0 0 0 1 2 1 0 0 0
2005 AVP 2 0 0 0 0 0 0 0 $0.00 8.0 262nd 0 0 0 0 0 0 0 0 2 0
2006 AVP 8 0 0 0 0 0 0 0 $0.00 60.0 101st 0 0 0 3 1 0 0 3 1 0
2007 AVP 11 0 0 0 0 0 0 0 $175.00 102.0 87th 0 0 1 4 1 0 3 1 1 0
2008 AVP 7 0 0 0 0 0 0 0 $650.00 133.0 70th 0 2 1 0 0 0 2 2 0 0
2009 AVP 5 0 0 0 0 0 0 0 $0.00 200.0 128th 0 0 0 0 2 0 0 1 1 1
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 35th 37th 41st 57th 81st
2009 AVP Young Guns 1 0 0 0 0 0 0 0 $0.00 26.0   0 1 0 0 0 0 0 0 0 0
2010 AVP 2 0 0 0 0 0 0 0 $0.00 74.0 155th 0 0 0 0 0 0 0 1 1 0
2010 AVP Young Guns 2 0 0 0 0 0 0 2 $150.00 82.0   0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  53
(150th)
0 0 0 0 0 0 2 $975.00
(599th)
728.0   1 7 7 7 6 2 6 8 6 1
 
 
 
 
 
Overall
Total
(Rank)
  53
(496th)
0 0 0 0 0 0 2 $975.00 728.0   1 7 7 7 6 2 6 8 6 1
 
Red denotes ranked 1st
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.