Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Melissa Humana-Paredes:
 
Melissa Humana-Paredes
Canada  
  
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 41st CQ
California: Huntington Beach AVP 5 1 1 1 0 2 0 0 $22,700 4,953.0 0 0 0 0 0 0
California: Long Beach AVP 3 0 1 2 0 0 0 0 $13,500 0.0 0 0 0 0 0 0
California: Manhattan Beach AVP 2 1 0 0 0 0 1 0 $18,200 1,927.5 0 0 0 0 0 0
Florida: Miami AVP 1 1 0 0 0 0 0 0 $7,000 1,102.5 0 0 0 0 0 0
Georgia: Atlanta AVP 1 0 1 0 0 0 0 0 $11,000 1,222.0 0 0 0 0 0 0
Hawaii: Waikiki AVP 2 1 0 0 0 1 0 0 $13,000 525.0 0 0 0 0 0 0
Illinois: Chicago AVP 4 1 2 0 0 1 0 0 $41,650 4,105.5 0 0 0 0 0 0
Louisiana: New Orleans AVP 1 0 1 0 0 0 0 0 $4,250 1,047.5 0 0 0 0 0 0
New York AVP 1 0 0 0 0 0 0 0 $0 133.0 0 1 0 0 0 0
Texas: Austin AVP 1 0 1 0 0 0 0 0 $4,250 995.0 0 0 0 0 0 0
Total 21 5 7 3 0 4 1 0 $135,550 16,011.0 0 1 0 0 0 0
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 41st CQ
Australia: Adelaide FIVB 1 0 0 0 0 1 0 0 $9,000 480.0 0 0 0 0 0 0
Austria: Klagenfurt FIVB 2 0 0 0 0 0 0 0 $5,500 200.0 0 1 0 1 0 0
Austria: Vienna FIVB 3 1 0 0 1 0 0 0 $37,000 1,240.0 0 1 0 0 0 0
Brazil: Brasília FIVB 2 0 0 0 0 1 0 1 $7,500 680.0 0 0 0 0 0 0
Brazil: Itapema FIVB 2 0 1 0 0 0 0 1 $10,000 560.0 0 0 0 0 0 0
Brazil: Joao Pessoa FIVB 1 0 0 0 0 1 0 0 $4,500 380.0 0 0 0 0 0 0
Brazil: Rio de Janeiro FIVB 3 0 1 0 0 1 0 0 $14,500 780.0 0 0 0 1 0 0
Brazil: São Paulo FIVB 1 0 0 0 0 1 0 0 $8,500 240.0 0 0 0 0 0 0
Brazil: Saquarema FIVB 2 0 1 0 0 0 0 1 $15,250 850.0 0 0 0 0 0 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 1 $1,000 120.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 41st CQ
Canada: Edmonton FIVB 1 1 0 0 0 0 0 0 $5,000 300.0 0 0 0 0 0 0
Canada: Halifax FIVB Age Group WC 2 0 1 0 0 1 0 0 $0   0 0 0 0 0 0
Canada: Montréal FIVB 3 2 0 1 0 0 0 0 $37,000 1,700.0 0 0 0 0 0 0
Canada: Québec FIVB 1 0 0 0 0 0 0 0 $1,000 30.0 0 0 0 1 0 0
Canada: Toronto FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 1
China: Fuzhou FIVB 2 0 0 0 0 1 0 0 $2,088 210.0 0 0 0 1 0 0
China: Xiamen FIVB 3 1 0 0 0 2 0 0 $14,688 790.0 0 0 0 0 0 0
China: Yangzhou FIVB 1 0 0 0 1 0 0 0 $4,000 280.0 0 0 0 0 0 0
Croatia: Porec FIVB 3 1 0 0 0 0 0 0 $27,000 840.0 0 2 0 0 0 0
Czechia: Ostrava FIVB 7 1 1 1 1 1 0 1 $50,000 2,770.0 0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 41st CQ
Czechia: Prague FIVB 1 0 0 0 0 0 0 1 $1,000 120.0 0 0 0 0 0 0
France: Paris FIVB 2 0 1 0 0 1 0 0 $4,000 380.0 0 0 0 0 0 0
Germany: Hamburg FIVB 6 1 0 0 1 2 1 1 $68,500 1,740.0 0 0 0 0 0 0
Italy: Cagliari FIVB 1 0 1 0 0 0 0 0 $40,000 0.0 0 0 0 0 0 0
Italy: Rome FIVB 2 0 0 0 0 2 0 0 $15,000 840.0 0 0 0 0 0 0
Japan: Tokyo FIVB 2 0 0 0 0 2 0 0 $3,000 240.0 0 0 0 0 0 0
Latvia: Jurmala FIVB 2 2 0 0 0 0 0 0 $20,000 1,000.0 0 0 0 0 0 0
Mexico: Cancun FIVB 3 0 1 0 1 0 0 1 $14,000 840.0 0 0 0 0 0 0
Mexico: Puerto Vallarta FIVB 2 0 0 0 0 0 0 2 $2,000 240.0 0 0 0 0 0 0
Mexico: Rosarito FIVB 1 0 0 0 0 1 0 0 $4,000 380.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 41st CQ
Mexico: Tepic FIVB 2 0 0 0 0 2 0 0 $8,000 760.0 0 0 0 0 0 0
Mexico: Tlaxcala FIVB 1 0 0 0 0 1 0 0 $9,000 480.0 0 0 0 0 0 0
Netherlands: The Hague FIVB 2 0 0 0 1 0 0 1 $7,500 400.0 0 0 0 0 0 0
Norway: Stavanger FIVB 1 0 0 0 0 0 0 1 $5,500 180.0 0 0 0 0 0 0
Poland: Myslowice FIVB Age Group WC 2 0 0 2 0 0 0 0 $0 224.0 0 0 0 0 0 0
Poland: Olsztyn FIVB 2 0 1 0 0 0 0 1 $13,500 500.0 0 0 0 0 0 0
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 1 $5,500 180.0 0 0 0 0 0 0
Poland: Warsaw FIVB 2 0 0 0 0 1 0 1 $5,000 440.0 0 0 0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 1 $2,000 200.0 0 0 0 0 0 0
Portugal: Porto FIVB Age Group WC 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 41st CQ
Qatar: Doha FIVB 5 0 2 0 0 2 1 0 $39,500 1,410.0 0 0 0 0 0 0
Russia: Moscow FIVB 3 0 0 0 0 0 0 2 $5,000 370.0 0 0 0 1 0 0
Russia: Sochi FIVB 1 0 0 0 0 0 0 0 $1,500 160.0 0 1 0 0 0 0
Switzerland: Gstaad FIVB 11 1 0 2 0 5 0 0 $61,750 3,510.0 0 0 1 2 0 0
Switzerland: Lucerne FIVB 1 0 0 0 0 0 0 0 $600 90.0 0 1 0 0 0 0
Türkiye: Alanya FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 0.0 0 1 0 0 0 0
United States: Cincinnati FIVB 1 0 0 0 0 0 0 0 $600 90.0 0 1 0 0 0 0
United States: Fort Lauderdale FIVB 1 0 0 0 0 1 0 0 $6,000 360.0 0 0 0 0 0 0
United States: Huntington Beach FIVB 1 0 0 0 1 0 0 0 $4,000 280.0 0 0 0 0 0 0
United States: Las Vegas FIVB 1 0 1 0 0 0 0 0 $8,000 360.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 41st CQ
United States: Long Beach FIVB 4 0 0 0 0 0 0 0 $9,850 420.0 0 3 0 0 1 0
United States: St. Petersburg FIVB 1 0 0 0 0 0 0 0 $2,000 80.0 0 0 0 1 0 0
Total 110 11 12 6 7 30 2 19 $619,825 28,724.0 0 12 1 8 1 1
 
Pan American
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 41st CQ
Canada: Toronto PAN AM 1 0 0 0 1 0 0 0 $0   0 0 0 0 0 0
Chile: Santiago PAN AM 1 0 1 0 0 0 0 0 $0 216.0 0 0 0 0 0 0
Total 2 0 1 0 1 0 0 0 $0 216.0 0 0 0 0 0 0
 
Total 145 22 23 10 8 36 3 19 $765,475 46,241.0 0 13 1 8 1 1
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.