Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Jurmala:
  FIVB 2026:
Tournament:
News:
Men's FIVB € 10,000 BPT Futures Jurmala
June 10-14, 2026

Pool A
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(1) Ardis Bedritis / Arturs Rinkevics Latvia 2 0 4 0 MAX 84 67 1.254
(13) Marcis Berzins / Mihails Samoilovs Latvia 1 1 3 3 1.000 102 100 1.020
(12) Mica Bezemer / Bram van Der Wel Netherlands 1 1 2 3 0.667 89 93 0.957
(24) Daniel Allemann / Simon Leffler Switzerland 0 2 1 4 0.250 78 93 0.839

Pool B
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(2) Oleksii Bublyk / Ivan Datsiuk Ukraine 2 0 4 0 MAX 85 63 1.349
(23) Arttur Pennanen / Valtter Pennanen Finland 1 1 2 3 0.667 85 92 0.924
(14) Toms Liepa / Ernests Puskundzis Latvia 1 1 2 3 0.667 77 90 0.856
(11) Georg Wolf / Peter Wolf Germany 0 2 2 4 0.500 97 99 0.980

Pool C
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(3) Gustavs Auzins / Edgars Tocs Latvia 2 0 4 0 MAX 84 57 1.474
(10) Tobias Brnak / Lukas Olsansky Czechia 1 1 2 2 1.000 77 72 1.069
(15) Patrik Parijogi / Joosep Poldma Estonia 1 1 2 3 0.667 85 94 0.904
(22) Felix Birke / Klaas McIntosh Australia 0 2 1 4 0.250 74 97 0.763

Pool D
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(16) Karlis Jaundzeikars / Matiss Salkovskis Latvia 2 0 4 1 4.000 96 81 1.185
(21) Mitchell Keddie / Ben Vaught United States 1 1 3 2 1.500 87 83 1.048
(9) Djordje Klasnic / Marko Makaric Serbia 1 1 2 2 1.000 80 78 1.026
(4) Jeene Nijkamp / Alvaro Viera Spain 0 2 0 4 0.000 65 86 0.756

Pool E
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(20) Colin Paszkiewicz / Charlie Peters Germany 2 0 4 1 4.000 91 78 1.167
(8) Jedrzej Brozyniak / Piotr Janiak Poland 1 1 3 2 1.500 94 95 0.989
(17) Ernests Gutmanis / Benjavs Toms Latvia 1 1 2 3 0.667 82 88 0.932
(5) Theodor Grahn / Linus Isaksson Sweden 0 2 1 4 0.250 91 97 0.938

Pool F
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(7) Audrius Knasas / Povilas Piesina Lithuania 2 0 4 0 MAX 84 66 1.273
(18) Kaur Kais / Jaan Rebel Estonia 1 1 2 2 1.000 76 63 1.206
(6) Olivers Bulgacs / Markuss Graudins Latvia 1 1 2 2 1.000 74 75 0.987
(19) James McHardy / Ross McKelvie Scotland 0 2 0 4 0.000 54 84 0.643
  • Note: Pool results sorting is not official. Pools above are sorted by wins then point ratio.

  • ^top^

    Copyright © 1999-2026 Beach Volleyball Database.
    Please read disclaimer before using data or photographs.