Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Itapema:
  FIVB 2018:
Tournament:
Men's FIVB US$150,000 Itapema Four Star
May 16-20, 2018
Finish Player Partner Country Seed Winnings Points  
1 Evandro Goncalves Andre Loyola Brazil 1 $20,000.00 800.0
2 Anders Mol Christian Sorum Norway 9 $16,000.00 720.0
3 Piotr Kantor Bartosz Losiak Poland 3 $10,000.00 640.0
4 Guto Carvalhaes Vitor Felipe Brazil 6 $8,000.00 560.0
5 Alexander Brouwer Robert Meeuwsen Netherlands 2 $6,000.00 480.0
5 Sam Pedlow Sam Schachter Canada 7 $6,000.00 480.0
5 Jasper Bouter Christiaan Varenhorst Netherlands 12 $6,000.00 480.0
5 Nico Beeler Marco Krattiger Switzerland 19 $6,000.00 480.0
9 Lombardo Ontiveros Juan Virgen Mexico 11 $4,000.00 400.0
9 Ondrej Perusic David Schweiner Czech Republic 13 $4,000.00 400.0
9 Nivaldo Diaz Sergio Gonzalez Cuba 14 $4,000.00 400.0
9 Markus Bockermann Lars Fluggen Germany 16 $4,000.00 400.0
9 Julian Azaad Nicolas Capogrosso Argentina 20 $4,000.00 400.0
9 Lukas Kazdailis Arnas Rumsevicius Lithuania 23, Q2 $4,000.00 400.0
9 Philipp Bergmann Yannick Harms Germany 28, Q5 $4,000.00 400.0
9 Murat Giginoglu Volkan Gogtepe Türkiye 31 $4,000.00 400.0
17 Aleksandrs Samoilovs Janis Smedins Latvia 4 $3,000.00 320.0
17 Adrian Gavira Pablo Herrera Spain 5 $3,000.00 320.0
17 Grant O'Gorman Ben Saxton Canada 10 $3,000.00 320.0
17 Ahmed Tijan Cherif Younousse Qatar 15 $3,000.00 320.0
17 Martin Ermacora Moritz Pristauz Austria 22 $3,000.00 320.0
17 Kacper Kujawiak Maciej Rudol Poland 24 $3,000.00 320.0
17 Nils Ehlers Lorenz Schumann Germany 25, Q3 $3,000.00 320.0
17 Simon Fruhbauer Jorg Wutzl Austria 32, Q10 $3,000.00 320.0
25 Saymon Barbosa Alvaro Filho Brazil 8 $2,000.00 240.0
25 Dries Koekelkoren Tom van Walle Belgium 17 $2,000.00 240.0
25 Esteban Grimalt Marco Grimalt Chile 18 $2,000.00 240.0
25 Mathias Berntsen Hendrik Mol Norway 21, Q1 $2,000.00 240.0
25 Tigrito Gomez Carlos Rangel Venezuela 26 $2,000.00 240.0
25 Julius Thole Clemens Wickler Germany 27, Q4 $2,000.00 240.0
25 Marco Cairus Mauricio Vieyto Uruguay 29, Q6 $2,000.00 240.0
25 Ramon Gomes Fernando Magalhaes Brazil 30, Q8 $2,000.00 240.0
33 Jeremy Casebeer Reid Priddy United States Q7 $0.00 160.0
33 Simon Hagenbuch Quentin Metral Switzerland Q9 $0.00 160.0
33 Arthur Mariano Hevaldo Moreira Brazil Q11 $0.00 160.0
33 Gabriel Burlacu Jake MacNeil Canada Q12 $0.00 160.0
33 Leonardo Gomes Joalisson Laurindo Brazil Q13 $0.00 160.0
33 Thiago Barbosa Adrielson Dos Santos Brazil Q14 $0.00 160.0
33 Jasmin Cull Dallas Keith Canada Q15 $0.00 160.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.