Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Fort Lauderdale:
  FIVB 2018:
Tournament:
Women's FIVB US$300,000 Fort Lauderdale Major
February 27-March 4, 2018
Finish Player Partner Country Seed Winnings Points  
1 Fernanda Alves Barbara Seixas Brazil 9 $40,000.00 1,200.0
2 Carolina Horta Taiana Lima Brazil 20, Q1 $32,000.00 1,080.0
3 Summer Ross Brooke Sweat United States 13 $20,000.00 960.0
4 Victoria Bieneck Isabel Schneider Germany 24, Q2 $16,000.00 840.0
5 Melissa Humana-Paredes Sarah Pavan Canada 2 $12,000.00 720.0
5 Barbora Hermannova Marketa Slukova Czech Republic 4 $12,000.00 720.0
5 Agatha Bednarczuk Duda Lisboa Brazil 10 $12,000.00 720.0
5 Karla Borger Margareta Kozuch Germany 21 $12,000.00 720.0
9 Nicole Branagh Lauren Fendrick United States 1 $8,000.00 600.0
9 Kelly Cheng Sara Hughes United States 11 $8,000.00 600.0
9 Mariafe Artacho Taliqua Clancy Australia 14 $8,000.00 600.0
9 Heather Bansley Brandie Wilkerson Canada 15 $8,000.00 600.0
9 Fan Wang Xinyi Xia China 16 $8,000.00 600.0
9 Sandra Ittlinger Kim Van de Velde Germany 23 $8,000.00 600.0
9 Svetlana Kholomina Nadezda Makroguzova Russia 27, Q3 $8,000.00 600.0
9 Jamie Broder Taylor Pischke Canada 31, Q12 $8,000.00 600.0
17 Chantal Laboureur Julia Sude Germany 3 $6,000.00 480.0
17 Maria Antonelli Carol Salgado Brazil 5 $6,000.00 480.0
17 Nina Brunner Tanja Huberli Switzerland 6 $6,000.00 480.0
17 Michala Frank Kristyna Kolocova Czech Republic 8 $6,000.00 480.0
17 Taru Lahti Anniina Parkkinen Finland 17 $6,000.00 480.0
17 Niina Ahtiainen Riikka Lehtonen Finland 19 $6,000.00 480.0
17 Joy Stubbe Marleen Van Iersel Netherlands 26 $6,000.00 480.0
17 Ievgeniia Baieva Valentyna Davidova Ukraine 28, Q4 $6,000.00 480.0
25 Joana Mader Anouk Verge-Depre Switzerland 7 $4,000.00 360.0
25 Alix Klineman April Ross United States 12 $4,000.00 360.0
25 Katarzyna Kociolek Kinga Wojtasik Poland 18 $4,000.00 360.0
25 Elsa Baquerizo Liliana Fernandez Spain 22 $4,000.00 360.0
25 Lena Plesiutschnig Katharina Schutzenhofer Austria 25 $4,000.00 360.0
25 Sanne Keizer Madelein Meppelink Netherlands 29, Q8 $4,000.00 360.0
25 Emily Capers Brittany Hochevar United States 30, Q11 $4,000.00 360.0
25 Ingrid Lunde Oda Ulveseth Norway 32, Q26 $4,000.00 360.0
33 Miki Ishii Megumi Murakami Japan Q5 $0.00 240.0
33 Betsi Flint Kelley Kolinske United States Q9 $0.00 240.0
33 Azusa Futami Akiko Hasegawa Japan Q13 $0.00 240.0
33 Shaunna Polley Kelsie Wills New Zealand Q16 $0.00 240.0
33 Laura Bloem Jolien Sinnema Netherlands Q18 $0.00 240.0
33 Natalia Pridalova Andrea Strbova Slovakia Q19 $0.00 240.0
33 Laura Caluori Dunja Gerson Switzerland Q23 $0.00 240.0
33 Eva Freiberger Nadine Strauss Austria Q27 $0.00 240.0
41 Sophie Bukovec Julie Gordon Canada Q6 $0.00 60.0
41 Ieva Dumbauskaite Monika Paulikiene Lithuania Q7 $0.00 60.0
41 Varapatsorn Radarong Tanarattha Udomchavee Thailand Q10 $0.00 60.0
41 Adriana-Maria Matei Beata Vaida Romania Q14 $0.00 60.0
41 Angela Lobato Amaranta Navarro Spain Q15 $0.00 60.0
41 Taravadee Naraphornrapat Rumpaipruet Numwong Thailand Q17 $0.00 60.0
41 Alexandra Jupiter Alexia Richard France Q20 $0.00 60.0
41 Laura Giombini Marta Menegatti Italy Q21 $0.00 60.0
41 Nicole Eiholzer Elena Steinemann Switzerland Q22 $0.00 60.0
41 Andrea Galindo Gorda Galindo Colombia Q24 $0.00 60.0
41 Suzuka Hashimoto Sayaka Mizoe Japan Q25 $0.00 60.0
41 Jessica Grimson Victoria Palmer England Q28 $0.00 60.0
41 Bing Bai Xinxin Wang China Q29 $0.00 60.0
41 Tjasa Jancar Tjasa Kotnik Slovenia Q30 $0.00 60.0
41 Lynne Beattie Melissa Coutts Scotland Q31 $0.00 60.0
41 Milena Matic Marija Milosevic Serbia Q32 $0.00 60.0
CQ Josemari Alves Liliane Maestrini Brazil   $0.00  
CQ Rebecca Cavalcanti Ana Patricia Silva Brazil   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.