Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Aspen:
  NVL 2012:
Men's $12,500 NVL MotherLode Classic
September 1-3, 2012 Aspen, Colorado
Finish Player Partner Winnings Points  
1 Brian Bomgren Tim Bomgren $4,000.00 480.0
2 Colin Kaslow Tim Wooliver $2,500.00 432.0
3 Josh Binstock Martin Reader $1,500.00 384.0
3 Skylar del Sol David Smith $1,500.00 384.0
5 Derran Cannon Joe Hillman $1,000.00 288.0
5 Dan Neiman Adam Renfree $1,000.00 288.0
7 Juan Beltran Bobby Jones $500.00 240.0
7 Mike Bruning Randy Meador $500.00 240.0
9 Connor Hastings Andy Northness $0.00 192.0
9 Jay Jagne Mark Scheinkoenig $0.00 192.0
9 Kevin Mollman Myk Zerebeckyj $0.00 192.0
9 Benjamin Shamrokh Drew Vaughn $0.00 192.0
13 Dana Camacho Evan Silberstein $0.00 144.0
13 Troy Ketterling Joe Nelson $0.00 144.0
13 Bryan Klein Jorge Martinez $0.00 144.0
13 David Maitlen Vincent Robbins $0.00 144.0
17 Jonathan Alvarez Mark Lucas $0.00 96.0
17 Kirk Attwood Troy Schlicker $0.00 96.0
17 Neil Birrell Bobby Webb $0.00 96.0
17 Brad Collins Dave Merrill $0.00 96.0
17 Shaun Dawson Dar Griffeth $0.00 96.0
17 Matthew Hilling Jonathan Nino $0.00 96.0
17 Tom Kohler Jeff Samuels $0.00 96.0
17 Mike Maghy Ryan Ratelle $0.00 96.0
25 Rob Baily Sean Callahan $0.00 48.0
25 Anthony Duke Colby McCarty $0.00 48.0
25 Kyle Kennedy Wayne Young $0.00 48.0
25 Kastan Maness Garnett Scott $0.00 48.0
25 Casey Noll Tyson Wood $0.00 48.0
25 Curtis Oliver Michael Rhoads $0.00 48.0
25 Drew Punjabi Eric Scherfenberg $0.00 48.0
25 Jeff Van der Veer Bryce Walsh $0.00 48.0
33 Greg Arentz Josh Garza $0.00 24.0
33 Claudio Borgiotti Doug Shaffer $0.00 24.0
33 Tom Chapman Steve Sheppard $0.00 24.0
33 Patrick Connor Dave Kamena $0.00 24.0
33 Taylor Edmondson Jimmy Minner $0.00 24.0
33 Daniel Foo Michael McCracken $0.00 24.0
33 Brendan Healey Zack Kweder $0.00 24.0
33 Sean Heyes Brandon Talbot $0.00 24.0
33 Ian Jones Jason Neubert $0.00 24.0
33 Kevin Kuerbis Tom Wright $0.00 24.0
33 Justin Nickels Jake Spencer $0.00 24.0
33 Brian Potter Carlos Velasco $0.00 24.0
33 Joe Rohr Derek Zimmerman $0.00 24.0
33 Trae Sadler Jordan Thompson $0.00 24.0
33 Chris Tracy Maiko Williams $0.00 24.0
33 Bryan Wolfe Tommy Wolfe $0.00 24.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.