Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Troy Schlicker:
 
Troy Schlicker
United States  
 
Vital Statistics
 
Photo Unavailable
Birth Date October 23, 1979 (45 years old)
Resides Austin, TX
  Best Finish Winnings
United States 13th (2 times) $1,250
   AVP 13th $1,250
   NVL 13th $0
   Pro Beach 41st $0
Overall 13th (2 times) $1,250
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st 45th 49th
2012 Pro Beach 1 0 0 0 0 0 0 0 $0.00 7.5   0 0 0 0 0 0 1 0 0
2012 NVL 1 0 0 0 0 0 0 0 $0.00 48.0   0 1 0 0 0 0 0 0 0
2013 NVL 1 0 0 0 0 0 0 0 $0.00 36.0   0 1 0 0 0 0 0 0 0
2014 NVL 3 0 0 0 0 0 0 0 $0.00 650.0   1 2 0 0 0 0 0 0 0
2016 AVP 1 0 0 0 0 0 0 0 $0.00 50.0 210th 0 0 0 0 1 0 0 0 0
2016 NVL 1 0 0 0 0 0 0 0 $0.00 180.0   0 1 0 0 0 0 0 0 0
2017 AVP 6 0 0 0 0 0 0 0 $1,250.00 441.0 59th 1 0 0 1 2 1 0 0 1
2018 AVP 6 0 0 0 0 0 0 0 $0.00 379.0 78th 0 0 1 1 3 0 0 0 1
2019 AVP 2 0 0 0 0 0 0 0 $0.00 151.0 187th 0 0 0 0 1 0 0 1 0
Total
(Rank)
  22
(519th)
0 0 0 0 0 0 0 $1,250.00
(606th)
1,942.5   2 5 1 2 7 1 1 1 2
 
 
 
 
 
Overall
Total
(Rank)
  22 0 0 0 0 0 0 0 $1,250.00
(1942nd)
1,942.5   2 5 1 2 7 1 1 1 2
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 45th 49th
Francisco Quesada-Paneque 11 0 0 0 0 0 0 0 $1,250 736.0 1 0 1 1 6 1 0 0 1
Orlando Irizarry 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 1 0 0 0 0 0
Garrett Roberts 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0 0 0
Tomas Goldsmith 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 0 1 0
Nathan Yang 1 0 0 0 0 0 0 0 $0 74.0 0 0 0 0 0 0 0 0 1
Total 15 0 0 0 0 0 0 0 $1,250 1,021.0 1 0 1 2 7 1 0 1 2
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 45th 49th
Zack Kweder 2 0 0 0 0 0 0 0 $0 425.0 1 1 0 0 0 0 0 0 0
Kirk Attwood 2 0 0 0 0 0 0 0 $0 84.0 0 2 0 0 0 0 0 0 0
Jay Johnson 1 0 0 0 0 0 0 0 $0 225.0 0 1 0 0 0 0 0 0 0
Bobby Jones 1 0 0 0 0 0 0 0 $0 180.0 0 1 0 0 0 0 0 0 0
Total 6 0 0 0 0 0 0 0 $0 914.0 1 5 0 0 0 0 0 0 0
 
Jose Cuervo Pro Beach Volleyball Series
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 45th 49th
Anthony Duke 1 0 0 0 0 0 0 0 $0 7.5 0 0 0 0 0 0 1 0 0
Total 1 0 0 0 0 0 0 0 $0 7.5 0 0 0 0 0 0 1 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 45th 49th
Francisco Quesada-Paneque 11 0 0 0 0 0 0 0 $1,250 736.0 1 0 1 1 6 1 0 0 1
Zack Kweder 2 0 0 0 0 0 0 0 $0 425.0 1 1 0 0 0 0 0 0 0
Kirk Attwood 2 0 0 0 0 0 0 0 $0 84.0 0 2 0 0 0 0 0 0 0
Jay Johnson 1 0 0 0 0 0 0 0 $0 225.0 0 1 0 0 0 0 0 0 0
Bobby Jones 1 0 0 0 0 0 0 0 $0 180.0 0 1 0 0 0 0 0 0 0
Orlando Irizarry 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 1 0 0 0 0 0
Garrett Roberts 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0 0 0
Anthony Duke 1 0 0 0 0 0 0 0 $0 7.5 0 0 0 0 0 0 1 0 0
Tomas Goldsmith 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 0 1 0
Nathan Yang 1 0 0 0 0 0 0 0 $0 74.0 0 0 0 0 0 0 0 0 1
 
Total 22 0 0 0 0 0 0 0 $1,250 1,942.5 2 5 1 2 7 1 1 1 2
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 45th 49th
California: Hermosa Beach AVP 2 0 0 0 0 0 0 0 $0 110.0 0 0 0 1 0 1 0 0 0
California: Hermosa Beach NVL 2 0 0 0 0 0 0 0 $0 405.0 0 2 0 0 0 0 0 0 0
California: Manhattan Beach AVP 1 0 0 0 0 0 0 0 $250 96.0 0 0 0 1 0 0 0 0 0
California: San Francisco AVP 2 0 0 0 0 0 0 0 $0 100.0 0 0 0 0 2 0 0 0 0
Colorado: Aspen NVL 1 0 0 0 0 0 0 0 $0 48.0 0 1 0 0 0 0 0 0 0
Georgia: Atlanta NVL 1 0 0 0 0 0 0 0 $0 200.0 1 0 0 0 0 0 0 0 0
Illinois: Chicago AVP 2 0 0 0 0 0 0 0 $0 139.0 0 0 0 0 0 0 0 0 2
Illinois: Chicago Pro Beach 1 0 0 0 0 0 0 0 $0 7.5 0 0 0 0 0 0 1 0 0
Louisiana: New Orleans AVP 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0 0
New York AVP 3 0 0 0 0 0 0 0 $0 240.0 0 0 0 0 3 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 45th 49th
Ohio: Mason NVL 1 0 0 0 0 0 0 0 $0 225.0 0 1 0 0 0 0 0 0 0
Texas: Austin AVP 3 0 0 0 0 0 0 0 $1,000 236.0 1 0 1 0 0 0 0 1 0
Texas: Dallas NVL 1 0 0 0 0 0 0 0 $0 36.0 0 1 0 0 0 0 0 0 0
Washington: Seattle AVP 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0 0
Total 22 0 0 0 0 0 0 0 $1,250 1,942.5 2 5 1 2 7 1 1 1 2
 
Total 22 0 0 0 0 0 0 0 $1,250 1,942.5 2 5 1 2 7 1 1 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.