Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Seaside Heights:
  Wide Open 2011:
Men's $25,000 Corona Light Wide Open Seaside Heights
June 25-26, 2011
Finish Player Partner Seed Winnings  
1 John Hyden Sean Scott 1 $7,500.00
2 John Mayer Matt Prosser 3 $5,000.00
3 Adrian Carambula Steve Grotowski 7 $2,500.00
3 Rodrigo Monteiro Fred Souza 10 $2,500.00
5 Bill Strickland Aaron Wachtfogel 2 $2,000.00
5 Kevin McColloch Matt Olson 5 $2,000.00
7 Ty Loomis Mark Williams 11 $1,250.00
7 Scott Hill Everett Matthews 13 $1,250.00
9 Ryan Mariano Ed Ratledge 4 $0.00
9 Russ Marchewka Eyal Zimet 6 $0.00
9 Evan Engle Mark VanZwieten 8 $0.00
9 Braidy Halverson Adam Roberts 9 $0.00
13 Chris Carr David DiPierro 14 $0.00
13 TJ Cloud Larry Salefsky 21 $0.00
13 Brian Bomgren Tim Bomgren 32 $0.00
13 Francis Cuillerier Dominique Lague 34 $0.00
17 Jesse Rambis Curt Toppel 12 $0.00
17 Ihor Akinshyn Gregory Hunter 16 $0.00
17 Shane Donohue Kristopher Fraser 18 $0.00
17 Colin Kaslow Tim Wooliver 19 $0.00
17 Justin Gaul Todd Strassberger 23 $0.00
17 Tom Kohler Dan Sempkowski 24 $0.00
17 Joseph Style Brad Vallett 27 $0.00
17 Eric McGuiney Alexander Novitski 29 $0.00
25 Danko Iordanov Andreas Olesen 15 $0.00
25 AJ Mihalic Justin Phipps 17 $0.00
25 Philip Burrow Matthew Terrell 20 $0.00
25 Christopher Shipps Matthew Toner 22 $0.00
25 Gary Gerns Patric Santiago 25 $0.00
25 Cody Coughlin Jasper Egan 26 $0.00
25 Jason Stefon Peter Weremay 28 $0.00
25 Oleg Kovalchuk Dan Moser 35 $0.00
33 Wayne Holly Shane Spellman 30 $0.00
33 George Khuroshvili Mihail Osipov 31 $0.00
33 Adam Frank Mark Kavulak 33 $0.00
33 Mark Kloepping Will Rohde 36 $0.00
33 Brian Oseredzuk Ryan Yakaboski 37 $0.00
33 John Nitti R.J. Nitti 38 $0.00

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.