Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Kristiansand:
  FIVB 2008:
Tournament:
Men's FIVB US$175,000 Otera Open Kristiansand
August 26-31, 2008
Finish Player Partner Country Seed Winnings Points  
1 Pablo Herrera Raul Mesa Spain 7 $28,000.00 600.0
2 Joao Maciel Bruno Schmidt Brazil 6 $19,500.00 540.0
3 Jason Lochhead Kirk Pitman New Zealand 10 $14,000.00 480.0
4 Florian Gosch Alexander Horst Austria 13 $10,500.00 420.0
5 Harley Marques Pedro Solberg Brazil 1 $8,500.00 360.0
5 Clemens Doppler Peter Gartmayer Austria 8 $8,500.00 360.0
7 Philip Gabathuler David Wenger Switzerland 16 $7,000.00 300.0
7 Anders Lund Hoyer Bo Soderberg Denmark 22, Q2 $7,000.00 300.0
9 Benjamin Insfran Franco Neto Brazil 3 $5,500.00 240.0
9 Jorre Kjemperud Tarjei Skarlund Norway 5 $5,500.00 240.0
9 Martins Plavins Toms Smedins Latvia 18 $5,500.00 240.0
9 Andy Ces Kevin Ces France 20 $5,500.00 240.0
13 Renato "Geor" Gomes Gia Terceiro Georgia 2 $3,900.00 180.0
13 Alexandr Dyachenko Oleksiy Kulinich Kazakhstan 11 $3,900.00 180.0
13 Aleksandrs Samoilovs Ruslans Sorokins Latvia 19 $3,900.00 180.0
13 Nelson Brizida Jose Pedrosa Portugal 24 $3,900.00 180.0
17 Kristjan Kais Rivo Vesik Estonia 4 $2,500.00 120.0
17 Iver Horrem Bjorn Maaseide Norway 9 $2,500.00 120.0
17 Fabien Dugrip Yannick Salvetti France 12 $2,500.00 120.0
17 Mariano Baracetti Jose Salema Argentina 14 $2,500.00 120.0
17 Grzegorz Fijalek Mariusz Prudel Poland 17, Q5 $2,500.00 120.0
17 Adrian Gavira Inocencio Lario Spain 21 $2,500.00 120.0
17 Francesco Giontella Paolo Nicolai Italy 23 $2,500.00 120.0
17 Matteo Ingrosso Paolo Ingrosso Italy 31 $2,500.00 120.0
25 Petr Benes Martin Tichy Czech Republic 15 $1,800.00 60.0
25 Jan Dumek Pavel Rotrekl Czech Republic 25, Q3 $1,800.00 60.0
25 Oivind Hordvik Bjorn Ingeborgrud Norway 26 $1,800.00 60.0
25 David Kufa Robert Kufa Czech Republic 27, Q6 $1,800.00 60.0
25 Steve Grotowski Gregg Weaver England 28, Q7 $1,800.00 60.0
25 Giorgio Domenghini Andrea Tomatis Italy 29, Q8 $1,800.00 60.0
25 Dmitry Karpov Evgeny Vasilyev Russia 30, Q17 $1,800.00 60.0
25 Daniel Andersson Stefan Gunnarsson Sweden 32, Q20 $1,800.00 60.0
33 Bjorn Berg Hannes Brinkborg Sweden Q1 $0.00 30.0
33 Felix Blauel Alexander Huber Austria Q4 $0.00 30.0
33 Aliaksandr Kavalenka Andrei Zharykau Belarus Q9 $0.00 30.0
33 Jody Gooding Robin Miedzybrodzki England Q12 $0.00 30.0
33 Andrey Belov Vladimir Moroz Russia Q18 $0.00 30.0
33 Domenico Apicella Mauro Mercanti Italy Q19 $0.00 30.0
33 Petter Bjorbak Magnus Borge Johansen Norway Q22 $0.00 30.0
33 Teppo Pulkkinen Jussi Tommola Finland Q23 $0.00 30.0
41 Ronny Berntsen Martin Spinnangr Norway Q10 $0.00 18.0
41 Sam Boehm Christopher McHugh Australia Q11 $0.00 18.0
41 Janis Freidenfelds Martins Freidenfelds Latvia Q13 $0.00 18.0
41 Magne Kobbevik Trygve Leite Norway Q14 $0.00 18.0
41 Maksim Petrov Aleksei Povjakel Estonia Q15 $0.00 18.0
41 Kim Hellum Hakon Kronstad Norway Q16 $0.00 18.0
41 Jorn Huiskamp Stan van Laanen Netherlands Q21 $0.00 18.0
41 Edwin O'Dea Sam O'Dea New Zealand Q24 $0.00 18.0
41 Rossano Bertocco Francesco Sposato Italy Q25 $0.00 18.0
41 Pablo Alonso Hugo Huesca Spain Q26 $0.00 18.0
41 Tommi Koponen Marko Peltonen Finland Q27 $0.00 18.0
CQ Yngve Are Antonsen Cedric Aubry Norway   $0.00  
CQ Eskil Holtan Oyvind Wergeland Norway   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.