Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Lausanne:
  FIVB C&S 1999:
Men's FIVB C&S US$19,000 Switzerland Satellite
August 12-15, 1999 Lausanne
Finish Player Partner Country Seed Winnings Points  
1 Stefan Kobel Martin Walser Switzerland 20 $3,800.00 38.0
2 Markus Egger Bernhard Vesti Switzerland 2 $2,850.00 34.0
3 Albert Hannemann Nick Hannemann Samoa, American 1 $2,280.00 30.0
4 Kjell Goranson Iver Horrem Norway 6 $1,520.00 26.0
5 Morgan Chapman Greg Ryan United States 10 $1,235.00 22.0
5 Paul Schroffenegger Thomas Schroffenegger Austria 11 $1,235.00 22.0
7 Shaun Blackman Simon McCloy Australia 7 $950.00 20.0
7 Christian Bigler Marcel Gscheidle Switzerland 19 $950.00 20.0
9 Mark Lukowicz Rowan Searle Australia 5 $665.00 16.0
9 Joel Durrant Peter Jones Australia 8 $665.00 16.0
9 Luizao Correa Dennys Paredes Brazil 9 $665.00 16.0
9 Yves Balmer Mark Hubscher Switzerland 27 $665.00 16.0
13 Chikashi Kawai Tomohisa Yamamoto Japan 3 $380.00 12.0
13 Sascha Heyer Martin Tschudi Switzerland 4 $380.00 12.0
13 Oleg Kiselev Sergei Orlov Russia 16 $380.00 12.0
13 Bernard Gau Erik Schmidt Germany 18 $380.00 12.0
17 Lars Jacob Boe Bard-Inge Pettersen Norway 12 $0.00 8.0
17 Denis Radzimovsky Pavel Zabuslayev Russia 13 $0.00 8.0
17 Dietmar Maderbock Christian Noisternig Austria 14 $0.00 8.0
17 Matthias Grumbir Helmut Hirner Austria 15 $0.00 8.0
17 Oleg Bilynskyy Danylo Konstantinov Ukraine 23 $0.00 8.0
17 Christian Fink Timo Taroni Switzerland 25 $0.00 8.0
17 Gaedan Hunziker Richard Vincent Switzerland 28 $0.00 8.0
17 Marc Frossard Nicolas Pasquini Switzerland 32 $0.00 8.0
25 Masafumi Matsunaga Takuya Noguchi Japan 17 $0.00 4.0
25 Roberto De Marco Emanuele Monduzzi San Marino 21 $0.00 4.0
25 Serguei Kolesnik Vladimir Kostioukov Russia 22 $0.00 4.0
25 Muzaffer Mete Dalan Remzi Onur Ozder Türkiye 24 $0.00 4.0
25 Oleksandr Klymenko Oleksandr Yefimov Ukraine 26 $0.00 4.0
25 Xavier Samitca Piotr Wiacek Switzerland 29 $0.00 4.0
25 Francois Jeannin Jean-Marc Rudin Switzerland 30 $0.00 4.0
25 Olivier Knechciak Claudio Semadeni Switzerland 31 $0.00 4.0
33 Philipp Reinmann Tino Schutz Switzerland Q10 $0.00 2.0
33 Michael Bungert Sam Wille Switzerland Q11 $0.00 2.0
35 Alexis Schoeb Clement Schoeb Switzerland Q5 $0.00 2.0
35 Kevin Harnischberg Frederic Rein Switzerland Q9 $0.00 2.0
41 Martin Fluckiger Stefan Zimmermann Switzerland Q4 $0.00 0.0
41 Samir Chajai Stephane Perrin Switzerland Q14 $0.00 0.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.