|   | 
							 
							
								
									
										
											
												  
												Photo: Raymond Wardenær
											 | 
											
												
													
														| Birth Date | 
														February 5, 1963 (62 years old) | 
													 
													
														| Home Town | 
														Skien | 
													 
													
														| Resides | 
														Skien | 
													 
													
														| Height | 
														6'7" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| United States | 
														17th | 
														$500 | 
													 
													
														|    AVP | 
														17th | 
														$500 | 
													 
													
														| International | 
														1st (7 times) | 
														$510,977 | 
													 
													
														|    FIVB | 
														1st (7 times) | 
														$394,327 | 
													 
													
														|    Bonus Money | 
														  | 
														$116,650 | 
													 
													
														| Europe | 
														1st | 
														€ 8,825 | 
													 
													
														|    CEV | 
														1st | 
														€ 8,825 | 
													 
													
														| Overall | 
														1st (8 times) | 
														$520,597 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								 
									Olympics (two, 7th, 19th, 3-4 Elimination, 3-4 Overall): • Qualified for  Atlanta 1996 Olympics as the number six seed with Bjorn Maaseide. Lost in the fourth round of bracket play to Portugal's Joao Brenha/Miguel Maia, finishing 7th. • Qualified for  Sydney 2000 Olympics as the number 13 seed with Bjorn Maaseide. Lost in the first round of bracket play to Australia's Julien Prosser/Lee Zahner, finishing 19th.  
			
		
								 | 
								  | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| 1997 | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500.00 | 
							  | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500.00 (823rd) | 
							  | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 1990 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$701.50 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1991 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$1,300.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1992 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$8,650.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 1993 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$1,500.00 | 
							3.0 | 
							28th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1994 | 
							FIVB | 
							7 | 
							3 | 
							1 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							$71,875.00 | 
							127.0 | 
							1st | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1995 | 
							FIVB | 
							16 | 
							1 | 
							1 | 
							2 | 
							2 | 
							1 | 
							0 | 
							2 | 
							3 | 
							$91,750.00 | 
							187.0 | 
							5th | 
							1 | 
							2 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 1996 | 
							FIVB | 
							16 | 
							1 | 
							0 | 
							3 | 
							3 | 
							2 | 
							0 | 
							1 | 
							4 | 
							$139,250.00 | 
							1,605.0 | 
							7th | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1997 | 
							FIVB | 
							11 | 
							2 | 
							0 | 
							2 | 
							1 | 
							0 | 
							0 | 
							2 | 
							3 | 
							$96,000.00 | 
							1,137.5 | 
							7th | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1998 | 
							FIVB | 
							13 | 
							0 | 
							0 | 
							1 | 
							2 | 
							3 | 
							0 | 
							1 | 
							4 | 
							$46,950.00 | 
							1,117.0 | 
							11th | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1999 | 
							FIVB | 
							13 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							5 | 
							$25,750.00 | 
							710.0 | 
							25th | 
							0 | 
							4 | 
							0 | 
							0 | 
							2 | 
						 
							
						
							| 2000 | 
							FIVB | 
							13 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							3 | 
							2 | 
							$24,000.00 | 
							757.0 | 
							25th | 
							2 | 
							4 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2001 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,250.00 | 
							59.0 | 
							118th | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
						 
						
							Total (Rank) | 
							  | 
							98 (117th) | 
							7 (44th) | 
							2 | 
							9 | 
							9 | 
							10 | 
							2 | 
							10 | 
							23 | 
							$510,976.50 (45th) | 
							5,702.5 | 
							  | 
							4 | 
							14 | 
							1 | 
							1 | 
							6 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 1993 | 
							CEV | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1994 | 
							CEV | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1997 | 
							CEV | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1998 | 
							CEV | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 2,800.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1999 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 4,000.00 | 
							80.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2000 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							€ 2,025.00 | 
							54.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							6 (483rd) | 
							1 (81st) | 
							3 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							€ 8,825.00 (141st) | 
							134.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							105 (250th) | 
							8 (108th) | 
							5 | 
							10 | 
							9 | 
							11 | 
							2 | 
							10 | 
							23 | 
							$520,596.60 (78th) | 
							5,836.5 | 
							  | 
							4 | 
							15 | 
							1 | 
							1 | 
							6 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Bjorn Maaseide | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Bjorn Maaseide | 
							93 | 
							7 | 
							2 | 
							9 | 
							9 | 
							10 | 
							1 | 
							10 | 
							23 | 
							$389,375 | 
							5,626.5 | 
							4 | 
							14 | 
							1 | 
							1 | 
							2 | 
						 
						
							| Bard-Inge Pettersen | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,250 | 
							59.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
						 
						
							| Thierry Glowacz | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$702 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Iver Horrem | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							17.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							98 | 
							7 | 
							2 | 
							9 | 
							9 | 
							10 | 
							2 | 
							10 | 
							23 | 
							$394,327 | 
							5,702.5 | 
							4 | 
							14 | 
							1 | 
							1 | 
							6 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Bjorn Maaseide | 
							6 | 
							1 | 
							3 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							€ 8,825 | 
							134.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							6 | 
							1 | 
							3 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							€ 8,825 | 
							134.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Bjorn Maaseide | 
							100 | 
							8 | 
							5 | 
							10 | 
							9 | 
							11 | 
							1 | 
							10 | 
							23 | 
							$398,995 | 
							5,760.5 | 
							4 | 
							15 | 
							1 | 
							1 | 
							2 | 
						 
						
							| Bard-Inge Pettersen | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,250 | 
							59.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
						 
						
							| Thierry Glowacz | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$702 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Iver Horrem | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							17.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							105 | 
							8 | 
							5 | 
							10 | 
							9 | 
							11 | 
							2 | 
							10 | 
							23 | 
							$403,947 | 
							5,836.5 | 
							4 | 
							15 | 
							1 | 
							1 | 
							6 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |