Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Raquel Beson:
 
Raquel Beson
United States  
 
Vital Statistics
 

Photo: VolleyShots.com
Birth Date January 12, 1971 (53 years old)
Home Town Pinconning, MI
Resides East Pointe, MI
Height 5'9"
College Saginaw Valley State
  Best Finish Winnings
United States 2nd $2,443
   AVP 17th (2 times) $1,193
   AVP Young Guns 2nd $750
   Wide Open 13th $500
Overall 2nd $2,443
 
Bio Bits

Beson, nicknamed Roc, led her Pinconning High School team to two state championship finals. She received an All-State, All-Region, and All-Conference Honors. These awards led her to receive an athletic scholarship at Saginaw Valley State University. Prior to her senior year, she trained with Sports Performance in Chicago.

 

As an outside hitter, Beson set college records for digs per match (36) and digs per season (429) and held a record for hitting percentage. She was an NCAA statistical leader for defense ranked as one of the top players in the country.

 

She was also voted by college coaches as Most Valuable Player for Mankato State University and Northeastern Illinois University tournaments during her senior year. The GLIAC (Great Lakes Interscholastic Athletic Conference) selected her as player of the week and she was named Most Valuable Player for her college team.

 

Beson is a second grade teacher, a middle school track and volleyball coach. She recently finished her graduate degree in Sports Administration at Wayne State University. Her career aspiration is to be a high school athletic director. The support or her family and friends are most influential in her life. She enjoys working out and traveling to play volleyball in different cities. Motto: Thank God for what you have and trust that he knows what you need.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 37th 41st 49th 57th 89th
2005 AVP 2 0 0 0 0 0 0 0 $0.00 8.0 262nd 0 0 0 0 0 0 0 0 2 0
2006 AVP 5 0 0 0 0 0 0 0 $0.00 27.0 153rd 0 0 0 0 0 1 1 0 2 1
2007 AVP 8 0 0 0 0 0 0 0 $0.00 75.0 102nd 0 0 0 3 1 2 2 0 0 0
2008 AVP 6 0 0 0 0 0 0 0 $650.00 130.0 71st 0 2 1 1 0 0 2 0 0 0
2009 AVP 5 0 0 0 0 0 0 0 $542.50 261.0 106th 0 0 2 0 2 0 0 1 0 0
2009 AVP Young Guns 1 0 0 0 0 0 0 0 $0.00 33.0   1 0 0 0 0 0 0 0 0 0
2010 AVP 2 0 0 0 0 0 0 0 $0.00 91.0 146th 0 0 0 0 1 0 1 0 0 0
2010 AVP Young Guns 3 0 1 0 0 1 1 0 $750.00 195.0   0 0 0 0 0 0 0 0 0 0
2011 Wide Open 2 0 0 0 0 0 0 0 $500.00 0.0   1 1 0 0 0 0 0 0 0 0
Total
(Rank)
  34
(285th)
0 1 0 0 1 1 0 $2,442.50
(456th)
820.0   2 3 3 4 4 3 6 1 4 1
 
 
 
 
 
Overall
Total
(Rank)
  34
(794th)
0 1 0 0 1 1 0 $2,442.50
(1386th)
820.0   2 3 3 4 4 3 6 1 4 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 49th 57th 89th
Bonnie Levin 8 0 0 0 0 0 0 0 $650 176.0 0 2 1 0 1 1 1 0 2 0
Capri Grotowski 3 0 0 0 0 0 0 0 $480 124.0 0 0 2 0 0 0 0 0 1 0
Michelle Piantadosi 3 0 0 0 0 0 0 0 $0 65.0 0 0 0 1 1 0 1 0 0 0
Amy Castro 2 0 0 0 0 0 0 0 $0 18.0 0 0 0 2 0 0 0 0 0 0
Kendra VanZwieten 1 0 0 0 0 0 0 0 $63 41.0 0 0 0 0 0 0 0 1 0 0
Kelly Weiler 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0 0 0
Becca Smith 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0 0 0
Jill Pickus 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0 0 0
Colleen Smith 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0 0 0
Shawn Roscoe 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 49th 57th 89th
Tracy Sledz 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0 0
Kellie DeMeritt 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0 0
Kimberly Vicknair 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0 0
Ro LaHara 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0 0
Kellie Cramm 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 1 0
Susan Poole 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 1
Total 28 0 0 0 0 0 0 0 $1,193 592.0 0 2 3 4 4 3 6 1 4 1
 
AVP Young Guns
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 49th 57th 89th
Kelly Haan 2 0 1 0 0 0 0 0 $400 118.0 1 0 0 0 0 0 0 0 0 0
Jill Pickus 1 0 0 0 0 1 0 0 $200 60.0 0 0 0 0 0 0 0 0 0 0
Kellie DeMeritt 1 0 0 0 0 0 1 0 $150 50.0 0 0 0 0 0 0 0 0 0 0
Total 4 0 1 0 0 1 1 0 $750 228.0 1 0 0 0 0 0 0 0 0 0
 
Wide Open Beach Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 49th 57th 89th
Capri Grotowski 1 0 0 0 0 0 0 0 $500 0.0 1 0 0 0 0 0 0 0 0 0
Kelly Haan 1 0 0 0 0 0 0 0 $0   0 1 0 0 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 0 $500 0.0 1 1 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 49th 57th 89th
Bonnie Levin 8 0 0 0 0 0 0 0 $650 176.0 0 2 1 0 1 1 1 0 2 0
Capri Grotowski 4 0 0 0 0 0 0 0 $980 124.0 1 0 2 0 0 0 0 0 1 0
Kelly Haan 3 0 1 0 0 0 0 0 $400 118.0 1 1 0 0 0 0 0 0 0 0
Michelle Piantadosi 3 0 0 0 0 0 0 0 $0 65.0 0 0 0 1 1 0 1 0 0 0
Jill Pickus 2 0 0 0 0 1 0 0 $200 110.0 0 0 0 0 1 0 0 0 0 0
Kellie DeMeritt 2 0 0 0 0 0 1 0 $150 59.0 0 0 0 0 0 0 1 0 0 0
Amy Castro 2 0 0 0 0 0 0 0 $0 18.0 0 0 0 2 0 0 0 0 0 0
Kendra VanZwieten 1 0 0 0 0 0 0 0 $63 41.0 0 0 0 0 0 0 0 1 0 0
Kelly Weiler 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0 0 0
Becca Smith 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 49th 57th 89th
Colleen Smith 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0 0 0
Shawn Roscoe 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0 0
Tracy Sledz 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0 0
Kimberly Vicknair 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0 0
Ro LaHara 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0 0
Kellie Cramm 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 1 0
Susan Poole 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 1
 
Total 34 0 1 0 0 1 1 0 $2,443 820.0 2 3 3 4 4 3 6 1 4 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.