| Paulo Emilio Silva Azevedo | 
							 
							
								Brazil   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														December 14, 1969 (55 years old) | 
													 
													
														| Home Town | 
														Salvador (BA) | 
													 
													
														| Resides | 
														Salvador, BA | 
													 
													
														| Height | 
														6'3" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| United States | 
														5th | 
														$12,750 | 
													 
													
														|    AVP | 
														5th | 
														$12,750 | 
													 
													
														| International | 
														1st (5 times) | 
														$358,538 | 
													 
													
														|    FIVB | 
														1st (5 times) | 
														$299,888 | 
													 
													
														|    FIVB C&S | 
														3rd | 
														$3,100 | 
													 
													
														|    Bonus Money | 
														  | 
														$55,550 | 
													 
													
														| Pan American | 
														2nd | 
														$0 | 
													 
													
														|    PAN AM | 
														2nd | 
														$0 | 
													 
													
														| Overall | 
														1st (5 times) | 
														$371,288 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| 2000 | 
							AVP | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							5 | 
							$12,750.00 | 
							  | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							10 (939th) | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							5 | 
							$12,750.00 (289th) | 
							  | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 1990 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500.00 | 
							  | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1992 | 
							FIVB | 
							4 | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$61,600.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1993 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$1,500.00 | 
							3.0 | 
							28th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1994 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$14,750.00 | 
							29.0 | 
							20th | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1995 | 
							FIVB | 
							12 | 
							1 | 
							0 | 
							0 | 
							3 | 
							0 | 
							1 | 
							3 | 
							$30,000.00 | 
							119.0 | 
							25th | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							3 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1996 | 
							FIVB | 
							13 | 
							1 | 
							0 | 
							0 | 
							2 | 
							2 | 
							2 | 
							4 | 
							$67,750.00 | 
							1,247.0 | 
							13th | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1997 | 
							FIVB | 
							11 | 
							1 | 
							0 | 
							3 | 
							1 | 
							2 | 
							0 | 
							4 | 
							$87,750.00 | 
							1,162.5 | 
							5th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1998 | 
							FIVB | 
							11 | 
							0 | 
							1 | 
							0 | 
							2 | 
							2 | 
							2 | 
							2 | 
							$46,250.00 | 
							1,001.0 | 
							13th | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1999 | 
							FIVB | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,500.00 | 
							102.0 | 
							87th | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2000 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$3,500.00 | 
							143.0 | 
							86th | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| 2001 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$3,500.00 | 
							111.0 | 
							85th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2002 | 
							FIVB | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$3,337.50 | 
							104.0 | 
							86th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							2 | 
							0 | 
						 
						
							| 2003 | 
							FIVB | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$13,750.00 | 
							398.0 | 
							47th | 
							0 | 
							0 | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
						 
						
							| 2004 | 
							FIVB | 
							8 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$19,750.00 | 
							444.0 | 
							54th | 
							1 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							2 | 
						 
						
							| 2005 | 
							FIVB C&S | 
							4 | 
							0 | 
							0 | 
							1 | 
							0 | 
							3 | 
							0 | 
							0 | 
							$3,100.00 | 
							67.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2005 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							Total (Rank) | 
							  | 
							92 (139th) | 
							5 (66th) | 
							2 | 
							6 | 
							8 | 
							12 | 
							7 | 
							18 | 
							$358,537.50 (75th) | 
							4,930.5 | 
							  | 
							4 | 
							1 | 
							6 | 
							1 | 
							2 | 
							9 | 
							4 | 
							2 | 
							5 | 
						 
						
							|   | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2003 | 
							PAN AM | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							0.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							1 (30th) | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							0.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							103 (263rd) | 
							5 (162nd) | 
							3 | 
							6 | 
							8 | 
							13 | 
							9 | 
							23 | 
							$371,287.50 (121st) | 
							4,930.5 | 
							  | 
							4 | 
							1 | 
							7 | 
							1 | 
							3 | 
							9 | 
							4 | 
							2 | 
							5 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Eduardo Garrido | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							5 | 
							$12,750 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							5 | 
							$12,750 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Paulao Moreira | 
							60 | 
							5 | 
							2 | 
							3 | 
							8 | 
							6 | 
							6 | 
							15 | 
							$242,288 | 
							3,633.5 | 
							0 | 
							1 | 
							3 | 
							0 | 
							1 | 
							4 | 
							2 | 
							2 | 
							2 | 
						 
						
							| Fabio Luiz Magalhaes | 
							9 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$22,250 | 
							524.0 | 
							1 | 
							0 | 
							2 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							2 | 
						 
						
							| Fred Souza | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							58.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							2 | 
							0 | 
							1 | 
						 
						
							| Eduardo Garrido | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$7,500 | 
							228.0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Ze Marco de Melo | 
							3 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$14,750 | 
							29.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Carlao Gouveia | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,600 | 
							65.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Juca Dultra | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$3,500 | 
							90.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Pedro Brazao | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$3,500 | 
							108.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Rogerio 'Para' Ferreira | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$2,000 | 
							68.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Luizao Correa | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,500 | 
							60.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							88 | 
							5 | 
							2 | 
							5 | 
							8 | 
							9 | 
							7 | 
							18 | 
							$299,888 | 
							4,863.5 | 
							4 | 
							1 | 
							6 | 
							1 | 
							2 | 
							9 | 
							4 | 
							2 | 
							5 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Neilton Santos | 
							4 | 
							0 | 
							0 | 
							1 | 
							0 | 
							3 | 
							0 | 
							0 | 
							$3,100 | 
							67.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							4 | 
							0 | 
							0 | 
							1 | 
							0 | 
							3 | 
							0 | 
							0 | 
							$3,100 | 
							67.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Luizao Correa | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							0.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							0.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Paulao Moreira | 
							60 | 
							5 | 
							2 | 
							3 | 
							8 | 
							6 | 
							6 | 
							15 | 
							$242,288 | 
							3,633.5 | 
							0 | 
							1 | 
							3 | 
							0 | 
							1 | 
							4 | 
							2 | 
							2 | 
							2 | 
						 
						
							| Eduardo Garrido | 
							14 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							2 | 
							5 | 
							$20,250 | 
							228.0 | 
							2 | 
							0 | 
							1 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Fabio Luiz Magalhaes | 
							9 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$22,250 | 
							524.0 | 
							1 | 
							0 | 
							2 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							2 | 
						 
						
							| Fred Souza | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							58.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							2 | 
							0 | 
							1 | 
						 
						
							| Neilton Santos | 
							4 | 
							0 | 
							0 | 
							1 | 
							0 | 
							3 | 
							0 | 
							0 | 
							$3,100 | 
							67.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Ze Marco de Melo | 
							3 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$14,750 | 
							29.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Luizao Correa | 
							2 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,500 | 
							60.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Carlao Gouveia | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,600 | 
							65.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Juca Dultra | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$3,500 | 
							90.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Pedro Brazao | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$3,500 | 
							108.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| Rogerio 'Para' Ferreira | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$2,000 | 
							68.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							103 | 
							5 | 
							3 | 
							6 | 
							8 | 
							13 | 
							9 | 
							23 | 
							$315,738 | 
							4,930.5 | 
							4 | 
							1 | 
							7 | 
							1 | 
							3 | 
							9 | 
							4 | 
							2 | 
							5 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |